LONSDALE ST CYCLERY ALL WOMEN'S TRIATHLON - 15/02/98
400m swim, 16km ride, 4km run
Plc Surname Name Num Age Cat Pl Overall Pl Swim Pl Bike Pl Run Pl
1 TENNANT Raeleigh 42 29 F25-29 1 46:18 1 5:50 1 24:34 1 15:54 5
2 SLAVEN Angela 53 28 F25-29 2 46:39 2 6:53 9 25:16 3 14:30 2
3 ZELLER Jane 52 29 F25-29 3 46:47 3 6:34 3 26:01 6 14:12 1
4 FRASER Claire 15 18 F16-19 1 47:08 4 6:16 2 25:24 5 15:28 4
5 SIMPSON Elizabeth 1 38 F35-39 1 47:46 5 7:07 11 25:18 4 15:21 3
6 WHEATON Stephanie 44 24 F20-24 1 48:21 6 6:37 4 25:11 2 16:33 11
7 TOOHEY Christine 2 39 F35-39 2 49:32 7 7:07 12 26:15 7 16:10 8
8 HELY Sara 64 21 F20-24 2 49:56 8 7:16 13 26:38 10 16:02 6
9 HANCOCK Maria 54 35 F35-39 3 50:06 9 6:48 6 26:43 12 16:35 12
10 GATHERCOLE Liana 43 25 F25-29 4 50:19 10 6:49 7 26:39 11 16:51 14
11 TIPPING Angela 63 26 F25-29 5 51:02 11 6:50 8 26:46 13 17:26 17
12 HUGHES Melinda 24 23 F20-24 3 51:04 12 7:02 10 27:44 16 16:18 9
13 DONOGHOE Susan 3 34 F30-34 1 51:59 13 8:09 23 26:36 8 17:14 16
14 CAREY Cassandra 56 25 F25-29 6 53:19 14 8:01 21 26:37 9 18:41 26
15 ROGERS Trudy 60 27 F25-29 7 53:23 15 8:56 34 27:15 14 17:12 15
16 REYNOLDS Simone 55 26 F25-29 8 55:11 16 7:38 17 31:23 47 16:10 7
17 POWER Mary Jane 35 26 F25-29 9 55:29 17 8:32 26 28:13 18 18:44 27
18 ELIZONDO Mayela 48 17 F16-19 2 55:58 18 7:17 14 30:32 42 18:09 20
19 MCVAY Kirsti 59 36 F35-39 4 56:15 19 9:06 39 29:24 26 17:45 18
20 KEARNEY Georgia 27 23 F20-24 4 56:46 20 9:05 38 29:27 27 18:14 21
21 OZOLINS Amanda 61 19 F16-19 3 56:50 21 10:05 63 30:00 37 16:45 13
22 CUMMINGS Nikki 114 31 F30-34 2 56:55 22 8:17 25 28:54 21 19:44 36
23 TONKIN Karen 141 41 F40-44 1 56:56 23 8:54 32 28:08 17 19:54 37
24 ROLLINGS Debra 147 38 F35-39 5 57:08 24 8:50 29 31:47 50 16:31 10
25 LAURIE Christine 151 33 F30-34 3 57:13 25 8:51 30 29:19 24 19:03 29
26 DOWLING Christie 47 16 F16-19 4 57:15 26 6:38 5 29:18 22 21:19 62
27 MCTAGGART Kathy 50 34 F30-34 4 57:33 27 7:24 15 29:30 29 20:39 51
28 SPROULE Chris 154 31 F30-34 5 57:35 28 8:13 24 29:42 33 19:40 32
29 MENZEL Caroline 130 30 F30-34 6 57:47 29 7:39 18 32:04 53 18:04 19
30 DUGDALE Sally 116 32 F30-34 7 57:49 30 8:52 31 28:33 19 20:24 43
31 WATERS Sandy 144 39 F35-39 6 58:01 31 9:09 41 29:35 31 19:17 30
32 MACLACHLAN Airlie 128 32 F30-34 8 58:06 32 10:02 58 29:30 28 18:34 24
33 LUTTON Sandy 127 32 F30-34 9 58:27 33 9:28 49 29:18 23 19:41 34
34 PETERS Kristine 33 25 F25-29 10 58:31 34 9:19 46 27:36 15 21:36 67
35 WHITTAKER Sarah 39 25 F25-29 11 58:47 35 8:47 28 31:06 44 18:54 28
36 CROWE Kate 113 46 F45-49 1 59:04 36 9:12 42 29:41 32 20:11 41
37 HOGG Cathy 23 21 F20-24 5 59:13 37 9:33 50 28:47 20 20:53 55
38 O'HALLORAN Karen 134 33 F30-34 10 59:40 38 7:44 19 29:51 35 22:05 73
39 YOUNG Carolyn 40 25 F25-29 12 1:00:09 39 9:13 43 30:25 41 20:31 46
40 EDMUNDS Rosalind 155 46 F45-49 2 1:00:12 40 9:23 47 29:35 30 21:14 61
41 JAGO Dee 62 26 F25-29 13 1:00:14 41 10:05 62 29:59 36 20:10 40
42 CARSON Leesa 51 29 F25-29 14 1:00:19 42 10:05 61 29:22 25 20:52 53
43 GIBB Nerida 18 27 F25-29 15 1:00:46 43 9:36 51 32:43 61 18:27 22
44 LISTER Trazel 58 26 F25-29 16 1:00:53 44 9:07 40 29:50 34 21:56 71
45 O'NEILL Kerry 135 37 F35-39 7 1:00:59 45 8:05 22 32:29 56 20:25 44
46 BAYLISS Barbara 104 48 F45-49 3 1:01:41 46 8:45 27 32:01 51 20:55 56
47 CHAPMAN Melanie 13 17 F16-19 5 1:01:41 47 10:28 66 30:03 38 21:10 60
48 GREGORY Deana 20 26 F25-29 17 1:01:44 48 9:00 35 32:08 54 20:36 48
49 HUGHSON Sally 25 29 F25-29 18 1:01:47 49 9:44 53 30:42 43 21:21 63
50 HASLAM Rebecca 22 27 F25-29 19 1:01:53 50 9:28 48 33:45 73 18:40 25
51 VANZELLA Mary 142 44 F40-44 2 1:01:56 51 10:41 72 30:23 40 20:52 54
52 KELLEY Eloise 28 15 F13-15 1 1:02:18 52 10:53 78 32:52 63 18:33 23
53 FRASER Liz 118 36 F35-39 8 1:02:45 53 9:18 44 31:14 45 22:13 74
54 MCCLELLAND Robyn 129 43 F40-44 3 1:03:12 54 11:56 89 31:39 49 19:37 31
55 GLOVER Julie 19 28 F25-29 20 1:03:13 55 11:39 86 31:24 48 20:10 39
56 COLEMAN Sarah 111 31 F30-34 11 1:03:35 56 10:47 77 32:35 58 20:13 42
57 CAMPAGNARO Juliet 110 30 F30-34 12 1:03:48 57 9:42 52 32:32 57 21:34 66
58 KARMEL Samantha 124 31 F30-34 13 1:03:51 58 11:08 82 32:04 52 20:39 50
59 KEOGH Helen 125 34 F30-34 14 1:03:53 59 10:44 76 33:28 69 19:41 33
60 BOOTH Robyn 106 46 F45-49 4 1:04:21 60 11:03 81 32:40 60 20:38 49
61 BOWDEN Sue 107 41 F40-44 4 1:04:43 61 10:59 80 33:42 72 20:02 38
62 CRONIN Annie 112 38 F35-39 9 1:04:45 62 10:31 68 33:13 66 21:01 57
63 BOYD Gillian 108 45 F45-49 5 1:05:01 63 10:42 74 32:51 62 21:28 64
64 BALDWIN Karen 102 30 F30-34 15 1:05:02 64 9:45 54 33:01 65 22:16 75
65 DUNN Lindy 117 48 F45-49 6 1:05:22 65 9:04 36 34:50 81 21:28 65
66 SHAKESHAFT Monica 49 28 F25-29 21 1:06:07 66 9:04 37 30:21 39 26:42 94
67 SANDERS Jo 152 30 F30-34 16 1:06:12 67 10:37 70 34:27 78 21:08 58
68 WEBSTER Gai 145 43 F40-44 5 1:06:13 68 10:39 71 33:36 71 21:58 72
69 JOHNSTONE Fiona 26 26 F25-29 22 1:06:19 69 7:52 20 32:35 59 25:52 87
70 GARDNER Bronwyn 119 47 F45-49 7 1:06:43 70 12:31 92 32:19 55 21:53 70
71 CHARLTON Sarah 45 27 F25-29 23 1:06:49 71 9:19 45 37:47 94 19:43 35
72 THOMAS Cate 140 34 F30-34 17 1:06:56 72 10:01 57 33:14 68 23:41 85
73 ROBINSON Glenys 156 32 F30-34 18 1:07:07 73 9:49 55 34:36 79 22:42 77
74 HAILS Susie 148 34 F30-34 19 1:07:09 74 11:16 83 34:44 80 21:09 59
75 ADAMS Di 100 53 F50-54 1 1:07:12 75 10:31 67 34:01 75 22:40 76
76 WELLS Rae 146 44 F40-44 6 1:07:19 76 11:46 87 33:51 74 21:42 69
77 JONASSON Kylie 57 29 F25-29 24 1:08:05 77 11:31 85 33:35 70 22:59 78
78 CUTCLIFFE Tamara 115 32 F30-34 20 1:08:16 78 13:10 93 34:17 77 20:49 52
79 MCCALL Marissa 32 17 F16-19 6 1:08:24 79 7:35 16 37:34 93 23:15 79
80 SWEATMAN Allison 37 29 F25-29 25 1:08:46 80 10:17 64 35:02 85 23:27 82
81 PLUNKETT-COLE Marie 149 55 F55-59 1 1:09:39 81 9:52 56 36:09 90 23:38 84
82 LEAHY Trisha 126 39 F35-39 10 1:10:00 82 14:17 98 34:03 76 21:40 68
83 ALEXANDER Catherine 101 42 F40-44 7 1:10:14 83 10:37 69 36:14 91 23:23 80
84 BROWN Rebecca 109 44 F40-44 8 1:10:15 84 10:44 75 36:08 89 23:23 81
85 NEWMAN Cathy 132 36 F35-39 11 1:11:00 85 13:50 95 36:37 92 20:33 47
86 ANDERSON Cathy 10 28 F25-29 26 1:11:02 86 10:42 73 33:14 67 27:06 95
87 NORRIS Judith 133 39 F35-39 12 1:11:39 87 10:56 79 35:09 86 25:34 86
88 MANSON Therese 30 29 F25-29 27 1:12:27 88 12:25 91 39:31 96 20:31 45
89 SUTTON Cecily 150 44 F40-44 9 1:12:29 89 13:43 94 31:20 46 27:26 98
90 GALVIN Kylie 16 23 F20-24 6 1:12:46 90 11:24 84 35:19 87 26:03 90
91 BASSINGTHWAIGHTE Christie 103 38 F35-39 13 1:13:25 91 12:19 90 34:51 82 26:15 92
92 MAIN Gillian 29 29 F25-29 28 1:13:54 92 8:55 33 38:35 95 26:24 93
93 PORTER Natasha 34 26 F25-29 29 1:14:20 93 11:52 88 35:02 84 27:26 97
94 HOGG Sandra 123 52 F50-54 2 1:15:43 94 16:43 101 33:00 64 26:00 89
95 BULLEY Liz 12 28 F25-29 30 1:15:57 95 14:16 97 35:46 88 25:55 88
96 BLENKINSOP Gaida 105 40 F40-44 10 1:16:07 96 10:05 60 39:48 97 26:14 91
97 MOORE Linda 46 30 F30-34 21 1:17:14 97 10:02 59 43:39 100 23:33 83
98 MATHIE Michelle 31 22 F20-24 7 1:17:17 98 10:27 65 34:51 83 31:59 101
99 SOUTH Sara 138 34 F30-34 22 1:25:47 99 14:46 99 41:00 98 30:01 99
100 GASPAR Angela 17 22 F20-24 8 1:29:28 100 15:19 100 42:23 99 31:46 100
101 BRONAR Sammantha 11 24 F20-24 9 1:29:34 101 13:53 96 48:32 101 27:09 96
TEAMS
Pl Names No Overall Pl Swim Pl Bike Pl Run Pl
1 HARREX Rebecca/PARKER Sally/TAYLOR Jessica 301 50:40 1 6:32 1 26:43 1 17:25 3
2 TAYLOR Sonia/DOBSON Julia/VAN HOORN Tracey 302 52:54 2 9:23 5 27:47 2 15:44 1
3 ROWE Shelley/SWEENEY Anna/ROWE Shelley 304 56:35 3 9:19 4 29:54 4 17:22 2
4 DAKIN Stephanie/GILBERT Fiona/CROSBIE Michelle 300 57:20 4 8:42 2 29:29 3 19:09 4
5 WALSH Brigid/JENSEN Nikki/DELANEY Caitlin 303 1:01:02 5 9:18 3 31:32 5 20:12 5
6 DONALDSON Meghan/FITZGERALD Emily/FITZGERALD Emily 305 1:17:08 6 11:46 6 38:12 6 27:10 6
Triathlon ACT Calendar and Results