LONSDALE ST CYCLERY ALL WOMEN'S TRIATHLON

400m swim, 16km bike, 4km run

14 February 1999 - Canberra Yacht Club, Canberra


TEAMS results

AGE CATEGORY results


    AGE CALCULATED AT 1/10/98                             RACE RESULTS
 PL             NAME                 AGE  NO  AGE/CAT PL    TOTAL        SWIM          RIDE          RUN 
   1 CHENEY           Belinda         22    7 F20-24   1     45:21 |    5:08   2    27:01   2    13:12   1
   2 WHEATON          Stephanie       25   86 F25-29   1     46:53 |    5:08   3    26:56   1    14:49   9
   3 HEDGECOE         Fiona           26   87 F25-29   2     47:29 |    5:25   6    28:23   4    13:41   2
   4 SIMPSON          Elizabeth       39   44 F35-39   1     47:58 |    5:54  14    28:04   3    14:00   3
   5 PARKER           Sally           18   89 F16-19   1     48:52 |    4:58   1    28:42   5    15:12  13
   6 ORCHARD          Naomi           15   42 F12-15   1     50:06 |    5:16   4    30:09   9    14:41   7
   7 TOOHEY           Christine       40   60 F40-44   1     50:36 |    6:56  29    29:15   6    14:25   5
   8 PAGE             Rebecca         13   43 F12-15   2     51:06 |    5:55  15    30:20  12    14:51  10
   9 LANGTON          Jennifer        27   28 F25-29   3     51:14 |    5:47  11    30:13  10    15:14  14
  10 MILLS            Sandra          28  103 F25-29   4     51:30 |    5:22   5    30:02   7    16:06  18
  11 SCOTT            Judy            36  343 F35-39   2     51:31 |    6:17  21    30:04   8    15:10  12
  12 VAN HOORN        Tracey          33  339 F30-34   1     52:08 |    7:20  44    30:27  14    14:21   4
  13 NORRIS           Emily           14   30 F12-15   3     52:35 |    5:46  10    30:14  11    16:35  23
  14 RUGENDYKE        Amy             13   88 F12-15   4     52:39 |    5:43   8    32:20  23    14:36   6
  15 HALLIDAY         Elizabeth       25   13 F25-29   5     53:13 |    5:59  16    31:04  15    16:10  19
  16 WALKER           Diane           33  340 F30-34   2     53:41 |    6:15  19    32:41  28    14:45   8
  17 CLARK            Sally           28   84 F25-29   6     54:50 |    6:48  26    31:09  16    16:53  25
  18 WHITTAKER        Sarah           26   70 F25-29   7     54:53 |    6:12  18    32:11  20    16:30  22
  19 HICKEY           Elizabeth       20   15 F20-24   2     54:54 |    7:06  36    32:20  22    15:28  16
  20 WHITE            Belinda         22   69 F20-24   3     54:56 |    6:59  32    31:29  17    16:28  21
  21 STEWART          Sam             27   59 F25-29   8     55:14 |    6:40  24    32:30  25    16:04  17
  22 NEWCOMBE         Rowena          18   29 F16-19   2     55:32 |    5:45   9    34:22  43    15:25  15
  23 LEACH            Peta            17   98 F16-19   3     55:50 |    6:59  31    33:42  36    15:09  11
  24 MCVAY            Kirsti          37  344 F35-39   3     56:05 |    7:22  46    32:21  24    16:22  20
  25 WISEMAN          Bronwyn         26   77 F25-29   9     57:03 |    8:14  62    30:24  13    18:25  48
  26 MACLACHLAN       Airlie          33  259 F30-34   3     57:12 |    7:04  34    32:31  26    17:37  31
  27 CROWE            Kate            47  196 F45-49   1     57:21 |    7:20  43    32:12  21    17:49  33
  28 HUGHSON          Sally           30  219 F30-34   4     57:24 |    7:22  45    32:10  19    17:52  35
  29 DE SOMER         Elizabeth       35  197 F35-39   4     57:35 |    5:53  13    33:43  37    17:59  39
  30 CLEMENT          Connie          50  183 F50-54   1     58:04 |    8:24  70    31:31  18    18:09  44
  31 DUNN             Lindy           49  198 F45-49   2     58:11 |    6:33  23    33:27  32    18:11  45
  32 MOSLER           Andrea          30  274 F30-34   5     58:46 |    7:43  52    33:56  39    17:07  27
  33 GREGORY          Sally           31  200 F30-34   6     58:48 |    7:17  42    33:30  33    18:01  41
  34 CLARKE           Helen           34  180 F30-34   7     58:49 |    5:49  12    35:04  53    17:56  38
  35 KEHOE            Helen           35  213 F35-39   5     58:54 |    6:54  28    34:52  50    17:08  28
  36 MCCLELLAND       Robyn           44  271 F40-44   2     59:03 |    8:48  76    32:42  29    17:33  30
  37 BLAKE            Caren           14    5 F12-15   5     59:15 |    6:28  22    34:52  49    17:55  37
  38 BARRETT          Barbra          32  171 F30-34   8     59:20 |    7:55  56    33:47  38    17:38  32
  39 O'BRIEN          Kate            24  106 F20-24   4     59:45 |    5:27   7    36:02  59    18:16  47
  40 WATERS           Sandy           40  341 F40-44   3     59:48 |    7:40  51    34:07  41    18:01  42
  41 KELLEY           Eloise          16   20 F16-19   4     59:50 |    7:34  49    35:03  52    17:13  29
  42 HALLIBURTON      Jane            26   12 F25-29  10     59:51 |    7:02  33    35:46  56    17:03  26
  43 CAVANAGH         Lani            36  179 F35-39   6     59:53 |    8:17  65    34:44  46    16:52  24
  44 MICHELL          Sushma          29  105 F25-29  11   1:00:08 |    7:31  48    34:05  40    18:32  50
  45 WRIGHT           Kate            28   78 F25-29  12   1:00:13 |    6:15  20    34:49  48    19:09  55
  46 CUMMINS          Donna           28   94 F25-29  13   1:00:24 |    8:19  67    33:09  31    18:56  54
  47 BOWDEN           Sue             42  177 F40-44   4   1:01:02 |    7:44  53    35:02  51    18:16  46
  48 MURPHY           Michelle        38  282 F35-39   7   1:01:05 |    7:56  57    32:40  27    20:29  67
  49 SPROULE          Chris           32  336 F30-34   9   1:01:23 |    7:05  35    34:45  47    19:33  60
  50 BAYLISS          Barbara         49  173 F45-49   3   1:01:40 |    7:16  39    34:43  45    19:41  62
  51 JOHNSTONE        Fiona           27   18 F25-29  14   1:01:46 |    6:11  17    37:36  68    17:59  40
  52 SANDERS          Jo              31  314 F30-34  10   1:01:55 |    7:40  50    34:40  44    19:35  61
  53 PEACOCK          Fiona           31  284 F30-34  11   1:01:57 |    9:34  83    33:40  34    18:43  52
  54 PEAK             Helen           47  285 F45-49   4   1:03:04 |    8:30  72    36:43  64    17:51  34
  55 EVANS            Alison          26   10 F25-29  15   1:03:17 |    9:30  80    33:06  30    20:41  71
  56 ALLSOPP          Heather         46  170 F45-49   5   1:03:29 |    6:51  27    36:08  60    20:30  68
  57 HAMILTON         Kirsten         26   90 F25-29  16   1:03:30 |    8:18  66    35:48  57    19:24  57
  58 TAYLOR           Sonia           32  338 F30-34  12   1:03:31 |    8:10  60    35:26  55    19:55  64
  59 SINGH            Christena       29   51 F25-29  17   1:04:09 |    9:43  84    33:40  35    20:46  72
  60 DYER             Fiona           28    9 F25-29  18   1:04:19 |    6:57  30    36:29  61    20:53  75  
  61 LEARMONTH        Debra           34  258 F30-34  13   1:04:34 |    7:50  55    36:55  65    19:49  63
  62 BOOTH            Robyn           47  176 F45-49   6   1:04:37 |    8:24  69    37:44  71    18:29  49
  63 UNDERHILL        Adrienne        29   65 F25-29  19   1:04:43 |    7:59  58    36:40  63    20:04  65
  64 CUTCLIFFE        Tamara          33  345 F30-34  14   1:05:22 |    8:16  64    35:12  54    21:54  82
  65 NORRIS           Judith          40  283 F40-44   5   1:05:36 |    8:09  59    36:35  62    20:52  74
  66 WHITTEN          Emily           28   85 F25-29  20   1:05:39 |    7:06  37    38:02  73    20:31  70
  67 BRISTOW          Kerrie          34  346 F30-34  15   1:05:53 |    8:40  74    39:09  79    18:04  43
  68 BROWN            Rebecca         45  178 F45-49   7   1:06:00 |    8:16  63    37:27  67    20:17  66
  69 HALLIWELL        Sally           24   14 F20-24   5   1:06:10 |    6:47  25    38:52  78    20:31  69
  70 HOBBS            Maria           14  107 F12-15   6   1:06:22 |    7:31  47    36:02  58    22:49  84
  71 WEBSTER          Gai             44  342 F40-44   6   1:06:39 |    8:13  61    37:37  69    20:49  73
  72 KRAMAR           Carolyne        34  257 F30-34  16   1:06:59 |    9:16  77    38:10  75    19:33  59
  73 JACOBSON         Tracy           28   17 F25-29  21   1:07:42 |    7:16  40    38:05  74    22:21  83
  74 BLACK            Anne Marie      41  174 F40-44   7   1:07:46 |    7:46  54    41:12  82    18:48  53
  75 ROSE             Louise          43  289 F40-44   8   1:08:59 |    7:12  38    40:44  81    21:03  77
  76 MCBRIDE          Fiona           37  260 F35-39   8   1:09:03 |    9:33  82    38:36  76    20:54  76
  77 SUTTON           Cecily          45  337 F45-49   8   1:09:48 |   10:22  87    34:13  42    25:13  90
  78 BOLSHELARSKI     Toni            45  175 F45-49   9   1:10:19 |   11:16  89    37:45  72    21:18  78
  79 SOLDO            Eva             25   58 F25-29  22   1:10:34 |   12:04  92    37:08  66    21:22  80
  80 PLUNKETT-COLE    Marie           56  288 F55-59   1   1:10:41 |    8:46  75    38:48  77    23:07  85
  81 JURAC            Isabella        28   19 F25-29  23   1:11:25 |   10:40  88    41:23  83    19:22  56
  82 BALDWIN          Bronwyn         26    4 F25-29  24   1:11:50 |    8:26  71    42:02  84    21:22  79
  83 GALVIN           Kylie           24   83 F20-24   6   1:11:53 |    8:23  68    39:41  80    23:49  86
  84 FOSTER           Dot             35  199 F35-39   9   1:12:55 |    7:17  41    47:44  91    17:54  36
  85 MORGAN           Patsy           39  272 F35-39  10   1:14:07 |    8:32  73    43:55  87    21:40  81
  86 LEAHY            Trisha          40  224 F40-44   9   1:14:10 |   10:04  86    45:32  89    18:34  51
  87 PERRY            Claire          31  287 F30-34  17   1:14:29 |    9:20  78    37:41  70    27:28  91
  88 KING             Helen           47  220 F45-49  10   1:14:45 |   12:25  93    42:56  86    19:24  58
  89 BROGAN           Rachael         25    6 F25-29  25   1:16:32 |    9:32  81    42:33  85    24:27  88
  90 HENDERSON        Kerry           39  209 F35-39  11   1:18:42 |    9:21  79    45:11  88    24:10  87
  91 HILTON           Rebecca         30  210 F30-34  18   1:20:15 |    9:54  85    45:43  90    24:38  89
  92 PEARSON          Bronwyn         42  286 F40-44  10   1:38:09 |   11:27  90    56:29  92    30:13  92
 DNF WRIGHT           Gabrielle       51  347 F50-54          DNF  |   11:56  91    ----   -     ----   - 

TEAMS
 PL             NAME                      NO  AGE/CAT PL   TOTAL         SWIM          RIDE          RUN 
   1 WARDHAUGH,H/YOUNG,V/JONES,A          407 FEMALE   1     57:31 |    7:36   4    32:37   1    17:18   5
   2 BROADBENT,A/BROADBENT,A/BROWN,M      401 FEMALE   2     59:22 |    6:54   2    32:41   2    19:47   9
   3 STRONG,K/STRONG,K/RINAUDO,G          413 FEMALE   3     59:32 |    6:05   1    34:50   3    18:37   7
   4 ILITCH,K/PORTER,N/FLEINER,M          412 FEMALE   4   1:00:04 |    8:00   8    36:40   5    15:24   2
   5 BUCKLEY,K/HARRIS,M/PRATLEY,K         408 FEMALE   5   1:01:19 |    8:39   9    37:53   6    14:47   1
   6 FOXWELL,R/BORMANS,M/ARCHER,S         400 FEMALE   6   1:01:50 |    7:38   5    38:17   7    15:55   3
   7 BULLOCK,K/BULLOCK,K/BECCARIA,S       402 FEMALE   7   1:02:57 |    7:54   6    35:51   4    19:12   8
   8 HARGREAVES,L/HOWARD,L/NICHOLLS,C     404 FEMALE   8   1:04:45 |    7:13   3    40:36   8    16:56   4
   9 SHANAHAN,B/FITZGERALD,J/HALLINAN,M   403 FEMALE   9   1:08:46 |    7:59   7    42:50   9    17:57   6
  10 SCUTT,J/SCUTT,J/SCHUMAN,J            406 FEMALE  10   1:22:54 |    9:41  10    45:07  10    28:06  11
  11 POVER,S/POVER,S/LEWIS,M              405 FEMALE  11   1:23:50 |   10:33  11    51:30  11    21:47  10



AGE CATEGORY RESULTS
 PL             NAME                 AGE  NO      PL O'ALL  TOTAL      SWIM          RIDE          RUN
  
      PLACEGETTERS - OVERALL (Not eligible for age group prizes)
   1 CHENEY           Belinda         22    7         1      45:21 |    5:08   2    27:01   2    13:12   1
   2 WHEATON          Stephanie       25   86         2      46:53 |    5:08   3    26:56   1    14:49   9
   3 HEDGECOE         Fiona           26   87         3      47:29 |    5:25   6    28:23   4    13:41   2

      CATEGORY - F12-15
   1 ORCHARD          Naomi           15   42         6      50:06 |    5:16   4    30:09   9    14:41   7
   2 PAGE             Rebecca         13   43         8      51:06 |    5:55  15    30:20  12    14:51  10
   3 NORRIS           Emily           14   30        13      52:35 |    5:46  10    30:14  11    16:35  23
   4 RUGENDYKE        Amy             13   88        14      52:39 |    5:43   8    32:20  23    14:36   6
   5 BLAKE            Caren           14    5        37      59:15 |    6:28  22    34:52  49    17:55  37
   6 HOBBS            Maria           14  107        70    1:06:22 |    7:31  47    36:02  58    22:49  84

      CATEGORY - F16-19
   1 PARKER           Sally           18   89         5      48:52 |    4:58   1    28:42   5    15:12  13
   2 NEWCOMBE         Rowena          18   29        22      55:32 |    5:45   9    34:22  43    15:25  15
   3 LEACH            Peta            17   98        23      55:50 |    6:59  31    33:42  36    15:09  11
   4 KELLEY           Eloise          16   20        41      59:50 |    7:34  49    35:03  52    17:13  29

      CATEGORY - F20-24
   1 CHENEY           Belinda         22    7         1      45:21 |    5:08   2    27:01   2    13:12   1
   2 HICKEY           Elizabeth       20   15        19      54:54 |    7:06  36    32:20  22    15:28  16
   3 WHITE            Belinda         22   69        20      54:56 |    6:59  32    31:29  17    16:28  21
   4 O'BRIEN          Kate            24  106        39      59:45 |    5:27   7    36:02  59    18:16  47
   5 HALLIWELL        Sally           24   14        69    1:06:10 |    6:47  25    38:52  78    20:31  69
   6 GALVIN           Kylie           24   83        83    1:11:53 |    8:23  68    39:41  80    23:49  86

      CATEGORY - F25-29
   1 WHEATON          Stephanie       25   86         2      46:53 |    5:08   3    26:56   1    14:49   9
   2 HEDGECOE         Fiona           26   87         3      47:29 |    5:25   6    28:23   4    13:41   2
   3 LANGTON          Jennifer        27   28         9      51:14 |    5:47  11    30:13  10    15:14  14
   4 MILLS            Sandra          28  103        10      51:30 |    5:22   5    30:02   7    16:06  18
   5 HALLIDAY         Elizabeth       25   13        15      53:13 |    5:59  16    31:04  15    16:10  19
   6 CLARK            Sally           28   84        17      54:50 |    6:48  26    31:09  16    16:53  25
   7 WHITTAKER        Sarah           26   70        18      54:53 |    6:12  18    32:11  20    16:30  22
   8 STEWART          Sam             27   59        21      55:14 |    6:40  24    32:30  25    16:04  17
   9 WISEMAN          Bronwyn         26   77        25      57:03 |    8:14  62    30:24  13    18:25  48
  10 HALLIBURTON      Jane            26   12        42      59:51 |    7:02  33    35:46  56    17:03  26
  11 MICHELL          Sushma          29  105        44    1:00:08 |    7:31  48    34:05  40    18:32  50
  12 WRIGHT           Kate            28   78        45    1:00:13 |    6:15  20    34:49  48    19:09  55
  13 CUMMINS          Donna           28   94        46    1:00:24 |    8:19  67    33:09  31    18:56  54
  14 JOHNSTONE        Fiona           27   18        51    1:01:46 |    6:11  17    37:36  68    17:59  40
  15 EVANS            Alison          26   10        55    1:03:17 |    9:30  80    33:06  30    20:41  71
  16 HAMILTON         Kirsten         26   90        57    1:03:30 |    8:18  66    35:48  57    19:24  57
  17 SINGH            Christena       29   51        59    1:04:09 |    9:43  84    33:40  35    20:46  72
  18 DYER             Fiona           28    9        60    1:04:19 |    6:57  30    36:29  61    20:53  75
  19 UNDERHILL        Adrienne        29   65        63    1:04:43 |    7:59  58    36:40  63    20:04  65
  20 WHITTEN          Emily           28   85        66    1:05:39 |    7:06  37    38:02  73    20:31  70
  21 JACOBSON         Tracy           28   17        73    1:07:42 |    7:16  40    38:05  74    22:21  83
  22 SOLDO            Eva             25   58        79    1:10:34 |   12:04  92    37:08  66    21:22  80
  23 JURAC            Isabella        28   19        81    1:11:25 |   10:40  88    41:23  83    19:22  56
  24 BALDWIN          Bronwyn         26    4        82    1:11:50 |    8:26  71    42:02  84    21:22  79
  25 BROGAN           Rachael         25    6        89    1:16:32 |    9:32  81    42:33  85    24:27  88

      CATEGORY - F30-34
   1 VAN HOORN        Tracey          33  339        12      52:08 |    7:20  44    30:27  14    14:21   4
   2 WALKER           Diane           33  340        16      53:41 |    6:15  19    32:41  28    14:45   8
   3 MACLACHLAN       Airlie          33  259        26      57:12 |    7:04  34    32:31  26    17:37  31
   4 HUGHSON          Sally           30  219        28      57:24 |    7:22  45    32:10  19    17:52  35
   5 MOSLER           Andrea          30  274        32      58:46 |    7:43  52    33:56  39    17:07  27
   6 GREGORY          Sally           31  200        33      58:48 |    7:17  42    33:30  33    18:01  41
   7 CLARKE           Helen           34  180        34      58:49 |    5:49  12    35:04  53    17:56  38
   8 BARRETT          Barbra          32  171        38      59:20 |    7:55  56    33:47  38    17:38  32
   9 SPROULE          Chris           32  336        49    1:01:23 |    7:05  35    34:45  47    19:33  60
  10 SANDERS          Jo              31  314        52    1:01:55 |    7:40  50    34:40  44    19:35  61
  11 PEACOCK          Fiona           31  284        53    1:01:57 |    9:34  83    33:40  34    18:43  52
  12 TAYLOR           Sonia           32  338        58    1:03:31 |    8:10  60    35:26  55    19:55  64
  13 LEARMONTH        Debra           34  258        61    1:04:34 |    7:50  55    36:55  65    19:49  63
  14 CUTCLIFFE        Tamara          33  345        64    1:05:22 |    8:16  64    35:12  54    21:54  82
  15 BRISTOW          Kerrie          34  346        67    1:05:53 |    8:40  74    39:09  79    18:04  43
  16 KRAMAR           Carolyne        34  257        72    1:06:59 |    9:16  77    38:10  75    19:33  59
  17 PERRY            Claire          31  287        87    1:14:29 |    9:20  78    37:41  70    27:28  91
  18 HILTON           Rebecca         30  210        91    1:20:15 |    9:54  85    45:43  90    24:38  89

      CATEGORY - F35-39
   1 SIMPSON          Elizabeth       39   44         4      47:58 |    5:54  14    28:04   3    14:00   3
   2 SCOTT            Judy            36  343        11      51:31 |    6:17  21    30:04   8    15:10  12
   3 MCVAY            Kirsti          37  344        24      56:05 |    7:22  46    32:21  24    16:22  20
   4 DE SOMER         Elizabeth       35  197        29      57:35 |    5:53  13    33:43  37    17:59  39
   5 KEHOE            Helen           35  213        35      58:54 |    6:54  28    34:52  50    17:08  28
   6 CAVANAGH         Lani            36  179        43      59:53 |    8:17  65    34:44  46    16:52  24
   7 MURPHY           Michelle        38  282        48    1:01:05 |    7:56  57    32:40  27    20:29  67
   8 MCBRIDE          Fiona           37  260        76    1:09:03 |    9:33  82    38:36  76    20:54  76
   9 FOSTER           Dot             35  199        84    1:12:55 |    7:17  41    47:44  91    17:54  36
  10 MORGAN           Patsy           39  272        85    1:14:07 |    8:32  73    43:55  87    21:40  81
  11 HENDERSON        Kerry           39  209        90    1:18:42 |    9:21  79    45:11  88    24:10  87

      CATEGORY - F40-44
   1 TOOHEY           Christine       40   60         7      50:36 |    6:56  29    29:15   6    14:25   5
   2 MCCLELLAND       Robyn           44  271        36      59:03 |    8:48  76    32:42  29    17:33  30
   3 WATERS           Sandy           40  341        40      59:48 |    7:40  51    34:07  41    18:01  42
   4 BOWDEN           Sue             42  177        47    1:01:02 |    7:44  53    35:02  51    18:16  46
   5 NORRIS           Judith          40  283        65    1:05:36 |    8:09  59    36:35  62    20:52  74
   6 WEBSTER          Gai             44  342        71    1:06:39 |    8:13  61    37:37  69    20:49  73
   7 BLACK            Anne Marie      41  174        74    1:07:46 |    7:46  54    41:12  82    18:48  53
   8 ROSE             Louise          43  289        75    1:08:59 |    7:12  38    40:44  81    21:03  77
   9 LEAHY            Trisha          40  224        86    1:14:10 |   10:04  86    45:32  89    18:34  51
  10 PEARSON          Bronwyn         42  286        92    1:38:09 |   11:27  90    56:29  92    30:13  92

      CATEGORY - F45-49
   1 CROWE            Kate            47  196        27      57:21 |    7:20  43    32:12  21    17:49  33
   2 DUNN             Lindy           49  198        31      58:11 |    6:33  23    33:27  32    18:11  45
   3 BAYLISS          Barbara         49  173        50    1:01:40 |    7:16  39    34:43  45    19:41  62
   4 PEAK             Helen           47  285        54    1:03:04 |    8:30  72    36:43  64    17:51  34
   5 ALLSOPP          Heather         46  170        56    1:03:29 |    6:51  27    36:08  60    20:30  68
   6 BOOTH            Robyn           47  176        62    1:04:37 |    8:24  69    37:44  71    18:29  49
   7 BROWN            Rebecca         45  178        68    1:06:00 |    8:16  63    37:27  67    20:17  66
   8 SUTTON           Cecily          45  337        77    1:09:48 |   10:22  87    34:13  42    25:13  90
   9 BOLSHELARSKI     Toni            45  175        78    1:10:19 |   11:16  89    37:45  72    21:18  78
  10 KING             Helen           47  220        88    1:14:45 |   12:25  93    42:56  86    19:24  58
  
      CATEGORY - F50-54
   1 CLEMENT          Connie          50  183        30      58:04 |    8:24  70    31:31  18    18:09  44
 DNF WRIGHT           Gabrielle       51  347       DNF       DNF  |   11:56  91    ----   -     ----   - 

      CATEGORY - F55-59
   1 PLUNKETT-COLE    Marie           56  288        80    1:10:41 |    8:46  75    38:48  77    23:07  85

      CATEGORY - TEAM
   1 WARDHAUGH,H/YOUNG,V/JONES,A          407         1      57:31 |    7:36   4    32:37   1    17:18   5
   2 BROADBENT,A/BROADBENT,A/BROWN,M      401         2      59:22 |    6:54   2    32:41   2    19:47   9
   3 STRONG,K/STRONG,K/RINAUDO,G          413         3      59:32 |    6:05   1    34:50   3    18:37   7
   4 ILITCH,K/PORTER,N/FLEINER,M          412         4    1:00:04 |    8:00   8    36:40   5    15:24   2
   5 BUCKLEY,K/HARRIS,M/PRATLEY,K         408         5    1:01:19 |    8:39   9    37:53   6    14:47   1
   6 FOXWELL,R/BORMANS,M/ARCHER,S         400         6    1:01:50 |    7:38   5    38:17   7    15:55   3
   7 BULLOCK,K/BULLOCK,K/BECCARIA,S       402         7    1:02:57 |    7:54   6    35:51   4    19:12   8
   8 HARGREAVES,L/HOWARD,L/NICHOLLS,C     404         8    1:04:45 |    7:13   3    40:36   8    16:56   4
   9 SHANAHAN,B/FITZGERALD,J/HALLINAN,M   403         9    1:08:46 |    7:59   7    42:50   9    17:57   6
  10 SCUTT,J/SCUTT,J/SCHUMAN,J            406        10    1:22:54 |    9:41  10    45:07  10    28:06  11
  11 POVER,S/POVER,S/LEWIS,M              405        11    1:23:50 |   10:33  11    51:30  11    21:47  10

Results produced by: Fred & Heather Allsopp

Last Updated on 16/2/1999 - enquiries about these results to allsop@tip.net.au