XTERRA Canberra - RESULTS
Pl Name State No. Cat CP Total Pl Swim Pl Bike Pl Run Pl
1 Jason Chalker ACT 201 ProM 1 2:25:29 1 0:21:15 2 1:13:42 1 0:50:32 1
2 Stuart Adams NSW 244 M30-34 1 2:35:45 2 0:21:09 1 1:16:36 3 0:58:00 2
3 Paul Smith ACT 261 ProM 2 2:38:49 3 0:22:57 8 1:18:51 5 0:57:01 3
4 David Osmond ACT 207 ProM 3 2:40:14 4 0:31:14 48 1:15:47 2 0:53:13 4
5 Adam Deacon VIC 237 M25-29 1 2:44:55 5 0:23:07 9 1:21:32 13 1:00:16 5
6 Simon MANSON NSW 242 M30-34 2 2:46:12 6 0:23:55 15 1:20:58 10 1:01:19 6
7 Raeleigh Tennant ACT 210 ProF 1 2:47:50 7 0:21:18 3 1:22:10 16 1:04:22 7
8 Ryland Garnett VIC 231 M20-24 1 2:48:07 8 0:23:37 12 1:20:13 9 1:04:17 8
9 Andrew Wolstencroft VIC 241 M25-29 2 2:48:24 9 0:24:41 17 1:21:07 11 1:02:36 9
10 Patrick Clohesy VIC 236 M25-29 3 2:50:25 10 0:27:35 31 1:25:51 21 0:56:59 10
11 Barry McCormack VIC 205 M35-39 1 2:51:57 11 0:23:47 14 1:21:23 12 1:06:47 11
12 Rohin Adams VIC 279 M20-24 2 2:52:19 12 0:22:41 5 1:19:11 6 1:10:27 12
13 Bill Bennett ACT 245 M30-34 3 2:52:38 13 0:23:23 11 1:22:25 17 1:06:50 13
14 David Chick QLD 248 M30-34 4 2:53:42 14 0:25:32 20 1:26:25 24 1:01:45 14
15 Scotty Preston ACT 260 M30-34 5 2:53:51 15 0:22:41 6 1:22:01 15 1:09:09 15
16 Stuart Bardsley ACT 235 M25-29 4 2:56:16 16 0:22:54 7 1:24:05 19 1:09:17 16
17 Jeff Williams VIC 266 M35-39 2 2:57:08 17 0:29:47 45 1:19:52 7 1:07:29 17
18 Craig Mitchell VIC 258 M30-34 6 2:57:31 18 0:26:44 28 1:24:27 20 1:06:20 18
19 Jason Williams NSW 240 M25-29 5 3:00:42 19 0:22:40 4 1:26:13 23 1:11:49 19
20 Trevor Jacobs ACT 274 M45-49 1 3:00:44 20 0:34:56 54 1:29:38 26 0:56:10 20
21 David Thomas NSW 265 M35-39 3 3:01:38 21 0:28:36 42 1:23:54 18 1:09:08 21
22 Damian Geyle NSW 249 M30-34 7 3:03:28 22 0:25:46 23 1:26:04 22 1:11:38 22
23 John Carey VIC 203 ProM 4 3:03:46 23 0:23:41 13 1:18:18 4 1:21:47 23
24 Leonard Christo MA 230 M20-24 3 3:04:59 24 0:31:30 50 1:20:00 8 1:13:29 24
25 Simon Cotter NSW 226 M15-19 1 3:06:07 25 0:27:58 34 1:26:27 25 1:11:42 25
26 Russell Newman VIC 259 M30-34 8 3:08:20 26 0:23:20 10 1:32:15 30 1:12:45 26
27 Werner Wohlrab NSW 276 M45-49 2 3:10:35 27 0:27:40 32 1:21:58 14 1:20:57 27
28 James Kristie VIC 254 M30-34 9 3:10:51 28 0:24:05 16 1:38:02 37 1:08:44 28
29 Mick Herden NSW 251 M30-34 10 3:12:21 29 0:25:17 18 1:31:31 29 1:15:33 29
30 Adrian Craft ACT 263 M35-39 4 3:17:06 30 0:25:31 19 1:33:52 32 1:17:43 30
31 Kym Pardey NSW 233 M20-24 4 3:18:36 31 0:26:18 24 1:37:42 35 1:14:36 31
32 Jack Garnett VIC 232 M20-24 5 3:18:58 32 0:27:17 29 1:32:51 31 1:18:50 32
33 David Morewood ACT 275 M45-49 3 3:20:32 33 0:28:20 40 1:49:01 48 1:03:11 33
34 Simon Cave VIC 247 M30-34 11 3:21:02 34 0:26:24 26 1:29:54 27 1:24:44 34
35 Neal Connelly NSW 264 M35-39 5 3:21:48 35 0:28:06 35 1:42:11 43 1:11:31 35
36 Kim McCormack VIC 211 ProF 2 3:22:24 36 0:30:57 47 1:40:56 41 1:10:31 36
37 Simon Ball NSW 228 M20-24 6 3:24:00 37 0:28:09 36 1:31:00 28 1:24:51 37
38 Robyn Low NSW 217 F25-29 1 3:25:17 38 0:28:23 41 1:37:59 36 1:18:55 38
39 Forest Markus ACT 277 M30-34 12 3:27:20 39 0:25:43 22 1:33:52 33 1:27:45 39
40 James Balogh ACT 234 M25-29 6 3:29:13 40 0:28:14 37 1:36:12 34 1:24:47 40
41 Nico Finzi NSW 267 M40-44 1 3:33:36 41 0:36:02 57 1:40:44 40 1:16:50 41
42 Michael Valos NSW 223 M35-39 6 3:34:09 42 0:26:41 27 1:49:47 49 1:17:41 42
43 Mick Blout NSW 280 M35-39 7 3:37:00 43 0:28:18 39 1:38:42 38 1:30:00 43
44 Brian Williams NSW 262 M30-34 13 3:40:48 44 0:37:55 58 1:48:25 47 1:14:28 44
45 Frank Kenny VIC 252 M30-34 14 3:42:15 45 0:41:59 59 1:40:03 39 1:20:13 45
46 Liz Kerr NSW 215 F25-29 2 3:44:17 46 0:33:06 53 1:50:40 50 1:20:31 46
47 Cameron Smith VIC 239 M25-29 7 3:45:50 47 0:28:17 38 1:44:47 45 1:32:46 47
48 Michael Avakian NSW 268 M40-44 2 3:46:39 48 0:29:51 46 1:45:04 46 1:31:44 48
49 Kym Debritt ACT 269 M40-44 3 3:53:16 49 0:27:31 30 1:54:59 51 1:30:46 49
50 Simon Weidenhofer NSW 243 M30-34 15 3:55:21 50 0:34:59 55 1:42:03 42 1:38:19 50
51 Anna Murray NSW 221 F35-39 1 3:57:11 51 0:31:26 49 2:03:34 56 1:22:11 51
52 Glenn Wright NSW 272 M40-44 4 3:59:06 52 0:26:23 25 1:42:44 44 1:49:59 52
53 Susan Wright NSW 224 F35-39 2 3:59:07 53 0:25:36 21 1:58:10 53 1:35:21 53
54 Peter Taylor QLD 271 M40-44 5 4:02:45 54 0:28:40 43 2:10:20 57 1:23:45 54
55 Lucinda Leslie VIC 216 F25-29 3 4:04:33 55 0:27:42 33 2:15:37 58 1:21:14 55
56 Andrea Hart NSW 218 F30-34 1 4:05:42 56 0:32:37 52 2:01:37 55 1:31:28 56
57 Simon Miels ACT 257 M30-34 16 4:07:38 57 0:29:07 44 1:55:41 52 1:42:50 57
58 Julie Avakian NSW 220 F35-39 3 4:08:10 58 0:35:03 56 2:01:10 54 1:31:57 58
  Robert Greene NSW 238 M25-29   DNF   0:32:14 51        
  Gary Doherty VIC 273 M45-49   DNS              
  Jody Mielke NSW 211 ProF   DNS              
  Emma Carney VIC 213 ProF   DNS              
  Guy Andrews QLD 206 ProM   DNS              
  Kenny Mielke USA 282 ProM   DNS              
  Steve Senier USA 283 ProM   DNS              
  Geoff Walford NSW 284 ProM   DNS              

Teams
Pl Name State No. Cat CP Total Pl Swim Pl Bike Pl Run Pl
1 Paul Crake ACT 155 TX 1 2:18:22 1 0:22:42 2 1:10:21 1 0:45:19 1
2 Hugh McGan ACT 157 TM 1 2:47:01 2 0:21:04 1 1:22:30 2 1:03:27 4
3 Meegan Fitzharris ACT 156 TX 2 2:49:54 3 0:27:15 5 1:31:30 5 0:51:09 2
4 Ainsley Hart NSW 152 TM 2 3:03:46 4 0:26:56 3 1:42:43 7 0:54:07 3
5 Bill Dragos ACT 154 TM 3 3:09:18 5 0:27:21 6 1:29:58 4 1:11:59 5
6 Adam Bramwell NSW 153 TX 3 3:09:21 6 0:30:12 7 1:22:45 3 1:16:24 6
7 Shelley Dudgeon VIC 151 TF 1 3:19:23 7 0:27:06 4 1:34:29 6 1:17:48 7

XT
Pl Name State No. Cat CP Total Pl Swim Pl Bike Pl Run Pl
1 Christopher Giuliano NSW 171 M20-29 1 1:38:27 1 0:16:39 4 0:48:02 1 0:33:46 1
2 Wayne Duhigg NSW 170 M20-29 2 1:42:24 2 0:14:29 1 0:50:40 2 0:37:15 3
3 Ian Kennedy ACT 174 M30-39 1 1:53:30 3 0:16:33 3 0:58:12 3 0:38:45 4
4 Tracey Jobson ACT 173 F30-39 1 2:02:50 4 0:21:11 7 1:04:34 5 0:37:05 2
5 Brendan Cranney ACT 182 M40-49 1 2:05:55 5 0:20:08 6 1:02:22 4 0:43:25 5
6 Jack Garner NSW 183 M30-39 2 2:13:24 6 0:21:42 8 1:05:58 6 0:45:44 6
7 Noreen Krusel VIC 175 F30-39 2 2:16:38 7 0:21:48 9 1:08:58 7 0:45:52 7
8 Duncan Maughan VIC 176 M40-49 2 2:26:09 8 0:22:02 10 1:10:51 8 0:53:16 10
9 Alice Moignard VIC 178 F30-39 3 2:32:11 9 0:19:37 5 1:25:47 12 0:46:47 8
10 Rochelle O'Hagan ACT 179 F20-29 1 2:33:41 10 0:24:02 11 1:18:08 9 0:51:31 9
11 Parissa Poulis ACT 184 F50-59 1 2:45:41 11 0:24:45 12 1:22:23 10 0:58:33 11
12 Colleen Mock ACT 177 F50-59 2 3:00:33 12 0:26:44 13 1:25:44 11 1:08:05 12
  Barry Steven ACT 181 M30-39   DNF   0:15:43 2        
  Julia Graczyk ACT 172 F30-39   DNS              
  Elizabeth Simpson ACT 180 F40-49   DNS