Results TRIATHLON ACT
phone: 02-6257-2230
email: triathlonact@triathlonact.com.au
website: www.triathlonact.com.au
ABN: 44 330 274 536
     


2001/2002 Aquathlon Series Race 1

24 January 2002 - Canberra Yacht Club - presented by Triathlon ACT

Short Race [300m Swim/3km Run]

Long Race [300m Swim/3km Run/300m Swim/3km Run]

Reasonable weather conditions saw spectacular racing at the first race of the 2001/2002 Triathlon ACT Aquathlon Series on Thursday, 24 January. Held at the Canberra Yacht Club and with distances ranging from a 300m swim and a 3km run to the longer 600m swim and 6km run, there was fierce competition between all competitors.

In the short race [300m swim / 3km run], Nathan Whipp had a narrow lead from the swim and was never threatened finishing in a time of 16:19 minutes. He was closely followed by fellow age group competitor Richard Thomas, finishing less than a minute later. The first of the women to cross the line in overall 3rd place was Angela Lewis in a great time of 18:13 minutes. On her heels was Kym Ireland with an exceptional run and completing in a time of 18:27 minutes.

In the longer race [300m Swim / 3km Run followed by another 300m Swim / 3km Run], a fierce battle to be first out of the water was carried out by the first three competitors, Jeremy Kimpton, Perry Blackmore and Stu Bardsley. The first of the runs sorted these three out with Jeremy flying home with a time of 30:48 minutes, followed by Perry at 31:16 minutes and Stu with a time of 33:12 minutes. The first of the women to complete the race with a brilliant swim leg was the Canberra Bilbys Shanyn Spareboom with a time of 36:38 minutes followed by FIT's Cassandra Carey in 38:16 minutes.

Last Updated Tuesday, 29 January 2002 - enquiries to james.stracey@telstra.com

      
SHORT RACE - [300m Swim / 3km Run]
 Pl Full Name             Nbr Category CP Club     Overall
                                                      Time
  1 Nathan Whipp          139 M12-15    1 Tridents 0:16:19
  2 Richard Thomas        362 M12-15    2          0:17:17
  3 Angela Lewis          314 F16-19    1          0:18:13
  4 Richard Baker         353 M20-24    1          0:18:21
  5 Kym Ireland           312 F12-15    1          0:18:27
  6 Luke Hyman             64 M30-34    1 Bilbys   0:18:34
  7 Hadden Bell           352 M20-24    2          0:18:36
  8 Jared Henry            58 M25-29    1 Bilbys   0:18:43
  9 Ross Calder           376 M25-29    2 Bilbys   0:18:52
 10 Troy Stockwell        367 M30-34    2          0:19:13
 11 Glenn Cargill          16 M35-39    1 Vikings  0:19:14
 12 Fabio Assadi            2 M25-29    3 Bilbys   0:19:14
 13 Russell Crochford     369 M40-44    1          0:19:33
 14 Teresa Donnelly        34 F12-15    2          0:19:46
 15 Tim Heaney            361 MU12      1 Bilbys   0:19:48
 16 Shane Harman          356 M25-29    4          0:19:53
 17 Roger Pilkington      106 M40-44    2 Bilbys   0:20:00
 18 David Holowaty        204 M30-34    3 Bilbys   0:20:03
 19 Andrew Chamberlain    372 M30-34    4          0:20:08
 20 Sonia Veldhoven       213 F20-24    1          0:20:15
 21 Kevin Miller           89 M20-24    3 AIS      0:20:15
 22 Andrew Rollings       358 M25-29    5          0:20:22
 23 Robert Cummins        374 M35-39    2          0:20:35
 24 Kathleen Bleakley     330 FUNKNOWN  1          0:20:43
 25 Lee Cargill            17 MU12      2 Vikings  0:20:50
 26 Cathy Newman          215 F40-44    1 FIT      0:20:56
 27 Kim Robinson          216 F20-24    2          0:21:05
 28 Jane Drinkwater       313 F30-34    1 Tridents 0:21:12
 29 Brett Blair           355 M30-34    5          0:21:19
 30 Emma Baker            318 F16-19    2          0:21:19
 31 Warwick Bradly          7 M30-34    6 Tridents 0:21:24
 32 Shane Billinglun      373 M25-29    6          0:21:26
 33 Jessica Brent           9 F12-15    3 Bilbys   0:21:39
 34 Graham Robinson       357 M30-34    7          0:21:39
 35 David Jarris          351 M35-39    3          0:21:39
 36 Andrew Harrex         377 M12-15    3          0:21:43
 37 Julia Strang          309 F20-24    3 Tridents 0:21:45
 38 Kylie Smith           214 F25-29    1 Bilbys   0:21:59
 39 Camilla Brent           8 F12-15    4 Bilbys   0:22:03
 40 Peter Clarke           22 M50-54    1 Tridents 0:22:12
 41 Anthony Brunshill     359 M60-64    1          0:22:13
 42 Michelle Hoy           62 F20-24    4 Tridents 0:22:14
 43 Joanne O'Brien        331 F25-29    2 Bilbys   0:22:16
 44 David Matthews        366 M30-34    8          0:22:17
 45 Nick Edwards          203 M25-29    7 Bilbys   0:22:25
 46 Patrick Wallbridge    370 M25-29    8 Bilbys   0:22:26
 47 Amanda Walker         211 F30-34    2          0:22:30
 48 Melissa McClusky      207 F30-34    3 FIT      0:22:34
 49 Helga Pesenhofer      208 F35-39    1 FIT      0:22:39
 50 Jess Gardiner         365 M45-49    1          0:23:13
 51 Samantha Ward         304 F25-29    3 Bilbys   0:23:20
 52 David Claxton         201 M40-44    3 Bilbys   0:23:33
 53 MaAnne Napier         301 F30-34    4          0:23:42
 54 Emily Baird           325 F20-24    5 Bilbys   0:23:44
 55 Emma Cargill           15 FU12      1 Vikings  0:23:44
 56 Beta Zadnik           212 F40-44    2 FIT      0:23:52
 57 Rick Meir             371 M25-29    9          0:24:04
 58 Louise Rose           305 FUNKNOWN  2          0:24:20
 59 Jason Hunt            368 M30-34    9          0:24:30
 60 Deb Le Clos           205 F25-29    4 Bilbys   0:24:32
 61 Sheree Naumann         96 F30-34    5 FIT      0:24:44
 62 Georgie Howell        328 FUNKNOWN  3          0:24:48
 63 Karen Hill            307 F20-24    6 Tridents 0:24:52
 64 Alexis Diamond         33 F25-29    5 Tridents 0:24:52
 65 Clare Aitken          300 FU12      2          0:24:54
 66 Christine Pratt       108 F25-29    6 Bilbys   0:25:00
 67 Annie Crawford        315 F30-34    6 FIT      0:25:01
 68 Amanda Dobson         329 F25-29    7 FIT      0:25:06
 69 Erin Bowen              6 F25-29    8 Tridents 0:25:10
 70 Frances Wilson        145 F30-34    7 Tridents 0:25:20
 71 Felicity Bunny         11 F45-49    1 Bilbys   0:25:22
 72 Rachael Willis        143 F25-29    9 Bilbys   0:25:37
 73 Guy Pedashead         354 M30-34   10          0:25:41
 74 Ruth Baussmann        200 F50-54    1          0:25:50
 75 Zoe Hare              308 FU12      3          0:26:02
 76 Melissa Miller        327 F35-39    2 FIT      0:26:10
 77 Rachel Tolhurst       311 F20-24    7          0:26:17
 78 Anne Macdutt          322 F25-29   10          0:26:22
 79 Cassandra Steedman    210 F25-29   11 Tridents 0:26:26
 80 Michelle Earle        324 F20-24    8          0:26:30
 81 Murray Emerton        363 M25-29   10          0:26:46
 82 Liza Kelley           316 F25-29   12 FIT      0:26:57
 83 Tim Wright            364 M50-54    2 Tridents 0:27:05
 84 Krysia Szkiela        320 F50-54    2          0:27:18
 85 Julie - Ann Guluarra  326 F25-29   13          0:27:22
 86 Colin Cummins         375 M50-54    3          0:27:31
 87 Christena Singh       119 F30-34    8 FIT      0:27:49
 88 Jane  Smith           209 F40-44    3 FIT      0:28:15
 89 Emma Dean              29 F20-24    9 FIT      0:28:38
 90 Donella Johnston      323 F30-34    9 Bilbys   0:28:38
 91 Sheryl Pedashenko     310 F30-34   10          0:28:40
 92 Valerie Carey          14 F55-59    1 FIT      0:29:14
 93 Tamra Macleod          83 F25-29   14 Bilbys   0:29:26
 94 Angela Edwards        319 F25-29   15 Bilbys   0:29:27
 95 Joanne Taylor         306 F40-44    4 FIT      0:29:48
 96 Emily Dark            202 F25-29   16 FIT      0:30:01
 97 Comiterey Warwarck    360 M16-19    1          0:30:40
 98 Ilinka Budisic        303 F25-29   17 FIT      0:30:54
 99 Antonia Bolschelarski 321 F45-49    2          0:31:39
100 Susan Pover           107 F40-44    5 FIT      0:34:45
101 Anne Pennay           317 F60-64    1 FIT      0:35:40
DNF Celina Miller          88 F20-24      AIS      0:00:00
DNF Prachar Stegemann     123 M40-440:00:00
             
TEAMS - SHORT RACE          
 Pl Full Name             Nbr Category CP Club     Overall
                                                      Time
  1 Cathy Roch            901 TEAM      1          0:23:18
    Jennifer Armstrong
  2 Naomi Hedgecoe        902 TEAM      2 Bilbys   0:23:51
    Jenny Kozlois

      
LONG RACE - [300m Swim / 3km Run / 300m Swim / 3km Run]

 Pl Full Name             Nbr Category CP Club     Overall
                                                      Time
  1 Jeremy Kimpton        664 M25-29    1          0:30:48
  2 Perry Blackmore       655 M30-34    1          0:31:16
  3 Stuart Bardsley       226 M25-29    2 Bilbys   0:33:12
  4 Geoff Hawke            56 M40-44    1 Bilbys   0:33:20
  5 Paul Atueo            670 M30-34    2          0:33:26
  6 Kyle Gallacher        671 M20-24    1          0:33:27
  7 Ivar Nell              98 M25-29    3          0:34:07
  8 Grant Williams        141 M35-39    1 Bilbys   0:34:11
  9 Alan Lloyd             79 M30-34    3 Bilbys   0:34:22
 10 Simon Junakovic       663 M35-39    2          0:34:24
 11 Gary Rolfe            115 M30-34    4 Bilbys   0:34:51
 12 David Wilson          144 M40-44    2          0:34:59
 13 Iacopo Soldaini       121 M25-29    4 Bilbys   0:35:17
 14 Pete Bartholomew      669 M35-39    3          0:36:31
 15 Shanyn Spareboom      239 F20-24    1 Bilbys   0:36:38
 16 William Draper         37 M12-15    1          0:36:51
 17 Richard Blewett       657 M35-39    4          0:37:02
 18 Stephen Trevaskis     241 M30-34    5 Vikings  0:37:19
 19 Andrew Dankers         28 M20-24    2 Bilbys   0:37:25
 20 James Balogh          654 M25-29    5          0:37:30
 21 Michael Derlacki       32 M25-29    6 Bilbys   0:37:52
 22 Ulisses Da Silva       27 M30-34    6 Bilbys   0:38:07
 23 Cassandra Carey       603 F25-29    1 FIT      0:38:16
 24 Brian Zutt            146 M20-24    3 Bilbys   0:38:29
 25 Nathan Sliwka         120 M30-34    7 Vikings  0:38:49
 26 Karl Delaney           30 M35-39    5          0:39:05
 27 Anthony Walker        131 M20-24    4          0:39:08
 28 David Garrity         666 M35-39    6          0:39:15
 29 Bob Harlow             54 M50-54    1 Tridents 0:39:27
 30 Brad Palmar           656 M25-29    7          0:39:50
 31 Rebecca Page          103 F16-19    1 Bilbys   0:40:09
 32 Michael Colquhoun     661 M35-39    7          0:40:18
 33 Jonathon Clarke       662 M20-24    5          0:40:31
 34 Graeme McIntosh       667 M25-29    8          0:40:40
 35 Ian McPhee             87 M45-49    1 Tridents 0:40:44
 36 Stephen Brown         652 M50-54    2          0:40:50
 37 Jonathon Draper        36 M12-15    2          0:41:12
 38 Richard Norris         99 M50-54    3 Bilbys   0:41:22
 39 Felicity Lynch         82 F25-29    2 Tridents 0:41:26
 40 Steve Craig           230 M16-19    1          0:41:53
 41 Kevin Hennessy        653 M50-54    4          0:42:00
 42 Diane Walker          132 F35-39    1          0:42:15
 43 David Garner          668 M35-39    8          0:42:17
 44 Sarah Whittaker       140 F25-29    3 FIT      0:42:20
 45 Geoff Wells           136 M50-54    5 Bilbys   0:42:30
 46 Helen Barlow          601 F35-39    2          0:42:34
 47 Rhonda Ebeling        231 F40-44    1 FIT      0:42:53
 48 Michael Dupe           40 M45-49    2 Tridents 0:42:55
 49 Russell Wenholz       243 M55-59    1 Bilbys   0:43:00
 50 Kerry Oliver          102 F20-24    2          0:43:13
 51 Sue Bowden            228 F45-49    1 Vikings  0:43:19
 52 Todd Cockshutt         24 M25-29    9          0:43:31
 53 Gabrielle Crowe       600 F25-29    4 Vikings  0:43:40
 54 Geoff Hare            659 M45-49    3          0:43:46
 55 Peter Dunn             39 M50-54    6          0:44:19
 56 Barbra  Bayliss       227 F50-54    1          0:44:36
 57 Gregory Reading       110 M45-49    4          0:44:38
 58 Helen Kehoe            73 F35-39    3          0:44:40
 59 Ron Brent              10 M45-49    5 Tridents 0:44:49
 60 Lindy Dunn             38 F50-54    2 FIT      0:44:57
 61 Jim McLean            658 M40-44    3          0:44:58
 62 Alison Hale            51 F30-34    1 FIT      0:45:41
 63 Dave Southgate        665 M50-54    7          0:45:47
 64 Stephen Phipps        660 M40-44    4          0:46:07
 65 Stephen Trathen       128 M40-44    5          0:46:09
 66 Anthony Johnston      651 M35-39    9          0:46:46
 67 Alison Evans           41 F25-29    5 Vikings  0:47:23
 68 Russell Craig          25 M50-54    8          0:47:24
 69 Alan Thorpe           240 M45-49    6 Bilbys   0:48:04
 70 Kate Hodge             60 F20-24    3 Bilbys   0:48:27
 71 John Freeman           46 M45-49    7 Tridents 0:49:04
 72 Angela Rymer          117 F35-39    4 FIT      0:49:34
 73 Kressa O'Neil         100 F40-44    2 FIT      0:49:56
 74 Keith Joliffe          72 M50-54    9 Bilbys   0:50:47
 75 Gai Webster           134 F45-49    2          0:52:40
 76 Lachlan Lewis          78 M60-64    1 Tridents 0:56:55
DNF Jessica Baird         602 F25-29      Bilbys   0:00:00
             
TEAMS - LONG RACE       
 Pl Full Name             Nbr Category CP Club     Overall
                                                      Time   
  1 Scott Mason           954 TEAM      1          0:34:47
    Jane Fisher
  2 Sarah Dunn            953 TEAM      2          0:39:12
    Vince Dunn
  3 Bill Dragos           955 TEAM      3          0:42:38
    Simon Gallacher
  4 Kim Young             952 TEAM      4          0:42:45
    Martina Nicolls
  5 Stephanie Pratt       951 TEAM      5          0:43:08
    Raye Lee