| TRIATHLON
ACT phone: 02-6257-2230 email: triathlonact@triathlonact.com.au website: www.triathlonact.com.au ABN: 44 330 274 536 |
||
|
2001/2002 Aquathlon Series Race 2Thursday, 31 January 2002, Canberra Yacht Club - presented by Triathlon ACT Short Race [300m Swim / 3km Run] Long Race [600m Swim / 3km Run]
Last Updated Saturday, 2 February 2002 - enquiries to james.stracey@telstra.com
SHORT RACE - [300m Swim / 3km Run]
Place Full Name Nbr Category CP Club Overall
1 Nathan Whipp 139 M12-15 1 Tridents 0:16:12
2 Wayne Spratford 359 M30-34 1 Tridents 0:16:16
3 Alexander Templeton 354 M12-15 2 0:16:25
4 Angela Lewis 230 F16-19 1 0:17:17
5 Richard Thomas 239 M12-15 3 0:17:17
6 Adelaide Brown 300 F16-19 2 Tridents 0:18:03
7 Troy Stockwell 362 M30-34 2 0:18:05
8 Ross Calder 361 M25-29 1 Bilbys 0:18:31
9 Russell Crockford 249 M35-39 1 0:18:38
10 Jared Henry 58 M25-29 2 Bilbys 0:18:39
11 Kym Ireland 212 F12-15 1 Tridents 0:18:41
12 Glenn Cargill 16 M35-39 2 Vikings 0:18:45
13 Col Haisell 247 M25-29 3 0:18:52
14 Fabio Assadi 2 M25-29 4 Bilbys 0:19:03
15 Teresa Donnelly 34 F12-15 2 0:19:08
16 Shane Harman 357 M25-29 5 0:19:25
17 Andrew Rollings 246 M25-29 6 0:19:32
18 Camilla Brent 8 F12-15 3 Bilbys 0:19:34
19 Roger Pilkington 106 M40-44 1 Bilbys 0:19:34
20 Lee Cargill 17 MU12 1 Vikings 0:19:37
21 Alistair McClusky 363 M30-34 3 0:19:39
22 David Holowaty 211 M30-34 4 Bilbys 0:19:42
23 Kevin Miller 89 M20-24 1 AIS 0:19:43
24 Felicity Lynch 82 F25-29 1 Tridents 0:19:45
25 Claire Raadts 109 F25-29 2 Bilbys 0:20:03
26 Brett Blair 356 M30-34 5 0:20:17
27 Jane Drinkwater 305 F30-34 1 Tridents 0:20:17
28 Shane Billington 364 M25-29 7 0:20:22
29 Emma Baker 304 F16-19 3 0:20:27
30 Patrick Wallbridge 133 M25-29 8 Bilbys 0:20:28
31 Tim Potter 360 M25-29 9 Bilbys 0:20:31
32 Jeff Beeston 353 M45-49 1 Tridents 0:20:38
33 Kathleen Bleakley 244 F30-34 2 0:20:47
34 Andrew Arundel 241 M12-15 4 AIS 0:20:51
35 Jessica Brent 9 F12-15 4 Bilbys 0:20:53
36 Warwick Bradly 7 M30-34 6 Tridents 0:21:12
37 Lisa Wilson 303 F30-34 3 Bilbys 0:21:13
38 Kim Robinson 221 F20-24 1 0:21:22
39 Sarah Belfield 302 F25-29 3 0:21:30
40 Peter Clarke 22 M50-54 1 Tridents 0:21:39
41 Amanda Walker 228 F30-34 4 0:21:39
42 Kylie Smith 243 F25-29 4 Bilbys 0:21:42
43 Naomi Hedgecoe 248 F20-24 2 Bilbys 0:21:47
44 Drew Alsford 365 M12-15 5 0:21:49
45 David Mattews 366 M30-34 7 0:21:52
46 Marianne Radie 317 F25-29 5 0:22:02
47 Marty Livingston 358 M25-29 10 0:22:02
48 Lisa Moore 93 F30-34 5 Tridents 0:22:02
49 Celina Miller 88 F20-24 3 AIS 0:22:14
50 Jeffrey Gardiner 245 M45-49 2 0:22:14
51 Nick Edwards 209 M25-29 11 Bilbys 0:22:17
52 Lisa Rauter 312 F25-29 6 0:22:19
53 Melissa McClusky 215 F30-34 6 FIT 0:22:19
54 Anthony Brunskill 204 M60-64 1 0:22:20
55 Emily Baird 237 F20-24 4 0:22:35
56 Georgie Howell 236 F20-24 5 0:22:47
57 David Claxton 205 M40-44 2 0:22:59
58 John Taylor 124 M40-44 3 Bilbys 0:23:01
59 Sara Adler 314 F35-39 1 0:23:05
60 Anne Napier 240 F30-34 7 0:23:07
61 Emma Cargill 15 FU12 1 Vikings 0:23:13
62 Sheree Naumann 96 F30-34 8 FIT 0:23:41
63 Belinda Thompson 315 F12-15 5 0:23:44
64 Beta Zadnik 232 F40-44 1 0:23:51
65 Zoe Hare 309 F12-15 6 0:23:59
66 Susan Mills 320 F30-34 9 0:23:59
67 Kate Ord 231 F35-39 2 0:24:01
68 Marianne Taylor 310 F30-34 10 0:24:05
69 Alexis Diamond 33 F25-29 7 Tridents 0:24:10
70 Deb Le Clos 213 F25-29 8 Bilbys 0:24:20
71 Christine Pratt 108 F25-29 9 Bilbys 0:24:23
72 Amanda Dobsen 322 F25-29 10 0:24:25
73 Louise Rose 238 F45-49 1 0:24:34
74 Rachael Willis 143 F25-29 11 Bilbys 0:24:37
75 Anne Duff 311 F25-29 12 0:24:47
76 Kate Dimon 318 F20-24 6 0:25:24
77 Erin Bowen 6 F25-29 13 Tridents 0:25:26
78 Marion Robinson 321 F45-49 2 0:25:27
79 Michelle Earle 306 F20-24 7 0:25:29
80 Ruth Baussmann 201 F50-54 1 0 0:25:43
81 Julie Ann Gulvassa 319 F25-29 14 0:25:53
82 Liza Kelley 301 F25-29 15 0:26:01
83 Melissa Miller 250 F35-39 3 0:26:02
84 Krysia Szkiela 233 F50-54 2 0:26:06
85 Jane Quinlan 220 F35-39 4 FIT 0:26:15
86 Cassandra Steedman 225 F25-29 16 Tridents 0:26:28
87 Christena Singh 119 F30-34 11 FIT 0:26:59
88 Jane Smith 223 F40-44 2 FIT 0:27:49
89 Emily Dark 207 F25-29 17 FIT 0:27:50
90 David Bryant 367 M45-49 3 0:28:08
91 Valerie Carey 14 F55-59 1 FIT 0:28:37
92 Emma Dean 29 F20-24 8 FIT 0:28:56
93 Felicity Hamilton 242 F30-34 12 0:28:57
94 Nerida Hare 308 F40-44 3 0:29:14
95 Jenny Blake 313 F40-44 4 0:30:26
96 Sue Rymer 222 F35-39 5 FIT 0:30:37
97 Tamara Nasser 316 F25-29 18 0:30:55
98 Bruce Thornton 355 M45-49 4 0:30:56
99 Susan Pover 107 F40-44 5 FIT 0:33:38
100 Anne Pennay 235 F60-64 1 0:44:49
TEAMS - SHORT RACE
Place Full Name Nbr Category CP Club Overall
1 Jake Matthews 902 TM 1 0:17:22
Hugh Thornton
2 Cathy Armstrong 901 TF 1 0:22:25
Jennifer Koch
LONG RACE - [600m Swim / 6km Run]
Place Full Name Nbr Category CP Club Overall
1 Marc Williams 654 M16-19 1 0:29:04
2 Jeremy Kimpton 262 M25-29 1 0:29:10
3 Perry Blackmore 261 M35-39 1 0:30:09
4 Stuart Bardsley 200 M25-29 2 Bilbys 0:31:27
5 Geoff Hawke 56 M40-44 1 Bilbys 0:31:55
6 Grant Williams 141 M35-39 2 Bilbys 0:32:10
7 Simon Junakovic 258 M35-39 3 0:32:33
8 David Wilson 144 M40-44 2 0:32:40
9 Gary Rolfe 115 M30-34 1 Bilbys 0:32:49
10 Paul Atyeo 661 M30-34 2 0:32:53
11 Ian Williams 662 M35-39 4 0:33:11
12 Iacopo Soldaini 121 M25-29 3 Bilbys 0:33:13
13 Carl Fellows 43 M25-29 4 Bilbys 0:33:22
14 David Hay 57 M30-34 3 0:34:05
15 Amalendi Edelsten 657 M40-44 3 0:34:20
16 Alex Gosman 660 M40-44 4 Bilbys 0:34:23
17 Patricia McKibbin 610 F12-15 1 Trients 0:34:30
18 Clifford White 653 M30-34 4 Bilbys 0:34:51
19 William Draper 37 M12-15 1 0:35:01
20 Alan Lloyd 79 M30-34 5 Bilbys 0:35:03
21 Judi Barton 607 F20-24 1 Tridents 0:35:10
22 Andrew Dankers 28 M20-24 1 Bilbys 0:35:21
23 Pete Bartholomew 264 M35-39 5 0:35:22
24 James Balogh 251 M25-29 5 Vikings 0:35:32
25 Shanyn Spareboom 224 F20-24 2 Bilbys 0:35:36
26 Dwayne Currie 663 M35-39 6 Tridents 0:35:45
27 Justin Neale 97 M25-29 6 Bilbys 0:35:59
28 Ulisses Da Silva 27 M30-34 6 Bilbys 0:35:59
29 Michael Derlacki 32 M25-29 7 Bilbys 0:36:46
30 Brian Zutt 146 M20-24 2 Bilbys 0:36:55
31 Karl Delaney 30 M35-39 7 0:37:03
32 Nathan Sliwka 263 M30-34 7 Vikings 0:37:06
33 Jonathon Clark 257 M20-24 3 0:37:09
34 Elena Rose 605 F20-24 3 FIT 0:37:12
35 Tony Rogers 114 M25-29 8 0:37:29
36 Christine Toohey 127 F40-44 1 Vikings 0:37:31
37 Anthony Walker 131 M20-24 4 0:37:46
38 Katherine Fitzpatrick 44 F25-29 1 FIT 0:37:49
39 Brad Palmer 253 M25-29 9 Bilbys 0:37:57
40 Bob Harlow 54 M50-54 1 Tridents 0:38:02
41 Graeme McIntosh 664 M25-29 10 0:38:14
42 Michael Colquhoun 256 M35-39 8 0:38:17
43 Sonia Veldhoven 227 F20-24 4 0:38:23
44 Richard Norris 99 M50-54 2 Bilbys 0:38:24
45 Meg Nuttall 217 F25-29 2 0:38:39
46 Jonathon Draper 36 M12-15 2 0:38:42
47 David Garner 259 M35-39 9 0:38:47
48 Diane Walker 132 F35-39 1 0:39:09
49 Ian McPhee 87 M45-49 1 Tridents 0:39:12
50 Laurie Irvine 68 M45-49 2 Vikings 0:39:14
51 Stephen Brown 255 M50-54 3 0:39:23
52 Kevin Hennessy 651 M50-54 4 Vikings 0:39:24
53 Helen Barlow 608 F35-39 2 0:39:44
54 Sarah Whittaker 140 F25-29 3 FIT 0:39:58
55 Russell Wenholz 229 M55-59 1 Bilbys 0:40:05
56 Geoff Hare 656 M45-49 3 0:40:06
57 Rhonda Ebeling 208 F40-44 2 FIT 0:40:13
58 Heidi Flaxman 602 F25-29 4 Tridents 0:40:35
59 Ronald Miller 90 M35-39 10 0:40:41
60 Steve Craig 206 M16-19 2 0:40:47
61 Helen Kehoe 73 F35-39 3 0:40:48
62 Cathy Newman 216 F40-44 3 FIT 0:41:16
63 Todd Cockshutt 24 M25-29 11 0:41:25
64 Gabrielle Crowe 604 F25-29 5 0:41:27
65 Sue Bowden 203 F45-49 1 Vikings 0:41:30
66 Jim Houston 652 M45-49 4 0:41:38
67 Mark Hardy 659 M40-44 5 Tridents 0:41:46
68 Alison Hale 51 F30-34 1 FIT 0:42:28
69 Anthony Johnston 260 M35-39 11 0:42:39
70 Dave Southgate 655 M50-54 5 0:42:56
71 Gregory Reading 110 M45-49 5 0:42:57
72 Barbra Bayliss 202 F50-54 1 0:42:57
73 Jacqui Young 601 F20-24 5 Monash Uni 0:43:05
74 Ron Brent 10 M45-49 6 Tridents 0:43:11
75 Lindy Dunn 38 F50-54 2 FIT 0:43:13
76 Stephen Phipps 658 M40-44 6 0:43:18
77 Stephen Trathen 128 M40-44 7 0:43:32
78 Julia Strang 606 F20-24 6 Tridents 0:43:45
79 Jim Mclean 254 M40-44 8 0:43:45
80 Aggre Tyson 603 F35-39 4 0:44:15
81 John Freeman 46 M45-49 7 Tridents 0:45:12
82 Connie Clement 609 F50-54 3 FIT 0:45:25
83 Alison Evans 41 F25-29 6 Vikings 0:45:37
84 Russell Craig 25 M50-54 6 0:45:59
85 Virginia Oborn 101 F30-34 2 FIT 0:46:17
86 Keith Joliffe 72 M50-54 7 Bilbys 0:47:05
87 Helen King 611 F50-54 4 0:47:15
88 Angela Rymer 117 F35-39 5 FIT 0:47:56
89 Kressa O'Neil 100 F40-44 4 FIT 0:48:00
90 Gai Webster 134 F45-49 2 0:52:42
91 Lachlan Lewis 78 M60-64 1 Tridents 0:54:05
92 Marie Plunkett-Cole 600 F60-65 1 FIT 0:58:55
TEAMS - LONG RACE
Place Full Name Nbr Category CP Club Overall
1 Jane Fisher 955 TX 1 0:33:11
Scott Mason
2 Simon Gallacher 956 TM 1 0:34:12
Bill Dragos
3 Aaron Broughton 954 TM 2 Bilbys 0:34:31
Shane Compton
4 Sarah Dunn 957 TX 2 0:38:29
Vincent Dunn
5 Stephanie Pratt 952 TF 1 0:40:58
Raye Lee
6 Kim Young 953 TF 2 0:41:43
Martina Nicholls
|