| TRIATHLON
ACT phone: 02-6257-2230 email: triathlonact@triathlonact.com.au website: www.triathlonact.com.au ABN: 44 330 274 536 |
||
|
2001/2002 Aquathlon Series Race 3Thursday, 07 February 2002, Canberra Yacht Club - presented by Triathlon ACT Short Race [300m Swim / 3km Run] Long Race [300m Swim / 3km Run / 300m Swim / 3km Run] Last Updated Saturday, 10 February 2002 - enquiries to james.stracey@telstra.com
Short Race [300m Swim / 3km Run]
Place Full Name Category CP Club Nbr Overall Time
1 Nathan Whipp M12-15 1 Tridents 139 0:16:15
2 Richard Thomas M12-15 2 256 0:16:44
3 Lee Cargill MU12 1 Vikings 17 0:16:55
4 Angela Lewis F16-19 1 229 0:17:27
5 Rohan Ritchie M20-24 1 354 0:17:49
6 Jared Henry M25-29 1 Bilbys 58 0:17:58
7 Jeremy Cooper M25-29 2 353 0:18:19
8 Troy Stockwell M30-34 1 361 0:18:19
9 Russell Crockford M40-44 1 215 0:18:21
10 Kym Ireland F12-15 1 224 0:18:38
11 Glenn Cargill M35-39 1 Vikings 16 0:18:39
12 Mark Carey M30-34 2 12 0:18:40
13 Col Haisell M25-29 3 221 0:18:58
14 Kristen Connell F25-29 1 305 0:19:02
15 Teresa Donnelly F12-15 2 34 0:19:05
16 Terry O'Kane M25-29 4 363 0:19:14
17 Fabio Assadi M25-29 5 Bilbys 2 0:19:19
18 Roger Pilkington M40-44 2 Bilbys 106 0:19:20
19 Kevin Miller M20-24 2 AIS 89 0:19:26
20 Felicity Lynch F25-29 2 Tridents 82 0:19:34
21 David Holowaty M30-34 3 223 0:19:41
22 Andrew Rollings M25-29 6 240 0:19:43
23 Patrick Wallbridge M25-29 7 Bilbys 133 0:19:51
24 Camilla Brent F12-15 3 Bilbys 8 0:19:53
25 Saskia Vervoorn F12-15 4 Bilbys 130 0:19:56
26 Jeff Beeston M45-49 1 355 0:19:58
27 Claire Raadts F25-29 3 Bilbys 109 0:20:01
28 Mel Clarke F30-34 1 315 0:20:01
29 Kathleen Bleakley UNKNOWN 1 255 0:20:15
30 Jessica Brent F12-15 5 Bilbys 9 0:20:28
31 Cathy Newman F40-44 1 233 0:20:32
32 Andrew Chamberlain M30-34 4 365 0:20:36
33 Maria Radic F25-29 4 306 0:20:49
34 Melati Laksito F20-24 1 304 0:20:53
35 Hayden Kozlow M30-34 5 Bilbys 74 0:20:54
36 Elise Gruber F12-15 6 Bilbys 49 0:21:02
37 Oneeka Robb F25-29 5 308 0:21:04
38 Jodie Gladki F30-34 2 300 0:21:13
39 Emily Hurley F20-24 2 318 0:21:14
40 Peter Clarke M50-54 1 Tridents 22 0:21:19
41 Jeffery Gardiner M45-49 2 253 0:21:23
42 Melissa McClusky F30-34 3 230 0:21:31
43 Michelle Hoy F20-24 3 Tridents 62 0:21:34
44 Helga Pesenhofer F35-39 1 238 0:21:34
45 Warwick Bradly M30-34 6 Tridents 7 0:21:40
46 Kylie Smith F25-29 6 Bilbys 244 0:21:42
47 Amanda Walker F30-34 4 250 0:21:47
48 Ben Moffitt M20-24 3 Bilbys 92 0:21:54
49 Nick Edwards M25-29 8 219 0:21:58
50 Selena Allen F25-29 7 313 0:21:58
51 Jason Smith M20-24 4 357 0:22:02
52 Naomi Hedgecoe F20-24 4 Bilbys 254 0:22:06
53 Glenn Inigo M16-19 1 358 0:22:11
54 Celina Miller F20-24 5 AIS 88 0:22:12
55 Sue Mills F30-34 5 319 0:22:15
56 Julia Strang F20-24 6 311 0:22:26
57 Emma Murray F20-24 7 312 0:22:32
58 Samantha Ward F25-29 8 Bilbys 301 0:22:39
59 Emily Baird F20-24 8 Bilbys 201 0:23:18
60 Beta Zadnik F40-44 2 FIT & Bilbys 252 0:23:18
61 Louise Rose F45-49 1 FIT 241 0:23:33
62 Anne Napier F30-34 6 FIT 232 0:23:35
63 Emma Cargill FU12 1 Vikings 15 0:23:39
64 Belinda Thompson F12-15 7 307 0:23:40
65 Rachael Willis F25-29 9 Bilbys 143 0:23:51
66 David Claxton M40-44 3 213 0:23:54
67 Alexis Diamond F25-29 10 Tridents 33 0:23:56
68 Katie Dimon F20-24 9 314 0:24:17
69 Jane Quinlan F35-39 2 FIT 302 0:24:28
70 Deb Le Clos F25-29 11 228 0:24:29
71 Brigitte Nairn F40-44 3 303 0:24:30
72 Christine Pratt F25-29 12 Bilbys 108 0:24:52
73 Julie Ann Guivarra F25-29 13 316 0:25:00
74 Michelle Earle F20-24 10 317 0:25:13
75 Paul Spain M30-34 7 364 0:25:16
76 Krysia Szkiela F50-54 1 247 0:25:17
77 Ruth Baussmann F50-54 2 206 0:25:28
78 Liza Kelley F25-29 14 FIT 226 0:25:39
79 Cassandra Steedman F25-29 15 246 0:25:47
80 Clare Aitken F12-15 8 200 0:26:15
81 Christena Singh F30-34 7 FIT 119 0:26:20
82 Erin Bowen F25-29 16 Tridents 6 0:26:25
83 Felicity Hamilton F30-34 8 309 0:27:27
84 Valerie Carey F55-59 1 FIT 14 0:28:07
85 Bruce Thornton M45-49 3 359 0:28:41
86 David Bryant M45-49 4 356 0:28:46
87 Rhod Mcdonald M45-49 5 362 0:28:48
88 Antonina Bolschelarski F45-49 2 310 0:29:36
89 Susan Pover F40-44 4 FIT 107 0:32:41
DNF Rich Meir M30-34 0 366
Place Full Name Category CP Club Nbr Overall Time
1 Jake Matthews TM 1 902 0:16:54
Hugh Thornton
2 Drew Alsford TM 2 901 0:19:38
Andrew Arvivdel
3 Jennifer Armstrong TF 1 903 0:28:18
Cathy Koch
DNF Jason Lester TM 0 904
Shaun Hovatta
Long Race [300m Swim / 3km Run / 300m Swim / 3km Run]
Place Full Name Category CP Club Nbr Overall Time
1 Jeremy Kimpton M25-29 1 227 0:30:42
2 Gareth Halverson M16-19 1 52 0:30:52
3 Dane Robinson M16-19 2 111 0:30:52
4 Perry Blackmore M35-39 1 Bilbys 208 0:31:04
5 Chris Wood M20-24 1 655 0:31:39
6 Stuart Bardsley M25-29 2 204 0:32:06
7 Geoff Hawke M40-44 1 Bilbys 56 0:33:12
8 Ivar Nell M25-29 3 98 0:33:17
9 Paul Atyen M30-34 1 658 0:33:23
10 Gary Rolfe M30-34 2 Bilbys 115 0:33:42
11 David Wilson M40-44 2 144 0:33:48
12 Grant Williams M35-39 2 Bilbys 141 0:33:52
13 Iacopo Soldaini M25-29 4 Bilbys 121 0:34:26
14 Simon Junakovic M35-39 3 225 0:34:32
15 Patricia McKibbin F12-15 1 606 0:35:06
16 Alan Lloyd M30-34 3 Bilbys 79 0:35:14
17 Andrew Dankers M20-24 2 Bilbys 28 0:35:45
18 Judi Barton F20-24 1 602 0:36:04
19 Jessica Baird F20-24 2 Bilbys 202 0:36:13
20 Justin Neale M25-29 5 Bilbys 97 0:36:26
21 Pete Bartholomew M35-39 4 Bilbys 205 0:36:42
22 William Draper M12-15 1 37 0:36:43
23 Aggie Tyson M35-39 5 604 0:36:51
24 Brian Zutt M20-24 3 Bilbys 146 0:36:55
25 Michael Derlacki M25-29 6 Bilbys 32 0:37:04
26 James Balogh M25-29 7 Vikings 203 0:37:09
27 Shanyn Spareboom F20-24 3 245 0:37:15
28 Richard Scott M35-39 6 651 0:37:37
29 Elena Rose F20-24 4 605 0:37:37
30 Cassandra Carey F25-29 1 608 0:37:59
31 Christine Toohey F40-44 1 Vikings 127 0:38:04
32 Anthony Walker M20-24 4 131 0:38:22
33 Katherine Fitzpatrick F25-29 2 FIT 44 0:38:28
34 Ulisses Da Silva M30-34 4 Bilbys 27 0:38:32
35 Nathan Sliwka M30-34 5 Vikings 120 0:38:34
36 Rebecca Page F16-19 1 Bilbys 103 0:38:50
37 Bob Harlow M50-54 1 Tridents 54 0:38:58
38 Sue Navakas F35-39 1 603 0:39:18
39 David Garner M35-39 7 220 0:39:41
40 Richard Norris M50-54 2 Bilbys 99 0:39:56
41 Laurie Irvine M45-49 1 Vikings 68 0:39:57
42 Michael Colquhoun M35-39 8 214 0:40:01
43 Brad Palmer M25-29 8 236 0:40:09
44 Diane Walker F35-39 2 132 0:40:09
45 Sonia Veldhoven F20-24 5 249 0:40:10
46 Ian McPhee M45-49 2 Tridents 87 0:40:11
47 Marty Short M35-39 9 652 0:40:13
48 Kevin Hennessy M50-54 3 Vikings 653 0:40:17
49 Steve Craig M16-19 3 276 0:40:31
50 Stephen Brown M50-54 4 Bilbys 210 0:40:33
51 Craig McMillan M35-39 10 654 0:40:45
52 Sarah Whittaker F25-29 3 FIT 140 0:40:49
53 Jonathon Draper M12-15 2 36 0:40:54
54 Rhonda Ebeling F40-44 2 218 0:41:37
55 Helen Barlow F35-39 3 601 0:41:59
56 Geoff Wells M50-54 5 Bilbys 136 0:42:01
57 Ronald Miller M35-39 11 90 0:42:07
58 Russell Wenholz M55-59 1 251 0:42:13
59 Michael Dupe M45-49 3 Tridents 40 0:42:24
60 Sue Bowden F45-49 1 209 0:42:58
61 Gabrielle Crowe F25-29 4 Vikings 600 0:43:10
62 Kerry Oliver F20-24 6 102 0:43:38
63 Ron Brent M45-49 4 Tridents 10 0:43:46
64 Gregory Reading M45-49 5 110 0:43:52
65 Anthony Johnston M35-39 12 277 0:44:27
66 Barbra Bayliss F50-54 1 207 0:44:39
67 Jim McLean M40-44 3 231 0:45:01
68 Dave Southgate M50-54 6 656 0:45:11
69 Stephen Phipps M40-44 4 657 0:45:24
70 Alison Hale F30-34 1 FIT 51 0:45:27
71 Connie Clenist F50-54 2 607 0:45:35
72 Russell Craig M50-54 7 25 0:46:43
73 John Freeman M45-49 6 Tridents 46 0:47:15
74 Keith Joliffe M50-54 8 Bilbys 72 0:47:46
75 Virginia Oborn F30-34 2 FIT 101 0:47:47
76 Alison Evans F25-29 5 Vikings 41 0:47:48
77 Anthony Brunskill M60-64 1 211 0:47:48
78 Krissa O'Neil F40-44 3 FIT 100 0:49:05
79 John Rogers M55-59 2 Tridents 113 0:49:58
80 Gai Webster F45-49 2 134 0:52:48
81 Lachlan Lewis M60-64 2 Tridents 78 0:55:43
DNF David Hay M30-34 0 57
Place Full Name Category CP Club Nbr Overall Time
1 Jane Fisher TX 1 952 0:33:38
Scott Mason
2 Aaron Broughton TM 1 Bilbys 957 0:34:18
Shane Compton
3 Simon Gallacher TM 2 956 0:38:48
Bill Dragos
4 Vincent Dunn TX 2 955 0:38:52
Sarah Dunn
5 Stephanie Pratt TF 1 953 0:41:26
Raye Lee
6 Kim Young TF 2 951 0:42:17
Martina Nicolls
7 Ross Calder TX 2 Bilbys 954 0:47:46
Jenny Kozlow
|