Results TRIATHLON ACT
phone: 02-6257-2230
email: triathlonact@triathlonact.com.au
website: www.triathlonact.com.au
ABN: 44 330 274 536
     


2001/2002 Aquathlon Series Race 4

Thursday, 14 February 2002, Canberra Yacht Club - presented by Triathlon ACT

Short Race [300m Swim / 3km Run]

Long Race [600m Swim / 6km Run]

Last Updated Thursday, 14 February 2002 - enquiries to james.stracey@telstra.com

      
Short Race [300m Swim / 3km Run]                                                               
     Place Full Name                        Category CP Club         Nbr Overall Time
         1 Andrew Cireasta                  M15-19    1              363      0:15:58
         2 Nathan Whipp                     M12-15    1 Tridents     139      0:16:07
         3 Richard Thomas                   M12-15    2              254      0:16:45
         4 Angela Lewis                     F16-19    1              228      0:17:45
         5 Jared Henry                      M25-29    1 Bilbys        58      0:17:50
         6 Ross Calder                      M25-29    2 Bilbys       357      0:18:10
         7 Russell Crockford                M40-44    1              215      0:18:17
         8 Kym Ireland                      F12-15    1              223      0:18:27
         9 Stephen Trevaskis                M30-34    1              247      0:18:30
        10 Glenn Cargill                    M35-39    1 Vikings       16      0:18:46
        11 Jonathan Clark                   M20-24    1              212      0:18:56
        12 Mel Clark                        F30-34    1              309      0:19:06
        13 Fabio Assadi                     M25-29    3 Bilbys         2      0:19:15
        14 Teresa Donnelly                  F12-15    2               34      0:19:21
        15 Jeff Beeston                     M45-49    1              362      0:19:25
        16 Andrew Rollings                  M25-29    4              239      0:19:26
        17 Lee Cargill                      MU12      1 Vikings       17      0:19:41
        18 Felicity Lynch                   F25-29    1 Tridents      82      0:19:53
        19 Patrick Wallbridge               M25-29    5 Bilbys       133      0:20:01
        20 Hayden Kozlow                    M30-34    2 Bilbys        74      0:20:04
        21 Jessica Brent                    F12-15    3 Bilbys         9      0:20:05
        22 Kathleen Bleakley                F30-34    2              253      0:20:09
        23 David Holowaty                   M30-34    3              222      0:20:15
        24 Jason Smith                      M20-24    2              355      0:20:25
        25 Maria Radic                      F25-29    2              301      0:20:33
        26 Camilla Brent                    F12-15    4 Bilbys         8      0:20:34
        27 Ben Moffitt                      M20-24    3 Bilbys        92      0:20:43
        28 Shane Billington                 M25-29    6              359      0:20:48
        29 Roger Pilkington                 M40-44    2 Bilbys       106      0:21:02
        30 Elise Gruber                     F12-15    5 Bilbys        49      0:21:07
        31 Naomi Hedgecoe                   F20-24    1              255      0:21:09
        32 Jodie Gladki                     F30-34    3              306      0:21:14
        33 Michelle Hoy                     F20-24    2 Tridents      62      0:21:20
        34 Ross Lum                         M25-29    7              353      0:21:22
        35 Liz Draper                       F40-44    1              305      0:21:29
        36 Jeffery Gardiner                 M45-49    2              252      0:21:32
        37 Kim Robinson                     F20-24    3              238      0:21:32
        38 Sarah Belfield                   F25-29    3              312      0:21:43
        39 Inigo Glenn                      M15-19    2              361      0:21:44
        40 Kylie Smith                      F25-29    4 Bilbys       243      0:21:51
        41 Helga Pesenhofer                 F35-39    1              237      0:21:54
        42 Warwick Bradly                   M30-34    4 Tridents       7      0:22:15
        43 Anne Napier                      F30-34    4 FIT          231      0:22:26
        44 Emily Baird                      F20-24    4 Bilbys       201      0:22:29
        45 Julia Dordel                     F25-29    5              304      0:22:34
        46 Kate Dimon                       F20-24    5              311      0:22:39
        47 Georgie Howell                   F20-24    6              315      0:22:42
        48 Jim Walsh                        M25-29    8              358      0:22:52
        49 Beta Zadnik                      F40-44    2 FIT & Bilbys 251      0:22:52
        50 Emma Cargill                     FU12      1 Vikings       15      0:23:07
        51 John Taylor                      M40-44    3 Bilbys       124      0:23:09
        52 Anne Macduff                     F25-29    6              314      0:23:21
        53 Samantha Ward                    F25-29    7              300      0:23:22
        54 Sarah Withers                    F25-29    8              313      0:23:35
        55 Belinda Thompson                 F12-15    6              302      0:24:04
        56 Sheree Naumann                   F30-34    5 FIT           96      0:24:05
        57 Rachael Willis                   F25-29    9 Bilbys       143      0:24:24
        58 Marion Robinson                  F45-49    1              308      0:24:35
        59 Alexis Diamond                   F25-29   10 Tridents      33      0:24:42
        60 Natalie Neumann                  F25-29   11              316      0:24:45
        61 Krysia Szkiela                   F50-54    1              246      0:24:47
        62 Julie-Ann Guivarra               F25-29   12              317      0:24:48
        63 Jenny Birtles                    F20-24    7              303      0:24:53
        64 Clare Aitken                     F12-15    7              200      0:25:12
        65 Ruth Baussmann                   F50-54    2              206      0:25:22
        66 Stephanie Muir                   F12-15    8              310      0:25:23
        67 Greg Hollands                    M45-49    3              356      0:27:18
        68 Jane  Smith                      F40-44    3              242      0:27:24
        69 Rubert Crick                     M55-59    1              354      0:27:30
        70 Bruce Thornton                   M45-49    4              657      0:27:42
        71 David Bryons                     M45-49    5              360      0:27:55
        72 Antonina Bolschelarski           F45-49    2              307      0:29:03
        73 Valerie Carey                    F55-59    1 FIT           14      0:29:20
        74 Sue  Rymer                       F35-39    2              241      0:30:36
        75 Susan Pover                      F40-44    4 FIT          107      0:31:41
        76 Anne Pennay                      F60-64    1 FIT          236      0:42:26
         
Short Race [300m Swim / 3km Run] - Teams  
     Place Full Name                        Category CP Club         Nbr Overall Time
         1 Jake Matthews                    TM        1              902      0:17:27
           Hugh Thornton
         2 Jennifer Armstrong               TF        1              901      0:20:54
           Cathy Koch
                                                                                     
      
Long Race [600m Swim / 6km Run]
     Place Full Name                        Category CP Club         Nbr  Overall Time      
         1 Perry Blackmore                  M35-39    1 Bilbys       208      0:29:52
         2 Jeremy Kimpton                   M25-29    1              226      0:30:19
         3 Stuart Bardsley                  M25-29    2              204      0:31:26
         4 Geoff Hawke                      M40-44    1 Bilbys        56      0:31:47
         5 Ivar Nell                        M25-29    3               98      0:31:48
         6 Paul Atyeo                       M30-34    1              661      0:32:05
         7 Simon Junakovic                  M35-39    2              224      0:32:30
         8 Iacopo Soldaini                  M25-29    4 Bilbys       121      0:32:40
         9 David Wilson                     M40-44    2              144      0:32:43
        10 Grant Williams                   M35-39    3 Bilbys       141      0:32:55
        11 Gary Rolfe                       M30-34    2 Bilbys       115      0:33:11
        12 Alan Lloyd                       M30-34    3 Bilbys        79      0:33:36
        13 Patricia McKibbin                F12-15    1 Tridents     602      0:33:59
        14 Andrew Dankers                   M20-24    1 Bilbys        28      0:34:03
        15 Stephen Ligzwski                 M30-34    4              662      0:34:23
        16 Nick Dyrie                       M15-19    1              656      0:34:26
        17 Richard Blawert                  M35-39    4              652      0:34:48
        18 David Hay                        M30-34    5               57      0:34:52
        19 James Balogh                     M25-29    5 Vikings      203      0:35:05
        20 Pete Bartholomew                 M35-39    5 Bilbys       205      0:35:05
        21 Richard Scott                    M35-39    6              659      0:35:13
        22 David Deedon                     M25-29    6              651      0:35:20
        23 Judi Barton                      F20-24    1 Tridents     601      0:35:29
        24 Justin Neale                     M25-29    7 Bilbys        97      0:35:33
        25 William Draper                   M12-15    1               37      0:35:36
        26 Shanyn Spareboom                 F20-24    2              244      0:35:38
        27 Jessica Baird                    F20-24    3 Bilbys       202      0:36:04
        28 Brian Zutt                       M20-24    2 Bilbys       146      0:36:34
        29 Troy Stockwell                   M30-34    6              660      0:36:47
        30 Michael Oborn                    M25-29    8              654      0:36:48
        31 Katherine Fitzpatrick            F25-29    1 FIT           44      0:36:55
        32 Cassandra Carey-Dowe             F25-29    2 FIT          607      0:37:00
        33 Nathan Sliwka                    M30-34    7 Vikings      120      0:37:11
        34 Bob Harlow                       M50-54    1 Tridents      54      0:37:18
        35 Rebecca Page                     F16-19    1 Bilbys       103      0:37:22
        36 Christine Toohey                 F40-44    1 Vikings      127      0:37:22
        37 Brad Palmer                      M25-29    9              235      0:37:50
        38 Michael Derlacki                 M25-29   10 Bilbys        32      0:38:06
        39 Michael Colquhan                 M35-39    7              214      0:38:19
        40 Anthony Walker                   M20-24    3              131      0:38:23
        41 Jonathon Draper                  M12-15    2               36      0:38:34
        42 David Garner                     M35-39    8              220      0:38:34
        43 Sonia Veldhoven                  F20-24    4              248      0:38:40
        44 Ian McPhee                       M45-49    1 Tridents      87      0:38:50
        45 Laurie Irvine                    M45-49    2 Vikings       68      0:38:58
        46 Richard Norris                   M50-54    2 Bilbys        99      0:39:06
        47 Martin Short                     M35-39    9              658      0:39:08
        48 Diane Walker                     F35-39    1              132      0:39:24
        49 Sarah Whittaker                  F25-29    3 FIT          140      0:39:25
        50 Geoff Wells                      M50-54    3 Bilbys       136      0:39:31
        51 Russell Wenholz                  M55-59    1              250      0:39:40
        52 Helen Bartow                     F35-39    2              604      0:39:52
        53 Stephen Brown                    M50-54    4 Bilbys       210      0:39:55
        54 Steve Craig                      M15-19    2              276      0:40:21
        55 Cathy Newman                     F40-44    2              232      0:41:15
        56 Ulisses Da Silva                 M30-34    8 Bilbys        27      0:41:29
        57 Sue Bowden                       F45-49    1              209      0:41:46
        58 Claire Raadts                    F25-29    4 Bilbys       109      0:41:58
        59 Ron Brent                        M45-49    3 Tridents      10      0:42:22
        60 Gabrielle Crowe                  F25-29    5 Vikings      600      0:42:27
        61 Anthony Johnston                 M35-39   10              277      0:42:33
        62 Amanda Walker                    F30-34    1              249      0:42:53
        63 Jim McLean                       M40-44    3              230      0:43:42
        64 Stephen Phipps                   M40-44    4              655      0:43:53
        65 Dave Southgate                   M50-54    5              653      0:44:05
        66 Barbra  Bayliss                  F50-54    1              207      0:44:23
        67 John Freeman                     M45-49    4 Tridents      46      0:44:49
        68 Anthony Brunskill                M60-64    1              211      0:45:09
        69 Virginia Oborn                   F30-34    2 FIT          101      0:45:11
        70 Aggie Tyson                      F35-39    3              606      0:45:12
        71 Russell Craig                    M50-54    6               25      0:45:44
        72 Alison Evans                     F25-29    6 Vikings       41      0:46:04
        73 Kate Crowe                       F50-54    2 Vikings      605      0:46:04
        74 Krissa O'Neil                    F40-44    3 FIT          100      0:48:52
        75 Angela Rymer                     F35-39    4 FIT          117      0:49:42
        76 Keith Joliffe                    M50-54    7 Bilbys        72      0:52:31
        77 Gai Webster                      F45-49    2              134      0:52:37
        78 Lachlan Lewis                    M60-64    2 Tridents      78      0:54:47
         
Long Race [600m Swim / 6km Run] - Teams
     Place Full Name                        Category CP Club         Nbr Overall Time
         1 Scott Mason                      TX        1              957      0:34:02
           Jane Fisher
         2 Vince Dunn                       TX        2              952      0:37:38
           Sarah Dunn
         3 Simon Gallacher                  TM        1              954      0:40:19
           Bill Dragos
         4 Raye Lee                         TX        3              953      0:40:59
           Stephanie Pratt
         5 Kim Young                        TF        1              951      0:42:15
           Martian Nicolls