|
2000/2001 Aquathlon Series Race 4
8 February 2001 - Canberra Yacht Club - presented by Triathlon ACT
Short Race [300m Swim/3km Run]
Long Race [300m Swim/3km Run/300m Swim/3km Run]
SHORT RACE
Pl First Name Surname NUM CAT CP Overall Pl
1 Andrew Circosta 312 M16-19 1 15:13 1
2 Paul Circosta 311 M12-15 1 15:20 2
3 Liam Templeton 292 M12-15 2 15:38 3
4 Philip Clarke 220 M12-15 3 16:22 4
5 Nathan Whipp 302 M12-15 4 16:57 5
6 Matthew Williams 306 M12-15 5 17:01 6
7 Adelaide Brown 6 F12-15 1 17:12 7
8 Patricia McKibbin 40 F12-15 2 17:28 8
9 Bradley Hetharia 322 M20-24 1 17:33 9
10 Fiona Hedgecoe 26 F25-29 1 17:41 10
11 Justin Neale 279 M25-29 1 17:56 11
12 Damian Sutton 315 M16-19 2 18:08 12
13 Michelle Lomas-Travers 74 F35-39 1 18:21 13
14 Elizabeth Simpson 54 F40-44 1 18:30 14
15 Ross Calder 323 M20-24 2 18:39 15
16 Peter Webb 299 M40-44 1 18:41 16
17 Michael Colquhoun 222 M35-39 1 18:42 17
18 Anthony Scott 321 M35-39 2 18:47 18
19 Christina Brockway 86 F12-15 3 18:59 19
20 Lauren Chapman 9 F16-19 1 19:10 20
21 Christopher Levy 264 M45-49 1 19:17 21
22 Budd Ilic 325 M30-34 1 19:24 22
23 Brian Zutt 317 M20-24 3 19:26 23
24 Ronald Miller 274 M30-34 2 19:28 24
25 Claire Raadts 73 F25-29 2 19:46 25
26 Kim Roantree 283 M20-24 4 19:50 26
27 Nye Konig 259 M25-29 2 19:53 27
28 Lee Cargill 215 MU12 1 19:55 28
29 Glenn Cargill 214 M35-39 3 19:57 29
30 Roger Pilkington 281 M40-44 2 20:00 30
31 Emmet Brown 208 MU12 2 20:07 31
32 Jeffrey Beeston 313 M45-49 2 20:15 32
33 Elena Rose 83 F16-19 2 20:17 33
34 Toni Alexandrow 72 F25-29 3 20:31 34
35 Anne Wilson 69 F20-24 1 20:33 35
36 Camilla Brent 78 FU12 1 20:35 36
37 Elise Gruber 77 F12-15 4 20:35 37
38 Saskia Vervoorn 81 F12-15 5 20:36 38
39 Shane Billington 320 M20-24 5 20:37 39
40 Laura Brookes 5 F20-24 2 20:41 40
41 Craig Tipping 324 M20-24 6 20:58 41
42 Lea Edwards 85 F30-34 1 21:07 42
43 Robert Ewin 235 M50-54 1 21:07 43
44 John Taylor 291 M40-44 3 21:18 44
45 Julia Graczyk 79 F30-34 2 21:19 45
46 Phoebe Dunn 91 F30-34 3 21:28 46
47 David Jarvis 314 M35-39 4 21:36 47
48 Robin Greer 23 F35-39 2 21:46 48
49 Ron Brent 318 M45-49 3 22:19 49
50 Peter Clarke 219 M50-54 2 22:21 50
51 Anne-Louise Dawes 12 F30-34 4 22:23 51
52 Cathy Newman 41 F35-39 3 22:27 52
53 Michelle Hoy 90 F20-24 3 22:29 53
54 Kevin Miller 275 M20-24 7 22:30 54
55 Alison Wright 70 F30-34 5 22:36 55
56 Robert Cummins 228 M30-34 3 22:36 56
57 Emma Cargill 8 FU12 2 22:45 57
58 Warwick Bradly 206 M30-34 4 22:47 58
59 Sandy Waters 75 F40-44 2 22:59 59
60 Kirsten Didlick 15 F30-34 6 23:04 60
61 Justin Wilson 316 M30-34 5 23:12 61
62 Peter Yandle 310 M30-34 6 23:14 62
63 Katie Dimon 88 F20-24 4 24:04 63
64 Allison Bell 4 F30-34 7 24:05 64
65 Colin Cummins 227 M50-54 3 24:10 65
66 Tim Wright 309 M45-49 4 24:32 66
67 Michael Grealish 242 M40-44 4 24:39 67
68 Louise Rose 84 F45-49 1 24:54 68
69 Alexis Diamond 87 F25-29 4 25:10 69
70 Naomi Hedgecoe 80 F20-24 5 25:16 70
71 Celina Garbutt 22 F20-24 6 25:26 71
72 Albert Armstrong 326 M35-39 5 26:12 72
73 Craig Delaney 319 M35-39 6 26:13 73
74 Krissa O'Neil 46 F40-44 3 26:35 74
75 Erin Bowen 92 F25-29 5 26:38 75
76 Christina Singh 55 F30-34 8 27:00 76
77 Mick Richards 328 M60-64 1 27:36 77
78 Ruth Baussmann 2 F50-54 1 28:28 78
79 Karen Stewart 57 F25-29 6 28:37 79
80 Emma Dean 93 F20-24 7 28:53 80
81 Carol O'Shea 76 F30-34 9 29:10 81
82 Valerie Carey 7 F55-59 1 30:59 82
83 Kerry Henderson 27 F40-44 4 31:04 83
84 James King 327 M30-34 7 31:04 84
85 James McLean 270 M40-44 5 31:06 85
86 Amanda Wilson 89 F20-24 8 32:17 86
87 Joanne Kramer 37 F40-44 5 32:41 87
88 Sue Pover 49 F40-44 6 41:42 88
TEAMS
Pl First Name Surname NUM CAT CP Overall Pl
1 Hugh/Jack Thornton/Matthews 805 M-team 1 18:12 1
2 David/Julie Baldwin/Quinn 806 MIX-team 1 18:35 2
3 Libby/Steve Hargreaves/Phipps 801 MIX-team 2 20:27 3
4 Kim/Martina Young/Nicolls 802 F-team 1 21:11 4
5 Leith/Emma Simpson/Badennoch-Jones 804 F-Team 2 22:48 5
6 Bruce/Graheme Thornton/Wiseman 807 M-team 2 24:35 6
LONG RACE
Pl First Name Surname NUM CAT CP Overall Pl
1 Gregory Cox 723 M30-34 1 29:53 1
2 Gareth Halverson 645 M12-15 1 30:04 2
3 Ross Blake 724 M16-19 1 30:18 3
4 Anthony Millgate 676 M25-29 1 30:47 4
5 Hugh McGaw 673 M20-24 1 32:05 5
6 Dane Robinson 712 M12-15 2 32:12 6
7 Perry Blackmore 605 M30-34 2 32:30 7
8 Ben Crabb 722 M25-29 2 33:26 8
9 David Osmond 726 M25-29 3 33:38 9
10 Paul Atyeo 719 M30-34 3 33:56 10
11 Scott Urbaniak 697 M16-19 2 34:38 11
12 Stuart Bardsley 730 M25-29 4 34:47 12
13 David Wilson 707 M35-39 1 35:07 13
14 Grant Williams 716 M30-34 4 35:16 14
15 Ian Williams 704 M35-39 2 35:28 15
16 Rachel Meyer 471 F25-29 1 35:50 16
17 Gary Rolfe 733 M30-34 5 35:56 17
18 Mick Crowe 711 M50-54 1 36:11 18
19 Mark Carey 614 M25-29 5 36:23 19
20 Geoffrey Cox 627 M40-44 1 36:24 20
21 David Morewood 677 M45-49 1 36:31 21
22 Rebecca Page 445 F12-15 1 36:55 22
23 Geoff Hawke 647 M40-44 2 37:01 23
24 Pete Bartholomew 603 M35-39 3 37:07 24
25 Alex Gosman 729 M40-44 3 37:13 25
26 Rob Vow Nesselrode 713 M45-49 2 37:15 26
27 Michael Derlacki 635 M25-29 6 37:24 27
28 Terrence Scott 686 M50-54 2 37:24 28
29 Allison Campbell 406 F25-29 2 37:31 29
30 Mark Fountain 731 M40-44 4 37:39 30
31 Alan Lloyd 665 M30-34 6 38:01 31
32 Diane Walker 454 F35-39 1 38:36 32
33 Iain Johnstone 714 M25-29 7 38:36 33
34 Karl Delaney 634 M35-39 4 38:43 34
35 Tim Sanders 685 M30-34 7 38:48 35
36 Johnathan Happold 725 M25-29 8 38:54 36
37 Bob Harlow 646 M50-54 3 39:14 37
38 Ulisses Da Silva 633 M30-34 8 39:15 38
39 Emily Whitten 462 F30-34 1 39:31 39
40 Michael Hibbert 715 M35-39 5 39:31 40
41 Stephen Brown 612 M50-54 4 39:36 41
42 Steven Barry 602 M30-34 9 39:54 42
43 Jason Lewis 663 M25-29 9 39:56 43
44 Ian Donlan 636 M30-34 10 40:02 44
45 Katherine Fitzpatrick 421 F25-29 3 40:03 45
46 Paul Mason 720 M30-34 11 40:21 46
47 Ron McMurray 674 M25-29 10 40:29 47
48 Ian McPhee 672 M45-49 3 40:46 48
49 Sarah Whittaker 461 F25-29 4 40:51 49
50 Sam Reinhardt 449 F25-29 5 40:57 50
51 John Cartwright 618 M35-39 6 40:59 51
52 Chris Geelan 641 M16-19 3 41:02 52
53 Geoff Wells 700 M50-54 5 41:06 53
54 Todd Cockshutt 624 M25-29 11 41:32 54
55 Brad Palmer 718 M25-29 12 41:34 55
56 Felicity Lynch 434 F25-29 6 41:47 56
57 Craig Buck 613 M30-34 12 41:55 57
58 Rhonda Ebeling 419 F40-44 1 42:11 58
59 Helen Barlow 473 F35-39 2 42:29 59
60 Annette Bugni 405 F20-24 1 42:33 60
61 Sally Clark 472 F30-34 2 42:41 61
62 Emily Norris 440 F16-19 1 42:52 62
63 Alick Bushby 728 M25-29 13 43:04 63
64 Michael Charlton 621 M45-49 4 43:06 64
65 Michael Dupe 638 M45-49 5 43:32 65
66 Gregory Reading 682 M45-49 6 44:15 66
67 Steven Craig 717 M16-19 4 44:20 67
68 David Southgate 689 M50-54 6 44:25 68
69 Kay Dixon 469 F45-49 1 44:27 69
70 Helen Kehoe 431 F35-39 3 44:40 70
71 Sabrina Sonntag 474 F30-34 3 45:03 71
72 Peter Dunn 637 M50-54 7 45:12 72
73 Robert Woodrow 708 M55-59 1 45:22 73
74 Stacie Smith-Macnee 451 F30-34 4 45:36 74
75 Kate Hodge 427 F20-24 2 45:50 75
76 Barbara Bayliss 401 F50-54 1 46:01 76
77 Alison Hale 424 F30-34 5 46:29 77
78 Alison Evans 420 F25-29 7 46:37 78
79 Tamara Cutcliffe 411 F35-39 4 47:10 79
80 Katherine Crowe 467 F45-49 2 47:16 80
81 Lindy Dunn 418 F50-54 2 47:19 81
82 Anthony Brunskill 727 M60-64 1 47:24 82
83 Kiaran Lomas 666 M30-34 13 47:29 83
84 Anthony Johnson 654 M35-39 7 47:29 84
85 Terry Lewis 721 M45-49 7 47:33 85
86 Gabrielle Crowe 468 F25-29 8 47:38 86
87 Russell Craig 630 M50-54 8 47:40 87
88 Michael Peedom 732 M55-59 2 47:57 88
89 Connie Clement 470 F50-54 3 48:56 89
90 Virginia Oborn 442 F30-34 6 49:16 90
91 Rae Wells 457 F45-49 3 49:18 91
92 Keith Joliffe 656 M50-54 9 49:37 92
93 John Freeman 710 M45-49 8 49:55 93
94 Graeme Brown 610 M50-54 10 50:07 94
95 Kathryn Delaney 413 F35-39 5 52:11 95
96 Dianne Bourke 403 F40-44 2 53:09 96
97 Gai Webster 456 F45-49 4 53:51 97
98 Marie Plunkett-Cole 446 F55-59 1 58:15 98
Robyn McClelland 437 DNF
Adrian Craft 628 DNF
TEAMS
Pl First Name Surname NUM CAT CP Overall Pl
1 James/Daniel Rice/Oyston 903 M-team 1 35:34 1
2 Bill/Simon Dragos/Gallacher 901 M-team 2 39:07 2
|