Results

AWT Yarralumla Bay - 10 February 2002

Preliminary Results only. If your name is incorrect or missing please contact james.stracey@telstra.com.

Age Group

                                      --- RACE ---   --RESULTS--     --------SWIM--------      --------BIKE--------      --------RUN--------
                                                            Cat      Ovl     Cat     Leg       Ovl     Cat    Leg        Ovl     Cat    Leg         Overall
Full Name                       Club  Comp Category   Pl     Pl      Pos     Pos     Time      Pos     Pos    Time       Pos     Pos    Time        Time
Pip Taylor             Far Nth Coast   222    20-24    1      1        1       1     5:04        1       1    28:02        2       1    14:16       0:47:22
Raeleigh Tennant            Tridents   338    30-34    2      1        2       1     5:47        2       1    29:11        6       1    16:00       0:50:58
Patricia McKibbin           Tridents     2    12-15    3      1        7       2     5:59       11       1    33:04        3       1    15:16       0:54:19
Judi Barton                 Tridents   200    20-24    4      2      NRR       0     0:00       89      16    38:57        4       2    15:50       0:54:47
Christine Toohey             Vikings   413    40-44    5      1       10       1     6:55        4       1    31:12        9       1    16:55       0:55:02
Shanyn Sparreboom             Bilbys   216    20-24    6      3        4       2     5:52        9       2    32:35       11       4    17:10       0:55:37
Katherine Fitzpatrick            FIT   256    25-29    7      1       19       2     7:16        6       1    32:06        8       2    16:51       0:56:13
Rosemary Barnes                         20    16-19    8      1       35       2     7:44        3       1    30:44       31       1    18:47       0:57:15
Kristen Connell               Bilbys   281    25-29    9      2       67       2     8:37       12       2    33:15        5       1    15:58       0:57:50
Vicki Godfrey                          283    25-29   10      3       25       2     7:34       13       3    33:24       12       3    17:11       0:58:09
Emma Whipp                  Tridents    23    16-19   11      2        3       1     5:49        7       2    32:33       45       3    19:50       0:58:12
Sue Donoghoe                  Bilbys   356    35-39   12      1       26       4     7:34        8       1    32:34       26       5    18:28       0:58:36
Elena Rose                       FIT   214    20-24   13      4       14       3     7:07       33       7    35:28        7       3    16:43       0:59:18
Lindy Dunn                       FIT   505    50-54   14      1       11       1     6:57        5       1    31:57       59       3    20:27       0:59:21
Sue Navakas                      FIT   365    35-39   15      2       23       3     7:22       19       2    34:30       17       2    17:41       0:59:33
Adair Ferguson                         458    45-49   16      1       45       2     8:04       14       1    33:43       19       1    17:55       0:59:42
Anne Broadbent                         424    40-44   17      2      NRR       0     0:00      132      15    42:40       10       2    17:04       0:59:44
Anita Scherrer                   FIT   324    30-34   18      2       17       6     7:14       32       4    35:21       15       3    17:27       1:00:02
Melissa Tipping                        218    20-24   19      5       53      11     8:16       20       4    34:34       13       5    17:19       1:00:09
Mel Clark                     Bilbys   334    30-34   20      3        6       2     5:55       46       7    36:00       25       5    18:26       1:00:21
Kym Ireland                              6    12-15   21      2        5       1     5:52       38       2    35:43       33       2    18:58       1:00:33
Helen Kehoe                            361    35-39   22      3       21       2     7:18       29       4    35:16       24       4    18:24       1:00:58
Diane Walker                           386    35-39   23      4       27       5     7:36       37       7    35:43       18       3    17:44       1:01:03
Georgie Howell                   FIT   211    20-24   24      6       97      19     9:25       10       3    32:51       40      11    19:20       1:01:36
Claire Raadts                 Bilbys   273    25-29   25      4       31       2     7:38       36       7    35:43       27       4    18:29       1:01:50
Alison Hale                      FIT   306    30-34   26      4       16       5     7:13       17       3    34:23       70      12    20:42       1:02:18
Kerry Oliver                           223    20-24   27      7       37       8     7:48       28       6    35:16       39      10    19:19       1:02:23
Sandra Vlacci                    FIT   278    25-29   28      5       38       2     7:48       18       5    34:30       53       9    20:12       1:02:30
Gabrielle Crowe                        290    25-29   29      6       44       2     7:57       45       9    35:59       30       5    18:43       1:02:39
Helen Barlow                           351    35-39   30      5       20       1     7:18       44       9    35:58       42       8    19:33       1:02:49
Michelle Hoy                Tridents   221    20-24   31      8       56      13     8:22       27       5    35:13       38       9    19:16       1:02:51
Rhonda  Ebeling                  FIT   403    40-44   32      3       39       2     7:49       58       3    36:42       22       4    18:22       1:02:53
Barbara Bayliss                        501    50-54   33      2       36       2     7:45       21       2    34:37       66       5    20:33       1:02:55
Jane Drinkwater             Tridents   336    30-34   34      5       34       8     7:43       40       5    35:48       43       8    19:41       1:03:12
Cathy Newman                           408    40-44   35      4       77       6     8:56       55       2    36:24       20       3    17:58       1:03:18
Karen Burgan                           454    45-49   36      2       50       3     8:13       26       4    35:08       52       2    20:11       1:03:32
Jodie Gladki                  Bilbys   305    30-34   37      6       48       9     8:09       53       8    36:23       34       7    19:02       1:03:34
Jessica Taylor                         217    20-24   38      9       59      14     8:24       61       9    36:55       21       7    18:16       1:03:35
Kate O'Brien                  Bilbys   282    25-29   39      7        8       1     6:10       63      11    36:59       63      10    20:31       1:03:40
Fiona Souden                           326    30-34   40      7       12       3     6:59       41       6    35:50       76      14    20:58       1:03:47
Maria Radic                            284    25-29   41      8       40       2     7:51       43       8    35:56       48       7    20:04       1:03:51
Sonja Dyason                Tridents   304    30-34   42      8       15       4     7:07       54       9    36:24       58       9    20:24       1:03:55
Virginia Oborn                   FIT   321    30-34   43      9       60      12     8:24       15       2    34:11       86      16    21:26       1:04:01
Aggie Tyson                            378    35-39   44      6       81      10     8:58       23       3    34:58       51       9    20:09       1:04:05
Lucy Bowman                      FIT   201    20-24   45     10       96      18     9:24       70      10    37:18       16       6    17:35       1:04:17
Katrina Tonkin                          22    16-19   46      3       47       3     8:06       64       3    37:02       37       2    19:14       1:04:22
Heather Allsopp              Vikings   450    45-49   47      3       28       1     7:37       25       3    35:03       91       6    21:42       1:04:22
Peta Simister                    FIT   215    20-24   48     11       51      10     8:15       77      12    38:00       28       8    18:30       1:04:45
Helga Pesenhofer                 FIT   368    35-39   49      7       95      15     9:23       52      12    36:20       35       6    19:03       1:04:46
Kate Crowe                   Vikings   504    50-54   50      3       76       4     8:54       35       4    35:43       60       4    20:29       1:05:06
Amanda  Walker                         330    30-34   51     10       71      15     8:43       76      12    37:45       29       6    18:42       1:05:10
Melissa McClusky *               FIT   315    30-34   *      *        91      19     9:17       57      11    36:36       *       *     19:34       1:05:27
Naomi Hedgecoe                Bilbys   209    20-24   52     12       24       5     7:29       39       8    35:44      103      19    22:18       1:05:31
Anne Napier                      FIT   319    30-34   53     11       57      11     8:23       56      10    36:27       72      13    20:46       1:05:36
Sonia Taylor                     FIT   377    35-39   54      8      142      25    10:40       42       8    35:54       36       7    19:03       1:05:37
Christine Pratt               Bilbys   272    25-29   55      9       49       2     8:12       16       4    34:18      119      22    23:24       1:05:54
Roz Edmunds                            520    50-54   56      4       58       3     8:24       49       5    36:09       87       7    21:27       1:06:00
Katrina Roper                 Bilbys   372    35-39   57      9       88      13     9:12       51      11    36:16       68      13    20:37       1:06:05
Kerri Louttit                          313    30-34   58     12      112      24     9:44       78      13    38:04       23       4    18:24       1:06:12
Rae Palmer                       FIT   510    50-54   59      5      162      10    11:15       24       3    34:59       47       2    20:00       1:06:14
Ceinwyn Whittaker                      387    35-39   60     10       90      14     9:16       59      13    36:43       56      10    20:20       1:06:19
Liz Chapman                            382    35-39   61     11       82      11     8:58       60      14    36:48       67      12    20:35       1:06:21
Sarah Belfield                         285    25-29   62     10       42       2     7:55       86      17    38:44       46       6    19:58       1:06:37
Emma Murray                            225    20-24   63     13       87      16     9:09       73      11    37:30       54      14    20:13       1:06:52
Sara Adler                       FIT   350    35-39   64     12       78       9     8:56       71      18    37:26       62      11    20:31       1:06:53
Melati Laksito                         212    20-24   65     14       33       7     7:41      100      18    39:55       41      12    19:26       1:07:02
Estelle De Meillon                     354    35-39   66     13       61       6     8:25       65      15    37:07       89      14    21:36       1:07:08
Vanessa Mayer                          265    25-29   67     11       73       2     8:49       82      15    38:32       49       8    20:04       1:07:25
Liza Kelley                      FIT   259    25-29   68     12       41       2     7:51       47      10    36:02      121      23    23:36       1:07:29
Beta Zadnik                      FIT   420    40-44   69      5       69       4     8:41       62       4    36:56       95      10    22:04       1:07:41
Angela Rymer                     FIT   373    35-39   70     14       68       8     8:39       67      17    37:12       93      15    21:51       1:07:42
Gail Sutton                              3    12-15   71      3      103       4     9:35       48       3    36:07      100       3    22:10       1:07:52
Lisa Wilson                            333    30-34   72     13      110      23     9:43      117      19    40:53       14       2    17:23       1:07:59
Dearne Tulloch                   FIT   219    20-24   73     15       43       9     7:55       83      14    38:34       90      18    21:36       1:08:05
Kate Ord                               367    35-39   74     15       64       7     8:35       72      19    37:26       97      16    22:05       1:08:06
Julia   Strang              Tridents   276    25-29   75     13       70       2     8:42       84      16    38:37       73      11    20:50       1:08:09
Deirdre Geelan                         426    40-44   76      6       46       3     8:05       95      10    39:38       65       6    20:32       1:08:15
Rachel Storey                          384    35-39   77     16      NRR       0     0:00      182      29    56:29        1       1    11:51       1:08:20
Deb LeClos                    Bilbys   261    25-29   78     14       72       2     8:48       34       6    35:35      129      26    24:07       1:08:30
Samantha Ward                 Bilbys   289    25-29   79     15       80       2     8:58       81      14    38:18       81      12    21:17       1:08:33
Krissa O'Neil                    FIT   410    40-44   80      7      122       8    10:02       69       5    37:15       82       9    21:18       1:08:35
Maire O'Mahony                   FIT   409    40-44   81      8      152      16    10:57       75       6    37:36       55       5    20:20       1:08:53
Amanda Dobson                    FIT   255    25-29   82     16      104       2     9:35       68      12    37:12      104      16    22:19       1:09:06
Kim Robinson             Snapperhead   213    20-24   83     16       22       4     7:20      123      20    41:46       50      13    20:08       1:09:14
Katie Dimon                   Bilbys   206    20-24   84     17       54      12     8:20       85      15    38:41      107      20    22:31       1:09:32
Rebecca Dixon                          226    20-24   85     18       62      15     8:27       96      17    39:39       88      17    21:28       1:09:34
Robyn McClelland                 FIT   459    45-49   86      4      133      10    10:22       74       5    37:35       94       7    21:57       1:09:54
Sheree Naumann                   FIT   320    30-34   87     14       32       7     7:38       91      15    39:04      122      21    23:40       1:10:22
Leah Moore                             381    35-39   88     17       85      12     9:02       66      16    37:10      133      19    24:22       1:10:34
Lyla Rogan                             468    45-49   89      5      105       7     9:38      114      10    40:43       57       3    20:23       1:10:44
Ingrid Holliday                        258    25-29   90     17       18       2     7:14       98      18    39:52      123      24    23:40       1:10:46
Peggy Douglas                          456    45-49   91      6      136      12    10:26       90       7    38:59       85       5    21:24       1:10:49
Brigitte Nairn                   FIT   407    40-44   92      9      139      10    10:32       94       9    39:32       75       8    20:56       1:11:00
Louise Rose                      FIT   462    45-49   93      7       52       4     8:16      104       9    40:10      110       8    22:40       1:11:06
Anne Macduff                           262    25-29   94     18       30       2     7:37      112      21    40:41      118      21    23:19       1:11:37
Helen King                  Tridents   517    50-54   95      6      137       6    10:31      108       8    40:22       71       6    20:45       1:11:38
Nancy Robinson                         556    55-59   96      1      143       3    10:42      101       1    39:57       83       3    21:20       1:11:59
Ella Morella                Tridents   317    30-34   97     15      121      26    10:01      103      16    40:08       98      17    22:06       1:12:15
Susan Mills                            339    30-34   98     16       74      16     8:50      133      23    43:05       61      10    20:30       1:12:25
Ann O'Kane                       FIT   460    45-49   99      8      177      14    12:47       88       6    38:57       69       4    20:41       1:12:25
Julianne Martin                  FIT   264    25-29  100     19      100       2     9:33      120      23    41:13       92      14    21:50       1:12:36
Jo Saies                         FIT   375    35-39  101     18      176      28    12:29       31       6    35:18      146      23    25:12       1:12:59
Anne Gripper                     FIT   358    35-39  102     19      175      27    12:29       30       5    35:18      145      22    25:12       1:12:59
Jenny Fitzsimmons                FIT   404    40-44  103     10       75       5     8:53       93       8    39:15      143      16    25:00       1:13:08
Kate McGregor               Tridents   280    25-29  104     20      101       2     9:33       80      13    38:09      151      31    25:38       1:13:20
Rose Collins                     FIT   302    30-34  105     17      107      22     9:40      122      20    41:24      105      19    22:19       1:13:23
Ruth Baussmann                   FIT   500    50-54  106      7      164      11    11:20       97       6    39:49      102       8    22:15       1:13:24
Sue  Archer                            516    50-54  107      8      168      12    11:27      135       9    43:11       32       1    18:51       1:13:29
Beth Peedom                      FIT   554    55-59  108      2      172       6    11:56      110       3    40:26       80       2    21:12       1:13:34
Cecily Sutton                    FIT   464    45-49  109      9      178      15    12:55       22       2    34:48      153      13    25:57       1:13:40
Karen Hill                  Tridents   210    20-24  110     19      158      22    11:05      107      19    40:18      108      21    22:31       1:13:54
Gai  Webster                           465    45-49  111     10       63       5     8:35      102       8    40:05      147      11    25:16       1:13:56
Gae Larkin                             260    25-29  112     21      125       2    10:08      128      24    42:28       84      13    21:23       1:13:59
Catherine Perkins                      322    30-34  113     18       79      17     8:57      126      22    42:13      114      20    22:58       1:14:08
Erin  Bowen                            251    25-29  114     22      106       2     9:39       99      19    39:53      137      29    24:42       1:14:14
Robyn Booth                            519    50-54  115      9      140       7    10:35      106       7    40:15      120       9    23:30       1:14:20
Tracier Hibbard                        340    30-34  116     19       55      10     8:22       87      14    38:54      161      26    27:05       1:14:21
Tess Hill                              341    30-34  117     20      135      28    10:23      138      25    43:40       64      11    20:31       1:14:34
Marianne Taylor                  FIT   328    30-34  118     21       86      18     9:05      136      24    43:26       99      18    22:08       1:14:39
Jen McGuiggan                    FIT   316    30-34  119     22      119      25     9:56      140      26    43:45       78      15    21:09       1:14:50
Jane Smith                       FIT   419    40-44  120     11      149      14    10:50      118      12    41:00      116      14    23:07       1:14:57
Cassandra Steedman          Tridents   327    30-34  121     23       65      13     8:35      111      17    40:28      154      25    26:02       1:15:05
Jo-ann Taylor                    FIT   412    40-44  122     12      144      12    10:43      121      13    41:22      115      13    23:00       1:15:05
Rachael Willis                Bilbys   279    25-29  123     23       83       2     9:01      139      25    43:43      117      20    23:09       1:15:53
Nicole Gore                            224    20-24  124     20       29       6     7:37      163      22    47:16       77      15    21:03       1:15:56
Sonja Schmid                           376    35-39  125     20      115      20     9:48      113      20    40:42      149      24    25:28       1:15:58
Patsy  Morgan                          406    40-44  126     13      150      15    10:52      115      11    40:48      132      15    24:19       1:15:59
June Canavan                           502    50-54  127     10      NRR       0     0:00      180      15    52:13      127      10    24:00       1:16:13
Ianthe Astley-Boden              FIT   250    25-29  128     24      116       2     9:49      145      26    44:23       96      15    22:05       1:16:17
Tritia Evans                     FIT   457    45-49  129     11      102       6     9:34      134      12    43:09      125       9    23:45       1:16:28
Robyn Perkins                          271    25-29  130     25       84       2     9:02      151      28    45:12      109      18    22:36       1:16:50
Cathy Howell                           286    25-29  131     26       93       2     9:20      147      27    44:50      112      19    22:51       1:17:01
Caroline Campbell           Tridents   551    55-59  132      3      174       7    12:15      150       6    45:02       44       1    19:45       1:17:02
Ruth Chatterton                  FIT   202    20-24  133     21      154      20    10:57      149      21    45:02       79      16    21:10       1:17:09
Helen Daly                       FIT   555    55-59  134      4      132       1    10:21      130       4    42:37      134       4    24:30       1:17:28
Emma Dean                        FIT   205    20-24  135     22      173      23    11:57       79      13    38:06      162      24    27:25       1:17:28
Rachael Peedom                         270    25-29  136     27       89       2     9:13      155      29    45:53      106      17    22:23       1:17:29
Joanne Donnelly                        422    40-44  137     14      159      19    11:07      146      16    44:24      101      11    22:10       1:17:41
Julie Dobinson                         423    40-44  138     15      146      13    10:47      160      19    46:47       74       7    20:53       1:18:27
Tracey Matters                   FIT   385    35-39  139     21      124      22    10:05       50      10    36:13      184      29    32:20       1:18:38
Mandy Jensen                     FIT   311    30-34  140     24       92      20     9:20      143      27    44:08      150      24    25:33       1:19:01
Kathy Howard                     FIT   360    35-39  141     22      131      24    10:20      142      23    44:08      138      20    24:42       1:19:10
Jane Quinlan                     FIT   370    35-39  142     23       98      16     9:25      156      25    46:01      128      18    24:03       1:19:29
Elizabeth White                  FIT   467    45-49  143     12      120       9     9:57      148      13    45:01      135      10    24:33       1:19:31
Kylie Murray                           337    30-34  144     25       99      21     9:30      159      29    46:17      124      22    23:44       1:19:31
Zoe Hare                                 4    12-15  145      4       13       3     7:01      137       4    43:30      172       4    29:08       1:19:39
Helen Baird                      FIT   300    30-34  146     26      147      29    10:47      116      18    40:50      167      27    28:07       1:19:44
Tamra Macleod                 Bilbys   263    25-29  147     28      127       2    10:10      109      20    40:24      173      33    29:21       1:19:55
Lesley Rogers                          371    35-39  148     24      129      23    10:15      124      21    41:52      166      26    27:54       1:20:01
Val Carey                        FIT   552    55-59  149      5      138       2    10:32      105       2    40:14      175       7    29:25       1:20:11
Melissa Parker                         383    35-39  150     25      108      17     9:41      153      24    45:42      139      21    24:49       1:20:12
Carolyn Batch                          380    35-39  151     26      163      26    11:17      131      22    42:39      155      25    26:22       1:20:18
Parissa Poulis                Bilbys   512    50-54  152     11      151       9    10:57      152      11    45:30      136      11    24:33       1:21:00
Susan Pover                      FIT   411    40-44  153     16      167      20    11:27       92       7    39:13      182      21    30:41       1:21:21
Felicity Hamilton                FIT   307    30-34  154     27      128      27    10:12      158      28    46:17      144      23    25:01       1:21:30
Katie Kelly                      FIT   288    25-29  155     29      123       2    10:02      119      22    41:10      181      34    30:37       1:21:49
Antonina Bolschelarski                 452    45-49  156     13      181      16    13:54      129      11    42:34      148      12    25:27       1:21:55
Colleen Mock                  Bilbys   509    50-54  157     12      169      13    11:37      144      10    44:16      156      13    26:26       1:22:19
Brigitte Tiss                    FIT   277    25-29  158     30      NRR       0     0:00      187      34    58:38      126      25    23:49       1:22:27
Diane Nazaroff                   FIT   267    25-29  159     31      109       2     9:42      171      32    48:46      130      27    24:12       1:22:40
Robyn Devin                      FIT   355    35-39  160     27      113      18     9:47      177      28    50:48      111      17    22:41       1:23:16
Jane Easthope                          402    40-44  161     17      118       7     9:55      178      22    51:08      113      12    22:53       1:23:56
Nerida Hare                      AIS   425    40-44  162     18      157      18    11:05      157      18    46:02      164      17    27:36       1:24:43
Emily Dark                       FIT   254    25-29  163     32      160       2    11:10      170      31    48:38      142      30    24:59       1:24:47
Krysia Szkiela                         514    50-54  164     13      130       5    10:20      175      14    50:07      140      12    24:53       1:25:20
Marie Plunkett-Cole              FIT   602    60-64  165      1      145       1    10:43      165       1    47:44      160       1    27:02       1:25:29
Kate Phillips                    FIT   421    40-44  166     19      141      11    10:39      154      17    45:52      171      20    29:04       1:25:35
Kate MacDuff                           287    25-29  167     33      NRR       0     0:00      190      36  1:01:19      131      28    24:18       1:25:37
Phyl Crawford                    FIT   553    55-59  168      6      183       8    14:56      141       5    44:07      159       6    26:52       1:25:55
Sue Woodland                           417    40-44  169     20      153      17    10:57      164      20    47:37      165      18    27:49       1:26:23
Gail Fitzpatrick                       557    55-59  170      7      156       4    11:01      172       8    48:52      157       5    26:49       1:26:42
Rhonda Chapman                   FIT   353    35-39  171     28      114      19     9:48      168      26    48:02      180      28    30:16       1:28:06
Jenny Blake                      FIT   400    40-44  172     21      126       9    10:09      174      21    49:12      170      19    28:56       1:28:17
Barbara Bennet                   FIT   451    45-49  173     14      161      13    11:12      167      14    48:02      174      15    29:23       1:28:37
Josie Moufarrige                 FIT   318    30-34  174     28      NRR       0     0:00      189      32    59:53      169      28    28:51       1:28:44
Joan Richards                    FIT   513    50-54  175     14      170      14    11:53      173      13    48:59      168      14    28:35       1:29:27
Georgine Clarsen                       503    50-54  176     15      148       8    10:49      166      12    47:56      183      15    31:15       1:30:00
Megan Smith                      FIT   463    45-49  177     15      134      11    10:22      181      16    53:09      158      14    26:51       1:30:22
Sue Rymer                        FIT   374    35-39  178     29      117      21     9:51      176      27    50:26      178      27    30:14       1:30:31
Julie Wells                      FIT   466    45-49  179     16      111       8     9:44      179      15    51:29      176      16    29:39       1:30:52
Joanne Palmer                          335    30-34  180     29      171      30    11:54      161      30    46:49      185      30    32:26       1:31:09
April Connell                    FIT   203    20-24  181     23      NRR       0     0:00      193      26  1:06:41      141      22    24:58       1:31:39
Tahnee Wright                    FIT   220    20-24  182     24      NRR       0     0:00      192      25  1:02:30      179      25    30:15       1:32:45
Michelle Earle              Tridents   207    20-24  183     25       94      17     9:22      185      23    57:51      152      23    25:40       1:32:53
Gerdina Bryant                   FIT   550    55-59  184      8      166       5    11:26      169       7    48:27      189       8    33:56       1:33:49
Tracey Rowley                    FIT   275    25-29  185     34      182       2    14:46      162      30    46:54      186      35    32:52       1:34:32
Ilinka Budisic                   FIT   252    25-29  186     35      165       2    11:20      183      33    56:31      163      32    27:36       1:35:27
Elizabeth Byrne                  FIT   401    40-44  187     22      184      21    17:00      127      14    42:26      191      22    37:17       1:36:43
Joanne Healy                     FIT   309    30-34  188     30      180      31    13:43      184      31    56:32      177      29    30:09       1:40:24
Jennifer Forbes                  FIT   208    20-24  189     26      155      21    10:57      191      24  1:01:30      188      26    33:56       1:46:23
Sarah Harrison                   FIT   257    25-29  190     36      179       2    13:31      188      35    59:20      190      36    36:38       1:49:29
Anne Pennay                      FIT   601    60-64  191      2      185       2    21:00      186       2    58:31      187       2    33:55       1:53:26
Melinda Cockshatt                FIT   291    25-29  DNF    DNF        9       2     6:13        0       0     0:00      NNR     NNR     0:00       0:00:00
Annie Crawford                   FIT   303    30-34  DNF    DNF       66      14     8:37      125      21    42:03      NNR     NNR     0:00       0:00:00
Elizabeth Wilde                  FIT   332    30-34  DNF    DNF      NRR       0     0:00        0       0     0:00      NNR     NNR     0:00       0:00:00
Cassandra Carey                  FIT   253    25-29  NNR    NNR      NRR       0     0:00        0       0     0:00      NNR     NNR     0:00       0:00:00

* unplaced till results confirmed.

Teams



                                                                                        --- RACE ---   --RESULTS--     --------SWIM--------      --------BIKE--------      --------RUN--------
                                                                                                              Cat      Ovl     Cat     Leg       Ovl     Cat    Leg        Ovl     Cat    Leg         Overall
Team Name                                                                         Club  Comp Category   Pl     Pl      Pos     Pos     Time      Pos     Pos    Time       Pos     Pos    Time        Time
Dosian - Melanie Simpson / Jean Douglass / Susan Antcliff                                857 TO100       1      1        0       0     0:00       23       9    40:39        1       1    17:15       0:57:54
RPM - Sarah Gillman / Jennifer Andrew / Jane Robinson                                    861 TO100       2      2       19       8     8:53        1       1    31:00       13       4    19:52       0:59:45
Grains R & D Corporation - Emily Whitten / Anita Chalker                                 956 TCORP       3      1        2       1     6:48        4       1    34:52        8       2    19:19       1:00:59
Australian National Audit Office - Oneeka Robb / Anne Cronin / Kaaren Sutcliffe          953 TCORP       4      2        7       2     7:44        5       2    35:00        3       1    18:19       1:01:03
Belinda Brandon / Jo Duffy / Lorraine Watt                                               707 TPOT        5      1        5       2     7:20        2       1    33:07       19       2    20:55       1:01:22
Liz Halliday / Amy Kilpatrick / Sally Hughson                                            808 TU100       6      1        0       0     0:00       27       7    42:34        9       3    19:24       1:01:58
Baby Bilbys - Camilla Brent / Elise Gruber / Jessica Brent                      Bilbys   901 T12-15      7      1        0       0     0:00       31       1    44:22        4       1    18:44       1:03:06
Elainne Leach / Erin Hunt / Tamara Weekes                                                859 TO100       8      3       14       4     8:26       14       6    37:54        2       2    17:19       1:03:39
Kim Young / Kylie Young / Martina Nicolls                                                851 TO100       9      4        9       2     8:02        8       4    36:48        5       3    18:53       1:03:43
Lynne Jeffery / Petra Haberkorn-Rowe / Tracy Emery                                       855 TO100      10      5       21       9     9:05        6       2    35:06       16       6    20:15       1:04:26
Sonia Veldhoven / Gillian Newell                                                         806 TU100      11      2        0       0     0:00       35      10    45:53        6       1    19:00       1:04:53
Sue Verri / Ruth Aitchinson / Sonia Aithchinson                                          804 TU100      12      3       20       4     8:56        3       1    34:12       29       7    23:12       1:06:20
SNITCHES - Kay Dixon / Janice Solomon / Lynne Evans                                      853 TO100      13      6       11       3     8:03        7       3    36:24       25      10    21:57       1:06:24
Gina / Joanne O'Dwyer                                                                    704 TPOT       14      2        8       3     7:58       13       5    37:48       20       3    21:13       1:06:59
Brooke Reid / Shelly Rowe / Kim Neilson                                                  807 TU100      15      4       12       3     8:08       18       4    39:40       10       4    19:25       1:07:13
Stepanie Pratt / Kate Bairstow / Brenda Ford                                             701 TPOT       16      3       13       4     8:12        9       2    37:25       24       4    21:40       1:07:17
Tracey Hill / Trish Winter                                                               867 TO100      17      7       18       7     8:48       15       7    38:26       15       5    20:12       1:07:26
"The ""UNITS"" - Jane Fisher / Liz Fisher"                                               931 TFAM       18      1        1       1     6:27       24       1    41:14       14       1    20:06       1:07:47
Nicole Kappleman / Kate Aisbitt                                                          703 TPOT       19      4       37       9    11:48       10       3    37:42       11       1    19:28       1:08:58
Jo Folan / Jo Higgens / F Kilby                                                          809 TU100      20      5       29       8    10:13       22       6    40:36        7       2    19:00       1:09:49
TAA - Anne Messenger / Andy Aldram / Theresa Pattugalan                                  803 TU100      21      6       24       5     9:42       17       3    39:29       18       6    20:46       1:09:57
Vegie Burgers - Nerida Clarke / Jane McCallum / Jenny McKibbin                           852 TO100      22      8       17       6     8:45       21       8    40:34       23       9    21:39       1:10:58
The Supremes - Anna-Lisa Hayes / Karen Sanders / Kate Gowland                            856 TO100      23      9       39      16    12:24       12       5    37:43       22       8    21:35       1:11:42
Angelika Erpic / Sharon Stekenburg                                                       705 TPOT       24      5       22       6     9:14       20       6    40:13       26       5    23:00       1:12:27
Imogen Scott / Jenny Kozlow                                                              802 TU100      25      7       10       2     8:03       19       5    39:57       33       9    24:40       1:12:40
Bernie & Sue                                                                             813 TU100      26      8       34       9    10:49       30       8    43:18       12       5    19:32       1:13:39
Sue Scales / Larrisa Cahill / Sarae Love                                                 805 TU100      27      9       26       7     9:49       16       2    38:41       37      11    25:41       1:14:11
Jane O'Connor / Naomi Orchard                                                            810 TU100      28     10        0       0     0:00       41      12    48:38       38      12    25:54       1:14:32
Ros Woodward / Anna Weatherly                                                            865 TO100      29     10       28      10    10:00       26      10    41:21       30      13    23:46       1:15:07
Melissa Miller / Tamara Nasser                                                           955 TCORP      30      3        0       0     0:00       43       5    50:27       36       4    25:15       1:15:42
Lisa Charles / Therese Manson / Lisa Moore                                               811 TU100      31     11        3       1     6:55       34       9    45:24       31       8    23:51       1:16:10
Jane Fabbri / Kate Brodie                                                                866 TO100      32     11       31      12    10:23       36      15    46:01       17       7    20:40       1:17:04
Sarah Chalkley / AM Watt                                                                 862 TO100      33     12       15       5     8:29       28      11    43:05       39      15    26:53       1:18:27
Wendy Cook / Karen Collins / Julie Asquith                                               854 TO100      34     13       30      11    10:21       33      14    45:09       27      11    23:01       1:18:31
Virgina McLeod / Felicity Blour                                                          706 TPOT       35      6        4       1     7:08       39       7    47:49       32       6    24:11       1:19:08
Georgina McKenzie / Robyn Bradley                                                        863 TO100      36     14       36      15    11:46       29      12    43:13       35      14    24:49       1:19:48
Gillian Main / Heather McLeod                                                            864 TO100      37     15        6       1     7:38       32      13    44:57       41      16    27:49       1:20:24
"The ""YES"" Girls - Angela Neyer / Kate Fleming / Carly Peters"                         952 TCORP      38      4       38       4    12:18       25       3    41:21       40       5    27:06       1:20:45
Annabelle Cassels / Triaa Rushton                                                        812 TU100      39     12       25       6     9:43       37      11    47:09       34      10    24:42       1:21:34
Jane Crisp / Des Butler                                                                  860 TO100      40     16       35      14    11:22       38      16    47:33       28      12    23:03       1:21:58
Rachel Tolhurst / Chris Konik-Rose / Cristina Gianibelli                                 951 TCORP      41      5       32       3    10:26       40       4    48:34       43       6    30:11       1:29:11
Louise ??                                                                                709 TPOT       42      7       23       7     9:35       44       9    51:40       42       7    28:34       1:29:49
Rae Wells / Liliana Iuri                                                                 708 TPOT       43      8       16       5     8:34       42       8    49:11       45       8    33:50       1:31:35
Team Mirinjani - Jane Nolan / Charisse Gibbon / Carmel Gibbons                           954 TCORP      44      6       40       5    17:39       45       6    55:51       21       3    21:19       1:34:49
Libby Smith / Christine Scavarcas                                                        868 TO100      45     17       33      13    10:49       46      17  1:02:29       44      17    32:36       1:45:54
Kim McKenma / Jenny Birtles                                                              702 TPOT      DNF      0       27       8     9:56       11       4    37:43        0       0     0:00       0:00:00
Princesses - Tess Hill / Katrina Giughi / Siobhan Tawton                                 801 TU100     DNF      0        0       0     0:00        0       0     0:00        0       0     0:00       0:00:00
Lofty Duo - Kathy Loftus / Terri Anne Thomas                                             930 TFAM      DNF      0       41       2    21:35        0       0     0:00        0       0     0:00       0:00:00