Results TRIATHLON ACT
phone: 02-6257-2230
email: triathlonact@triathlonact.com.au
website: www.triathlonact.com.au
ABN: 44 330 274 536
   Return to Home Page or Current Race Information or Event Calendar    

 

2001 Lonsdale St Cyclery Offroad Duathlon Series Race 4

Presented by Triathlon ACT

Enquiries about these results to David Baldwin

Last Updated: 23/10/2001

A great turnout for a tough race. The conditions were dry and pleasant. The course was similar to the 2nd and 3rd races, with the addition of a testing section of rocky singletrack over the hill just north of the river.
Paul Smith led the field on the first run, with Dave Osmond close behind. Dave was backing up from winning the ACT 10000m champs the previous evening in 32:03! A chase group of Steve Bradford, Ken Uren and Paul Atyeo were about a minute behind. Osmond proceeded to ride away from Smith who crashed on the first lap of the bike course, and led into transition by around a minute. Paul Atyeo put in the fastest bike split of the day, catching Smith, who then sprinted out of transition in hot pursuit. Osmond settled into a solid final run, beating Smith by a little over a minute, with Atyeo taking third place. In the women's race, Sara Hely was never matched. Series leader Julie Quinn made up a lot of ground on the bike leg to be 2nd off the bike, but Jane Badenoch-Jones showed her run strength by catching Quinn on the final hill for 2nd place.
In the short race Nathan Spillane had a great first time showing, winning the men's race and Alison Evans won the women's race.

LONG RACE - 5/20/5
Pl First             Last                  Num Cat    CP    Time Pl  Run1 CP Pl    Bike CP Pl  Run2 CP Pl
 1 David             Osmond                190 M25-29  1 1:33:44  1 16:56  1  2   58:44  1  2 18:04  1  1
 2 Paul              Smith                 213 M30-34  1 1:34:45  2 16:49  1  1   59:30  2  3 18:26  1  2
 3 Paul              Atyeo                 218 M30-34  2 1:35:32  3 18:07  2  5   58:16  1  1 19:09  2  3
 4 Bill              Bennett               216 M30-34  3 1:39:27  4 19:14  4  8   59:44  3  4 20:29  4  9
 5 Scott             Main                  214 M30-34  4 1:41:47  5 18:26  3  7 1:02:55  4  6 20:26  3  8
 6 Carl              Fellows               194 M25-29  2 1:41:55  6 18:25  2  6 1:02:54  2  5 20:36  3 11
 7 Ken               Uren                  262 M45-49  1 1:43:02  7 18:05  2  4 1:05:26  1 10 19:31  2  6
 8 Adrian/Dave       Rumore/Sutton         930 TM      1 1:44:38  8 20:26  1 15 1:03:40  1  7 20:32  1 10
 9 Anthony           Scott                 234 M35-39  1 1:44:43  9 20:42  2 18 1:04:34  1  9 19:27  1  5
10 Stuart            Bardsley              193 M25-29  3 1:45:20 10 19:34  3  9 1:06:02  4 12 19:44  2  7
11 Paul              Mason                 211 M30-34  5 1:47:10 11 20:01  5 11 1:04:11  5  8 22:58  6 20
12 Doug              Stewart               191 M25-29  4 1:48:18 12 20:11  4 13 1:05:44  3 11 22:23  4 18
13 Stephen           Bradford              260 M45-49  2 1:50:15 13 18:03  1  3 1:12:54  3 19 19:18  1  4
14 Ian/Gerard        Barges/Sweeney        902 TM      2 1:51:55 14 21:55  3 25 1:06:50  2 13 23:10  2 22
15 Rachel/Gary       Meyer/Rolfe           905 TX      1 1:53:04 15 20:37  3 17 1:10:50  2 16 21:37  1 14
16 Michael           Kerr                  231 M35-39  2 1:53:28 16 21:34  3 23 1:09:59  2 15 21:55  3 16
17 Justin/Ross/Naomi Neale/Calder/Hedgecoe 908 TX      2 1:56:14 17 20:04  1 12 1:07:33  1 14 28:37  5 32
18 Peter             Macartney             261 M45-49  3 1:56:24 18 22:14  3 26 1:11:07  2 17 23:03  3 21
19 Kerry             Baxter                232 M35-39  3 1:57:14 19 19:57  1 10 1:15:49  3 22 21:28  2 13
20 Sara              Hely                   41 F25-29  1 2:00:55 20 21:32  1 22 1:14:39  1 20 24:44  1 26
21 Ian/John          Kennedy/Hewitt        907 TM      3 2:01:08 21 22:22  4 27 1:15:24  3 21 23:22  3 23
22 Jenny/Russell     Firman/Baker          910 TX      3 2:02:31 22 24:50  5 31 1:11:45  3 18 25:56  4 28
23 Ben/Daniel        Healy/Carter          906 TM      4 2:03:55 23 21:42  2 24 1:17:44  4 24 24:29  4 25
24 Bob               Harlow                280 M50-54  1 2:08:02 24 20:32  1 16 1:26:24  1 32 21:06  1 12
25 Tim               Badewitz              215 M30-34  6 2:08:24 25 20:51  7 20 1:22:21  6 27 25:12  7 27
26 Alan              Lloyd                 217 M30-34  7 2:09:11 26 20:46  6 19 1:25:52  7 30 22:33  5 19
27 Roger/Simon       Broughton/Gallacher   901 TM      5 2:10:55 27 24:52  5 32 1:18:49  5 26 27:14  5 29
28 Aaron/Judi        Broughton/Bacton      903 TX      4 2:11:39 28 21:07  4 21 1:28:12  4 33 22:20  3 17
29 Jane              Badenoch-Jones        101 F45-49  1 2:12:05 29 22:24  1 28 1:25:33  1 29 24:08  1 24
30 Julie             Quinn                  40 F25-29  2 2:12:25 30 26:28  2 34 1:16:40  2 23 29:17  2 34
31 Gail/Lorraine     Sutton/Tomlin         900 TF      1 2:13:28 31 26:10  1 33 1:18:42  1 25 28:36  1 31
32 Daniel/Angela     Armstrong/Tipping     904 TX      5 2:17:02 32 20:12  2 14 1:34:56  5 34 21:54  2 15
33 Sue               Donoghoe               70 F35-39  1 2:18:56 33 24:43  1 29 1:26:19  1 31 27:54  1 30
34 Patrick           Carey                 310 M60-64  1 2:25:47 34 29:55  1 35 1:24:48  1 28 31:04  1 35
35 Teresa            Kunaeva               100 F45-49  2 2:48:46 35 24:47  2 30 1:55:04  2 36 28:55  2 33
36 Parissa           Poulis                120 F50-54  1 2:48:48 36 34:08  1 36 1:38:08  1 35 36:32  1 36

SHORT RACE - 2/9/2
Pl First       Last                Num Cat    CP    Time Pl
 1 Nathan      Spillane            607 M30-34  1   37:14  1
 2 Roger/Simon Broughton/Gallacher 800 TM      1   39:02  2
 3 Peter       Evans               609 M30-34  2   40:43  3
 4 John        McInnes             610 M35-39  1   42:22  4
 5 Graham      Maloney             606 M45-49  1   44:24  5
 6 Paul        Freeland            612 M35-39  2   45:16  6
 7 Bill        Dragos              613 M30-34  3   45:59  7
 8 Robert      Ewin                600 M50-54  1   46:05  8
 9 Alison      Evans               500 F25-29  1   48:44  9
10 Kevin       Miller              603 M20-24  1   49:34 10
11 Gareth      Davies              605 M35-39  3   50:01 11
12 Annie       Ferguson            506 F30-34  1   50:19 12
13 Samantha    Thompson            508 F25-29  2   51:10 13
14 Brett       Minion              608 M30-34  4   51:11 14
15 John        Freeman             604 M45-49  2   51:57 15
16 Carolyne    Kramar              504 F35-39  1   52:03 16
17 Cecily      Sutton              505 F45-49  1   52:11 17
18 Aggie       Tyson               503 F35-39  2 1:03:32 18