Results TRIATHLON ACT
phone: 02-6257-2230
email: triathlonact@triathlonact.com.au
website: www.triathlonact.com.au
ABN: 44 330 274 536
   Return to Home Page or Current Race Information or Event Calendar    

 

2001 Runner's Shop Onroad Duathlon Series Race 1

Presented by Triathlon ACT

Enquiries about these results to David Baldwin

LONG RACE - 2/8/2/8/2
Pl First       Last               Num Cat    CP    Time Pl
 1 Luke        Grattan            126 M30-34  1   46:33  1
 2 Gareth      Halverson          110 M12-15  1   46:49  2
 3 David       Osmond             127 M25-29  1   47:22  3
 4 Jeremy      Kimpton            122 M25-29  2   48:59  4
 5 Grant/Simon Williams/Gallacher 902 TM      1   50:05  5
 6 Philip      Clarke             117 M12-15  2   50:58  6
 7 Gary        Lilley             102 M35-39  1   51:05  7
 8 Carl        Fellows            105 M25-29  3   51:09  8
 9 John        Wilford            118 M35-39  2   51:14  9
10 Scott       Main               123 M30-34  2   51:21 10
11 Richard     Blewett            114 M35-39  3   52:14 11
12 Gary        Rolfe              113 M30-34  3   52:23 12
13 Peter       Macartney          121 M45-49  1   52:26 13
14 Stephen     Bradford           124 M45-49  2   52:36 14
15 Peter       Tinnock            125 M35-39  4   53:09 15
16 Fred        Allsopp            129 M50-54  1   55:08 16
17 Brian       Weiss              108 M40-44  1   55:33 17
18 Thomas      Harrison           107 M12-15  3   56:23 18
19 Jane        Badenoch-Jones      11 F45-49  1   57:26 19
20 Philip      Loe                100 M20-24  1   57:59 20
21 John/Bill   McInnes/Dragos     901 TM      2   59:10 21
22 Russell     Craig              112 M50-54  2   59:11 22
23 Peter       Evans              106 M30-34  4 1:00:04 23
24 Tim         Craig              103 M35-39  5 1:00:10 24
25 David       Southgate          119 M50-54  3 1:00:15 25
26 Marc        Boisseau           104 M35-39  6 1:01:12 26
27 Graham      Maloney            111 M45-49  3 1:01:41 27
28 Trudy/Angie Rogers/Lilley      900 TF      1 1:01:49 28
29 Ron         Brent              109 M45-49  4 1:02:57 29
30 Keith       Joliffe            128 M50-54  4 1:05:57 30
31 Anthony     Lawler             101 M30-34  5 1:07:07 31
32 Stacie      Smith-Macnee        10 F30-34  1 1:07:39 32
33 Annie       Ferguson             6 F30-34  2 1:07:52 33
34 Bernard     Crowe              120 M60-64  1 1:08:00 34
35 Gordon      McIntyre           115 M40-44  2 1:09:31 35
36 Robyn       McClelland           1 F45-49  2 1:10:11 36
37 Jane        Seaborn              3 F35-39  1 1:10:59 37
38 Dorothy     Foster               7 F35-39  2 1:11:42 38
39 Heather     Allsopp              8 F45-49  3 1:12:05 39
40 Lachlan     Lewis              116 M60-64  2 1:13:07 40
41 Angela      Rymer                9 F35-39  3 1:13:37 41
42 Dianne      Evans                5 F50-54  1 1:14:06 42
43 Krissa      O'Neill              2 F40-44  1 1:14:20 43
44 Robert      Crick              130 M55-59  1 1:14:44 44
                                                             
SHORT RACE - 2/8/2
Pl First          Last               Num    Cat CP    Time Pl
 1 Steve          Richardson         410 M30-34  1   31:27  1
 2 Daniel         Luschwitz          415 M20-24  1   31:57  2
 3 Adair          Ferguson           312 F40-44  1   32:41  3
 4 Sean           Baker              417 M25-29  1   34:19  4
 5 Patricia       McKibbin           305 F12-15  1   34:25  5
 6 Carolyn        Templeton          307 F20-24  1   34:40  6
 7 James          Hall               409 M30-34  2   34:53  7
 8 Robert         Ewin               408 M50-54  1   35:01  8
 9 Nathan         Sliwka             400 M25-29  2   35:19  9
10 Edward         Harden             405 M12-15  1   36:35 10
11 Piers          Burbrook           403 M12-15  2   37:04 11
12 Stephen        Trathen            401 M40-44  1   37:07 12
13 Stuart         Christopherson     419 M30-34  3   37:22 13
14 Wayne          Miller             404 M35-39  1   38:24 14
15 Tamara         Weeks              302 F30-34  1   38:29 15
16 Joseph         Barbatano          412 M25-29  3   38:39 16
17 Aggie          Tyson              309 F35-39  1   38:47 17
18 Lee            Di Bernardino      414 M35-39  2   39:24 18
19 Kerry Alison   Oliver             304 F20-24  2   39:58 19
20 Peter          Clarke             418 M50-54  2   40:19 20
21 Naomi          Hedgecoe           310 F20-24  3   40:54 21
22 Fay Marie/Judy Bloor/Bourne       800     TF  1   42:02 22
23 Michael        Berry              406 M16-19  1   42:09 23
24 Karen          Daly               306 F30-34  2   42:18 24
25 Brandon        Nauru              416 M16-19  2   44:35 25
26 Emma           Dean               308 F20-24  4   46:13 26
27 Michael        Law                413 M20-24  2   46:19 27
28 Tim            Bradfield          411 M16-19  3   47:01 28
29 Richard        Morewood           407 M12-15  3   47:35 29
30 Toni           Bolshelarski       303 F45-49  1   49:21 30
31 Thomas         Foxwell            402 M12-15  4         31
32 Erin           Hunt               301 F30-34  3         32
33 Ann            Evans              300 F25-29  1   54:36 33
34 Nara           O'Neil             420   MU12  1   58:00 34