| TRIATHLON
ACT phone: 02-6257-2230 email: triathlonact@triathlonact.com.au website: www.triathlonact.com.au ABN: 44 330 274 536 |
||
| Return to Home Page or Current Race Information or Event Calendar |
2001 Runner's Shop Onroad Duathlon Series Race 3Presented by Triathlon ACT 19 August 2001 Enquiries about these results to David Baldwin
LONG RACE - 2/8/2/8/2
Pl First Surname Num Cat CP Overall Pl
1 David Osmond 123 M25-29 1 46:11 1
2 Stuart Shaw 128 M20-24 1 46:34 2
3 Gareth Halverson 100 M12-15 1 46:37 3
4 Dane Robinson 133 M16-19 1 49:04 4
5 Grant/Simon Williams/Gallacher 901 TM 1 49:09 5
6 Iacopo Soldaini 141 M25-29 2 50:05 6
7 Ross Blake 132 M16-19 2 50:11 7
8 Carl Fellows 102 M25-29 3 50:27 8
9 Stuart Bardsley 140 M25-29 4 50:46 9
10 Gary Rolfe 126 M30-34 1 51:30 10
11 Scott Main 104 M30-34 2 51:44 11
12 Stephen Bradford 112 M45-49 1 51:53 12
13 John Wilford 109 M35-39 1 52:05 13
14 Peter Tinnock 108 M35-39 2 52:25 14
15 Dean Chiron 121 M35-39 3 52:28 15
16 Warren Lowry 129 M30-34 3 52:40 16
17 Geoff Hawke 122 M40-44 1 53:12 17
18 Alan Lloyd 134 M30-34 4 55:13 18
19 David Morewood 119 M45-49 2 55:50 19
20 John/Bill McInnes/Dragos 900 TM 2 56:22 20
21 Cecilia/Graeme Schlegel/Cameron 902 TX 1 56:31 21
22 Adair Ferguson 16 F40-44 1 57:15 22
23 Jane Badenoch-Jones 8 F45-49 1 57:38 23
24 Peter Evans 117 M30-34 5 59:01 24
25 Philip Coe 131 M20-24 2 59:27 25
26 Graham Maloney 130 M45-49 3 1:00:18 26
27 Tim Craig 107 M35-39 4 1:00:38 27
28 Iain Johnstone 127 M25-29 5 1:00:47 28
29 Ron Brent 111 M45-49 4 1:01:00 29
30 Marc Boisseau 106 M35-39 5 1:01:16 30
31 David Morphett 137 M35-39 6 1:01:25 31
32 Jo Runjajic 13 F25-29 1 1:01:30 32
33 Rowan McMurray 143 M25-29 6 1:02:42 33
34 Carolyn Templeton 1 F20-24 1 1:02:57 34
35 Teresa Kunaeva 10 F45-49 2 1:03:14 35
36 Ian McPhee 125 M45-49 5 1:03:23 36
37 Ivan Juric 135 M30-34 6 1:03:28 37
38 Michael Dupé 142 M45-49 6 1:04:39 38
39 Travis Haslam 118 M20-24 3 1:05:02 39
40 Keith Joliffe 113 M50-54 1 1:05:20 40
41 Gordon McIntyre 136 M40-44 2 1:07:29 41
42 John Freeman 124 M45-49 7 1:08:01 42
43 Stacie Smith-Macnee 2 F30-34 1 1:08:24 43
44 Dot Foster 4 F35-39 1 1:09:10 44
45 Aggie Tyson 11 F35-39 2 1:09:19 45
46 Krissa O'Neil 5 F40-44 2 1:10:00 46
47 Rebecca Brown 12 F45-49 3 1:11:59 47
48 Lachlan Lewis 114 M60-64 1 1:12:59 48
49 Russel Craig 138 M50-54 2 1:13:32 49
50 Rae Wells 14 F45-49 4 1:14:02 50
51 Gai Webster 15 F45-49 5 1:21:34 51
Luke Anstey 120 M25-29 DNF
SHORT RACE - 2/8/2
Pl First Surname Num Cat CP Overall Pl
1 John/David Seeck/Parks 802 TM 1 30:33 1
2 Stephen Richardson 405 M30-34 1 31:46 2
3 Daniel Luschwitz 401 M20-24 1 32:21 3
4 Patricia McKibbin 302 F12-15 1 34:23 4
5 Kristen Connell 306 F25-29 1 34:42 5
6 Nathan Sliwka 402 M25-29 1 35:24 6
7 Piers Burbrook de Vere 409 M12-15 1 36:21 7
8 Robert Ewin 404 M50-54 1 36:32 8
9 Wayne Miller 403 M35-39 1 37:11 9
10 Andrew Fernance 407 M25-29 2 38:12 10
11 Richard L-Estrange 417 M12-15 2 39:28 11
12 Karen Daly 304 F30-34 1 39:50 12
13 John Regan 408 M45-49 1 40:19 13
14 Sandy Hume 415 M35-39 2 40:28 14
15 Michael Berry 400 M12-15 3 41:19 15
16 Edward Hordern 413 M12-15 4 41:58 16
17 Peter Clarke 414 M50-54 2 42:03 17
18 Richard Morewood 406 M12-15 5 42:26 18
19 Naomi Hedgecoe 310 F20-24 1 43:45 19
20 Keld Streatfield 410 MU12 1 44:22 20
21 Rad Leovic 411 M70-74 1 46:06 21
22 Joanne Donnelly 303 F40-44 1 49:02 22
23 Tim Bradfield 412 M16-19 1 51:10 23
24 Erin Hunt 307 F30-34 2 51:40 24
25 Julie Dobinson 308 F40-44 2 51:40 25
26 Leanne Pini 305 F35-39 1 58:17 26
27 Paul Juril 416 M40-44 1 59:21 27
|