Results TRIATHLON ACT
phone: 02-6257-2230
email: triathlonact@triathlonact.com.au
website: www.triathlonact.com.au
ABN: 44 330 274 536
   Close this window to return to main Triathlon ACT site.    



2000/2001 SunSmart Triathlon Series Race 4

300m swim, 8km bike, 2km run

24 February 2001 - Acton Ferry Terminal - presented by Triathlon ACT

Pl First Name Surname Club Num Cat CP Overall Pl Swim CP Pl Bike CP Pl Run CP Pl
1 Dane Robinson   432 M12-15 1 0:25:31 1 0:04:12 1 1 0:14:11 1 4 0:07:08 1 2
2 David Osmond Bilbys 520 M25-29 1 0:26:07 2 0:05:41 8 38 0:13:57 1 1 0:06:29 1 1
3 Andrew/John/David ?/Seeck/Parks   965 TM 1 0:26:53 3 0:04:36 1 2 0:14:25 3 6 0:07:52 1 11
4 Philip Clarke Tridents 426 M12-15 2 0:27:00 4 0:04:49 2 4 0:14:36 2 7 0:07:35 2 3
5 Bradley Hetharia Bilbys 484 M20-24 1 0:27:53 5 0:05:16 4 16 0:14:51 1 9 0:07:46 1 6
6 Rebecca Page Bilbys 24 F12-15 1 0:28:06 6 0:04:56 1 8 0:15:16 1 11 0:07:54 1 12
7 Nathan Whipp Tridents 427 M12-15 3 0:28:09 7 0:04:51 3 5 0:15:27 3 13 0:07:51 3 10
8 Justin Neale Bilbys 535 M25-29 2 0:28:44 8 0:05:49 10 49 0:14:47 2 8 0:08:08 2 15
9 John Morton   496 M20-24 2 0:28:48 9 0:04:56 3 8 0:15:29 2 14 0:08:23 3 22
10 John/Luke/Luke Hyman   964 TM 2 0:29:19 10 0:06:40 6 113 0:14:12 2 5 0:08:27 3 24
11 Richard Mallet Tridents 638 M35-39 1 0:29:31 11 0:05:57 6 64 0:13:57 1 1 0:09:37 8 68
12 Greg/John Paul/David Lemmon/De Sousa/Morphett   960 TM 3 0:29:32 12 0:05:35 4 29 0:15:50 6 19 0:08:07 2 14
13 Ullises Da Silva Bilbys 599 M30-34 1 0:29:35 13 0:05:27 2 24 0:15:34 2 16 0:08:34 3 31
14 Ross Calder Bilbys 493 M20-24 3 0:29:37 14 0:04:53 2 7 0:15:50 3 19 0:08:54 6 40
15 Mark Fountain   706 M40-44 1 0:29:43 15 0:05:48 3 48 0:16:14 1 29 0:07:41 1 4
16 Cristy/Denes/Rick Kelly/Illyes/Owen   932 TX 1 0:29:44 16 0:07:01 3 143 0:14:57 1 10 0:07:46 1 6
17 Trevor/Stephen/Craig Allen/Richardson/Wheeler   962 TM 4 0:29:49 17 0:07:17 7 157 0:14:02 1 3 0:08:30 4 27
18 Tristan Webber   424 M12-15 4 0:29:50 18 0:05:24 4 19 0:16:03 4 23 0:08:23 4 22
19 Terrence Scott Bilbys 803 M50-54 1 0:29:57 19 0:05:36 1 30 0:16:32 1 37 0:07:49 1 9
20 Kenton Turner Vikings 644 M35-39 2 0:29:59 20 0:05:31 2 27 0:15:50 2 19 0:08:38 3 34
21 Paul Mason Bilbys 580 M30-34 2 0:30:04 21 0:06:56 18 138 0:15:22 1 12 0:07:46 1 6
22 Ian Donlan   585 M30-34 3 0:30:21 22 0:05:24 1 19 0:15:57 3 22 0:09:00 5 46
23 Trevor/Trevor/Jacob Ryan   961 TM 5 0:30:24 23 0:05:06 3 13 0:15:38 5 17 0:09:40 6 72
24 Jason Lewis   528 M25-29 3 0:30:28 24 0:05:14 2 15 0:16:21 3 33 0:08:53 4 39
25 Peter Webb Bilbys 703 M40-44 2 0:30:30 25 0:05:45 2 44 0:16:29 2 34 0:08:16 3 19
26 David Garrity   652 M35-39 3 0:30:34 26 0:05:46 4 47 0:16:17 5 30 0:08:31 1 28
27 Brian Zutt Bilbys 494 M20-24 4 0:30:35 27 0:05:29 6 25 0:16:37 5 41 0:08:29 4 25
28 David Lutton   649 M35-39 4 0:30:37 28 0:05:52 5 52 0:16:14 4 28 0:08:31 1 28
29 Vicki Godfrey   80 F20-24 1 0:30:46 29 0:05:45 1 44 0:16:18 1 32 0:08:43 1 38
30 Jane Bryant   129 F25-29 1 0:30:47 30 0:05:38 2 33 0:16:49 2 45 0:08:20 1 20
31 Ronald/Zoran/Ronald Miller/Zorevac/Miller   966 TM 6 0:30:52 31 0:05:00 2 10 0:16:32 7 37 0:09:20 5 55
32 Neil Hughes Tridents 653 M35-39 5 0:30:59 32 0:05:08 1 14 0:16:07 3 26 0:09:44 9 73
33 Lauren Chapman Tridents 53 F16-19 1 0:31:02 33 0:05:01 1 11 0:17:06 1 50 0:08:55 2 42
34 Felicity Lynch Tridents 106 F25-29 2 0:31:14 34 0:05:43 4 41 0:16:13 1 27 0:09:18 3 54
35 Diane Walker   220 F35-39 1 0:31:20 35 0:05:43 1 41 0:17:26 3 56 0:08:11 1 16
36 John Cartwright   642 M35-39 6 0:31:48 36 0:06:33 7 101 0:16:36 6 40 0:08:39 4 36
37 Warwick Bradly   573 M30-34 4 0:31:57 37 0:06:04 8 71 0:16:04 4 24 0:09:49 13 78
38 Peter Seach   588 M30-34 5 0:32:01 38 0:06:19 10 82 0:16:05 5 25 0:09:37 9 65
39 Roger Pilkington   693 M40-44 3 0:32:05 39 0:06:44 9 119 0:17:36 4 61 0:07:45 2 5
40 Susanne Navakas FIT 214 F35-39 2 0:32:07 40 0:05:59 4 65 0:17:14 1 53 0:08:54 2 41
40 Geoff Galvin Snappa Heads 571 M30-34 6 0:32:07 40 0:05:55 7 58 0:17:01 6 47 0:09:11 6 52
42 Danni/Connie/Danni Laudenbach/Clement/Laudenbach   903 TF 1 0:32:16 42 0:06:05 2 73 0:15:49 1 18 0:10:22 2 98
43 Phil Lavelle   700 M40-44 4 0:32:23 43 0:06:50 10 127 0:16:29 2 34 0:09:04 4 48
44 Andrew Dankers   482 M20-24 5 0:32:27 44 0:05:26 5 23 0:16:31 4 36 0:10:30 8 104
45 Beta/Greg /Medy Zadnik/Hollands/Hassan   933 TX 2 0:32:29 45 0:07:02 4 144 0:16:17 2 30 0:09:10 3 51
46 Patricia Mc Kibbin Tridents 23 F12-15 2 0:32:37 46 0:05:19 2 17 0:17:27 2 57 0:09:51 2 79
47 Robert Ewin Bilbys 804 M50-54 2 0:33:02 47 0:06:53 4 132 0:17:04 2 48 0:09:05 2 49
48 Kirstie Ramsland   55 F16-19 2 0:33:05 48 0:07:06 2 148 0:17:45 2 66 0:08:14 1 18
48 Ian Limn   522 M25-29 4 0:33:05 48 0:05:22 3 18 0:18:38 8 93 0:09:05 6 50
50 Adrian Dowling   543 M25-29 5 0:33:08 50 0:06:18 11 80 0:18:19 5 83 0:08:31 3 28
51 Sandy Lutton Tridents 211 F35-39 3 0:33:09 51 0:06:03 5 69 0:17:22 2 54 0:09:44 5 73
52 Stephen Phipps   655 M35-39 7 0:33:22 52 0:06:35 8 104 0:17:11 7 52 0:09:36 7 64
53 Joseph Mann   575 M30-34 7 0:33:26 53 0:05:40 4 37 0:18:07 9 74 0:09:39 10 70
54 Shane Billington   495 M20-24 6 0:33:30 54 0:07:04 10 145 0:18:05 9 71 0:08:21 2 21
55 David Holowaty Bilbys 570 M30-34 8 0:33:32 55 0:06:51 15 130 0:18:28 10 87 0:08:13 2 17
56 Kevin Miller   480 M20-24 7 0:33:35 56 0:06:12 7 76 0:16:40 6 42 0:10:43 10 118
57 Fiona Souden   171 F30-34 1 0:33:38 57 0:05:25 1 21 0:17:29 1 58 0:10:44 4 119
57 Andrew Johnson   602 M30-34 9 0:33:38 57 0:05:50 5 50 0:18:02 8 70 0:09:46 11 75
59 Ronald Brent Tridents 730 M45-49 1 0:33:40 59 0:06:43 2 117 0:16:34 1 39 0:10:23 6 99
60 Saskia Vervoorn Bilbys 27 F12-15 3 0:33:42 60 0:05:41 3 38 0:17:57 3 68 0:10:04 3 86
61 Mark Mulcahy   597 M30-34 10 0:33:43 61 0:06:55 17 135 0:17:31 7 59 0:09:17 7 53
62 William Draper   423 M12-15 5 0:33:44 62 0:06:50 8 127 0:18:25 5 85 0:08:29 5 26
62 Kim/Kylie/Martina Young/Young/Nicolls   902 TF 2 0:33:44 62 0:06:02 1 68 0:17:10 2 51 0:10:32 3 107
64 David Lyons   534 M25-29 6 0:33:49 64 0:05:38 7 33 0:19:14 11 113 0:08:57 5 45
64 Sean/David/Lloyd McCallum/Hasler/Crestani   963 TM 7 0:33:49 64 0:05:52 5 54 0:15:30 4 15 0:12:27 7 167
66 David Jarvis   654 M35-39 8 0:33:56 66 0:05:42 3 40 0:17:35 8 60 0:10:39 12 113
67 Gary Draper   750 M45-49 2 0:34:06 67 0:05:55 1 58 0:19:30 6 126 0:08:41 2 37
68 Helen Kehoe   222 F35-39 4 0:34:08 68 0:05:54 2 55 0:18:43 7 95 0:09:31 3 60
69 Alison Evans Vikings 123 F25-29 3 0:34:10 69 0:07:36 19 173 0:16:59 3 46 0:09:35 4 63
70 Robert Thorpe   731 M45-49 3 0:34:10 70 0:07:30 5 166 0:18:05 3 71 0:08:35 1 32
71 Anton Scott-Cameron   536 M25-29 7 0:34:15 71 0:05:36 6 30 0:18:37 7 92 0:10:02 8 85
72 Bryan Moss Bilbys 485 M20-24 8 0:34:19 72 0:04:46 1 3 0:17:43 8 65 0:11:50 11 152
72 Mick Anglberger   632 M35-39 9 0:34:19 72 0:06:36 9 105 0:17:36 9 61 0:10:07 11 90
74 Elizabeth/John/Heath Thompson/Cotte/Pearce   935 TX 3 0:34:20 74 0:08:16 6 190 0:18:07 4 74 0:07:57 2 13
75 Cameron Whitnall   650 M35-39 10 0:34:21 75 0:06:39 10 110 0:18:46 12 98 0:08:56 5 43
76 Toni Alexandrow Bilbys 118 F25-29 4 0:34:23 76 0:05:52 5 52 0:19:31 10 128 0:09:00 2 46
77 Shaun Keane   572 M30-34 11 0:34:27 77 0:05:39 3 35 0:19:02 13 108 0:09:46 11 75
78 Libby/Collette/Di Hargreaves/Kerr/Maceddo   900 TF 3 0:34:28 78 0:06:36 4 105 0:18:56 3 102 0:08:56 1 43
79 Gregory Norris   601 M30-34 12 0:34:37 79 0:06:29 12 94 0:18:48 11 100 0:09:20 8 55
80 Al Croston   483 M20-24 9 0:34:37 80 0:07:11 11 152 0:16:47 7 44 0:10:39 9 113
81 Amanda Nott   229 F35-39 5 0:34:40 81 0:05:54 2 55 0:18:19 5 83 0:10:27 7 102
82 Steven/Aggie Duffy/Tyson/Tyson   937 TX 4 0:34:47 82 0:06:21 2 84 0:16:46 3 43 0:11:40 4 148
83 Robert Cummins   603 M30-34 13 0:34:50 83 0:06:45 13 121 0:19:28 15 124 0:08:37 4 33
83 Kevin Hennessy   747 M45-49 4 0:34:50 83 0:06:55 3 135 0:18:07 4 74 0:09:48 3 77
85 Malcolm Mann Snappa Head 797 M50-54 3 0:34:57 85 0:06:03 2 69 0:17:55 3 67 0:10:59 4 130
86 Helen Sturman   271 F40-44 1 0:34:58 86 0:06:21 1 83 0:19:08 2 111 0:09:29 1 59
87 Daniel Webb   486 M20-24 10 0:35:04 87 0:07:42 12 177 0:18:44 10 96 0:08:38 5 34
88 Isabele Legge   70 F20-24 2 0:35:12 88 0:07:04 7 145 0:17:37 2 63 0:10:31 3 105
89 Lee Cargill   401 MU12 1 0:35:13 89 0:05:45 1 44 0:19:51 1 139 0:09:37 1 65
89 John Taylor Bilbys 697 M40-44 5 0:35:13 89 0:06:39 7 110 0:18:39 6 94 0:09:55 5 81
89 Stephen Trathen   699 M40-44 5 0:35:13 89 0:06:42 8 115 0:18:33 5 91 0:09:58 6 83
92 Kathy Laudenbach Vikings 210 F35-39 6 0:35:26 92 0:06:18 6 80 0:18:26 6 86 0:10:42 11 116
93 Kate Hodge Bilbys 72 F20-24 3 0:35:31 93 0:05:56 2 60 0:18:29 5 88 0:11:06 6 133
94 Ric Moore   748 M45-49 5 0:35:35 94 0:08:21 7 192 0:17:05 2 49 0:10:09 5 92
95 Peter Clarke   790 M50-54 4 0:35:41 95 0:06:37 3 107 0:18:29 4 88 0:10:35 3 111
96 Meraiah Foley   114 F25-29 5 0:35:43 96 0:06:47 13 124 0:19:17 8 115 0:09:39 5 70
97 Cathy Newman FIT 212 F35-39 7 0:35:44 97 0:06:55 11 135 0:19:17 9 115 0:09:32 4 61
98 Melissa Backhouse   86 F20-24 4 0:35:45 98 0:06:34 5 103 0:19:44 7 137 0:09:27 2 58
98 Lisa Moore   175 F30-34 2 0:35:45 98 0:06:26 5 90 0:19:53 7 140 0:09:26 1 57
100 Kate Griffiths   120 F25-29 6 0:35:48 100 0:05:40 3 36 0:19:15 7 114 0:10:53 8 125
100 Nicholas Payne   598 M30-34 14 0:35:48 100 0:06:26 11 90 0:19:30 16 126 0:09:52 14 80
102 Robyn McClelland   310 F45-49 1 0:35:52 102 0:07:25 2 158 0:18:05 1 71 0:10:22 1 97
103 Gabrielle Crowe Tridents 119 F25-29 7 0:35:58 103 0:06:17 8 79 0:19:43 13 136 0:09:58 6 83
104 Stephen Keys   594 M30-34 15 0:36:00 104 0:06:49 14 125 0:18:57 12 103 0:10:14 16 93
105 Daryl Crapp   523 M25-29 8 0:36:02 105 0:07:27 13 162 0:18:57 10 103 0:09:38 7 69
106 John Rogers Tridents 831 M55-59 1 0:36:08 106 0:06:46 1 123 0:18:16 1 81 0:11:06 1 134
107 Darren Griffiths   596 M30-34 16 0:36:09 107 0:06:53 16 132 0:19:21 14 119 0:09:55 15 81
108 Michelle Hoy Tridents 79 F20-24 5 0:36:14 108 0:07:28 8 163 0:18:07 3 74 0:10:39 4 113
109 Tony Jeffery   651 M35-39 11 0:36:19 109 0:07:06 11 148 0:18:00 10 69 0:11:13 14 138
110 Camilla Brent Bilbys 1 FU12 1 0:36:21 110 0:05:36 1 30 0:20:39 1 160 0:10:06 1 88
111 Dale Kiraan   595 M30-34 17 0:36:31 111 0:05:54 6 55 0:20:13 17 151 0:10:24 17 100
112 Geoff Hare   704 M40-44 7 0:36:33 112 0:05:31 1 27 0:19:29 7 125 0:11:33 8 147
113 Jenny Clarkson FIT 125 F25-29 8 0:36:38 113 0:07:16 15 156 0:18:13 5 79 0:11:09 10 137
114 Daniel Simpson   420 M12-15 6 0:36:56 114 0:06:37 7 107 0:19:00 6 107 0:11:19 6 139
115 Sharon Dodgson   179 F30-34 3 0:37:05 115 0:05:57 2 62 0:20:06 8 144 0:11:02 6 131
116 Kylie Hawker Bilbys 127 F25-29 9 0:37:09 116 0:07:25 16 158 0:19:24 9 121 0:10:20 7 95
116 Tim Potter Bilbys 540 M25-29 9 0:37:09 116 0:05:25 4 22 0:18:47 9 99 0:12:57 10 179
118 Alison Wright   161 F30-34 4 0:37:10 118 0:06:24 4 88 0:20:09 9 145 0:10:37 3 112
118 John Freeman   732 M45-49 6 0:37:10 118 0:07:05 4 147 0:19:18 5 117 0:10:47 7 123
120 Louise Knox   228 F35-39 8 0:37:12 120 0:07:15 12 154 0:19:24 10 121 0:10:33 10 109
121 Sarah Lucas   234 F35-39 9 0:37:14 121 0:06:50 9 127 0:18:14 4 80 0:12:10 16 161
122 Nicole Daley   26 F12-15 4 0:37:15 122 0:06:42 5 115 0:20:12 4 149 0:10:21 4 96
123 Virginia Oborn FIT 152 F30-34 5 0:37:21 123 0:06:29 6 94 0:19:21 4 119 0:11:31 8 146
124 Michael McRae   647 M35-39 12 0:37:24 124 0:09:05 15 205 0:18:45 11 97 0:09:34 6 62
125 Sharon Lee   178 F30-34 6 0:37:34 125 0:08:02 16 185 0:19:18 3 117 0:10:14 2 93
126 Tina Godeck FIT 282 F40-44 2 0:37:40 126 0:07:45 5 179 0:18:59 1 105 0:10:56 3 127
127 Nicole Baldwin   126 F25-29 10 0:37:44 127 0:06:11 6 75 0:19:31 10 128 0:12:02 15 160
128 Kathryn Delaney FIT 217 F35-39 10 0:37:48 128 0:06:52 10 131 0:20:00 12 143 0:10:56 13 127
129 Max Chapman   751 M45-49 7 0:37:50 129 0:08:07 6 187 0:19:39 7 134 0:10:04 4 86
130 Lea-Anne Hickey   102 F25-29 11 0:37:55 130 0:06:37 12 107 0:19:53 14 140 0:11:25 11 142
131 Wendy Bergsma FIT 231 F35-39 11 0:37:56 131 0:06:39 8 110 0:19:35 11 133 0:11:42 14 150
132 Andrew Baldwin   541 M25-29 10 0:38:09 132 0:06:57 12 140 0:18:32 6 90 0:12:40 9 170
133 Anne Booker   314 F45-49 2 0:38:14 133 0:07:08 1 151 0:18:52 2 101 0:12:14 3 163
134 Carolyne Kramar Tridents 215 F35-39 12 0:38:15 134 0:08:36 16 200 0:19:06 8 110 0:10:33 9 108
135 Tom Penders   702 M40-44 8 0:38:16 135 0:06:22 5 85 0:20:28 8 153 0:11:26 7 143
136 Christine Pratt Bilbys 115 F25-29 12 0:38:24 136 0:06:33 11 101 0:18:59 6 105 0:12:52 17 176
137 Karen McDonald   101 F25-29 13 0:38:28 137 0:06:25 10 89 0:20:11 15 148 0:11:52 12 154
137 Robin Greer FIT 226 F35-39 13 0:38:28 137 0:06:28 7 93 0:21:29 14 172 0:10:31 8 105
139 Virginia Walker FIT 81 F20-24 6 0:38:31 139 0:07:28 8 163 0:20:21 8 152 0:10:42 5 116
139 Kate Henderson FIT 124 F25-29 14 0:38:31 139 0:07:39 20 176 0:18:12 4 78 0:12:40 16 171
141 Stewart Camana   497 M20-24 11 0:38:32 141 0:06:26 8 90 0:21:42 11 176 0:10:24 7 100
141 Stephen Hodgkin   656 M35-39 13 0:38:32 141 0:07:35 12 171 0:20:13 14 150 0:10:44 13 119
143 Nicole Madden FIT 177 F30-34 7 0:38:33 143 0:06:43 9 117 0:20:55 12 168 0:10:55 5 126
144 Greg Clarke   701 M40-44 9 0:38:34 144 0:05:50 4 50 0:20:32 9 157 0:12:12 10 162
145 Kirsten Didlick   160 F30-34 8 0:38:38 145 0:06:49 11 125 0:20:28 10 153 0:11:21 7 140
146 Kerry Oliver   77 F20-24 7 0:38:51 146 0:06:02 3 67 0:21:42 12 176 0:11:07 7 135
147 Katie Dimon Bilbys 78 F20-24 8 0:38:53 147 0:06:30 4 98 0:20:53 11 166 0:11:30 8 144
148 Krissa O'Neil   280 F40-44 3 0:39:05 148 0:07:36 4 173 0:19:48 4 138 0:11:41 4 149
149 Erin Bowen FIT 100 F25-29 15 0:39:10 149 0:07:32 18 168 0:19:40 12 135 0:11:58 14 159
150 Emma Dean FIT 83 F20-24 9 0:39:13 150 0:08:00 12 184 0:18:17 4 82 0:12:56 13 178
151 Anne-Marie Kleyn   174 F30-34 9 0:39:14 151 0:06:40 8 113 0:19:31 5 128 0:13:03 12 182
152 Belinda Blanch   117 F25-29 16 0:39:16 152 0:07:42 21 177 0:20:30 17 156 0:11:04 9 132
153 Elise Gruber Bilbys 25 F12-15 5 0:39:18 153 0:05:57 4 62 0:22:24 5 189 0:10:57 5 129
154 Isabel Renton   84 F20-24 10 0:39:20 154 0:07:33 10 169 0:19:13 6 112 0:12:34 11 169
155 Robert Rushton   633 M35-39 14 0:39:29 155 0:08:29 14 197 0:20:54 15 167 0:10:06 10 88
156 Katrina Hill FIT 233 F35-39 14 0:39:31 156 0:08:17 15 191 0:21:07 13 169 0:10:07 6 91
157 Liza/Liza/Melissa Kelley/Kelley/Mansel   904 TF 4 0:39:37 157 0:06:32 3 99 0:22:15 4 184 0:10:50 4 124
158 Joanna Dadge   128 F25-29 17 0:39:40 158 0:06:14 7 78 0:20:28 16 153 0:12:58 18 180
159 Judith Norris Goulburn 281 F40-44 4 0:39:42 159 0:07:13 2 153 0:20:10 5 146 0:12:19 5 164
160 Jacinta Cubis FIT 232 F35-39 15 0:39:52 160 0:07:30 13 166 0:21:36 15 174 0:10:46 12 121
161 Lachlan Lewis   851 M60-64 1 0:39:58 161 0:09:31 1 210 0:20:50 2 164 0:09:37 1 65
162 Daniel Butt   537 M25-29 11 0:40:03 162 0:05:44 9 43 0:20:45 12 162 0:13:34 11 188
163 Peter Buckley   802 M50-54 5 0:40:11 163 0:07:15 5 154 0:21:47 5 178 0:11:09 5 136
164 Richard Foote   648 M35-39 15 0:40:20 164 0:08:24 13 193 0:19:59 13 142 0:11:57 15 158
165 Richard Oliver Bilbys 705 M40-44 10 0:40:21 165 0:06:32 6 99 0:22:06 10 181 0:11:43 9 151
166 Keirin Thompson FIT 82 F20-24 11 0:40:24 166 0:07:00 6 142 0:20:34 9 158 0:12:50 12 174
167 Roslyn Schreiber FIT 168 F30-34 10 0:40:25 167 0:06:04 3 71 0:21:32 13 173 0:12:49 10 173
168 Brodie Hogg Bilbys 422 M12-15 7 0:40:34 168 0:06:54 9 134 0:21:10 7 170 0:12:30 8 168
169 Juliette Ford FIT 169 F30-34 11 0:40:59 169 0:07:50 15 181 0:19:33 6 131 0:13:36 14 190
169 Kylie Jane Lindorff   176 F30-34 11 0:40:59 169 0:06:57 12 140 0:22:08 14 182 0:11:54 9 155
171 Alexis Diamond   105 F25-29 18 0:41:08 171 0:06:56 14 139 0:22:18 18 186 0:11:54 13 155
171 Patrick Carey   850 M60-64 2 0:41:08 171 0:12:42 2 215 0:17:40 1 64 0:10:46 2 121
173 Christine Bamford   315 F45-49 3 0:41:13 173 0:07:49 3 180 0:21:54 4 179 0:11:30 2 144
174 Colleen Mock Bilbys 316 F45-49 4 0:41:16 174 0:08:26 4 195 0:20:10 3 146 0:12:40 4 171
175 Graham Tanton   579 M30-34 18 0:41:23 175 0:07:58 19 183 0:20:34 18 158 0:12:51 18 175
176 Tricia Thomson FIT 163 F30-34 13 0:41:30 176 0:09:35 19 211 0:19:03 2 109 0:12:52 11 176
177 Heather McDonald FIT 283 F40-44 5 0:41:37 177 0:08:52 8 202 0:19:33 3 131 0:13:12 6 184
178 Charlotte Walsh   71 F20-24 12 0:41:41 178 0:08:59 13 203 0:20:47 10 163 0:11:55 9 157
179 Kaye Thorpe   272 F40-44 6 0:41:50 179 0:08:13 7 189 0:23:10 8 196 0:10:27 2 103
180 Ruth Baussmann FIT 344 F50-54 1 0:41:55 180 0:09:39 2 212 0:20:52 1 165 0:11:24 1 141
181 Kerry Harris FIT 227 F35-39 16 0:42:02 181 0:07:35 14 171 0:22:36 16 192 0:11:51 15 153
182 Ben Stockwell   433 M12-15 8 0:42:32 182 0:06:22 5 85 0:23:43 8 199 0:12:27 7 166
183 Emma Cargill   3 FU12 2 0:42:56 183 0:06:09 2 74 0:22:57 2 195 0:13:50 2 193
184 Kristie Hansen   121 F25-29 19 0:42:58 184 0:06:22 9 85 0:23:15 20 197 0:13:21 20 186
185 Parissa Poulis Bilbys 343 F50-54 2 0:43:05 185 0:08:03 1 186 0:22:03 2 180 0:12:59 2 181
186 Susan Cardell   162 F30-34 14 0:43:10 186 0:06:45 10 121 0:22:51 18 194 0:13:34 13 188
187 Robert Crick   832 M55-59 2 0:43:16 187 0:08:35 2 199 0:21:37 2 175 0:13:04 2 183
188 Bernadette Connors   85 F20-24 13 0:43:21 188 0:07:37 11 175 0:23:20 13 198 0:12:24 10 165
189 Tina Dempsey   116 F25-29 20 0:43:30 189 0:07:25 16 158 0:22:38 19 193 0:13:27 21 187
190 Jodie Snelling   167 F30-34 15 0:43:32 190 0:07:07 13 150 0:22:19 16 187 0:14:06 16 194
191 Valerie Carey FIT 360 F55-59 1 0:43:45 191 0:10:33 1 214 0:19:26 1 123 0:13:46 1 191
192 Kerry Henderson Tridents 270 F40-44 7 0:44:21 192 0:08:12 6 188 0:21:26 6 171 0:14:43 7 195
193 Kelly Mullen FIT 164 F30-34 16 0:44:23 193 0:08:36 17 200 0:20:42 11 161 0:15:05 18 200
194 Jane O'Dwyer Bilbys 166 F30-34 17 0:44:30 194 0:07:29 14 165 0:22:08 14 182 0:14:53 17 197
195 Barry/Allison/Allison Knox/Turner/Turner   934 TX 5 0:44:49 195 0:07:25 5 161 0:22:27 5 190 0:14:57 5 198
196 Bronwyn Wheeler FIT 279 F40-44 8 0:45:10 196 0:07:34 3 170 0:22:34 7 191 0:15:02 8 199
196 David Aitchison   492 M20-24 12 0:45:10 196 0:06:44 9 119 0:22:16 12 185 0:16:10 12 204
198 Yvette Cann Bilbys 173 F30-34 18 0:45:19 198 0:09:10 18 206 0:22:23 17 188 0:13:46 15 191
199 Rad Leovic   870 M70-74 1 0:45:30 199 0:10:16 1 213 0:24:40 1 202 0:10:34 1 110
200 Frances Wilson FIT 122 F25-29 21 0:46:20 200 0:08:29 23 197 0:24:35 21 201 0:13:16 19 185
201 Alison Came   153 F30-34 19 0:46:25 201 0:06:29 6 94 0:23:49 19 200 0:16:07 19 203
202 Edwina Bavington FIT 230 F35-39 17 0:49:31 202 0:09:21 17 207 0:25:20 17 204 0:14:50 17 196
203 Bronwen Jaggers   113 F25-29 22 0:49:49 203 0:09:22 24 208 0:25:16 22 203 0:15:11 22 201
204 Rosemary/Rosemary/Elizabeth James/James/Claridge   905 TF 5 0:54:17 204 0:09:28 6 209 0:25:59 5 205 0:18:50 5 205
205 Robert Stammers   749 M45-49 8 0:54:25 205 0:08:24 8 193 0:30:01 8 208 0:16:00 8 202
206 Kerry Cameron   112 F25-29 23 0:57:11 206 0:08:27 22 196 0:29:04 23 207 0:19:40 23 206
207 Helena/Hannah/Sharon Chymiak/Black/Milligan   901 TF 6 0:57:32 207 0:08:59 5 203 0:26:28 6 206 0:22:05 6 207
  Kate O'Brien Bilbys 104 F25-29   DNF   0:04:51 1 5 DNF          
  Jonathan Draper   431 M12-15   DNF   0:06:29 6 97 DNF          
  Chris Geelan Vikings 463 M16-19   DNF   0:05:59 1 65 DNF          
  Jared Henry   538 M25-29   DNF   0:07:53 14 182 DNF          
  Grant Tozer Bilbys 539 M25-29   DNF   0:05:04 1 12 DNF          
  Trevor Chittenden   542 M25-29   DNF   0:05:30 5 26 0:17:22 4 54 DNF    
  Mark Laing   600 M30-34   DNF   0:06:13 9 77 DNF          
  Bill/Simon/Michelle Dragos/Gallacher/Earle   936 TX   DNF   0:05:56 1 60 DNF