| TRIATHLON
ACT phone: 02-6257-2230 email: triathlonact@triathlonact.com.au website: www.triathlonact.com.au ABN: 44 330 274 536 |
||
2001/2002 SunSmart Triathlon Series Race 4300m swim, 8km bike, 2km run Last Updated 11/3/2002 - enquiries to david.baldwin@anu.edu.au
Pl First Surname Club Num Cat CP Overall Pl Swim CP Pl Bike CP Pl Run CP Pl
1 Philip Clarke Tridents 441 M16-19 1 24:16 1 3:51 1 3 12:52 1 3 7:33 1 15
2 Andrew Dankers Bilbys 474 M20-24 1 24:22 2 4:09 2 9 12:47 1 2 7:26 1 11
3 Nick Dyriw 427 M12-15 1 24:30 3 4:00 1 4 12:57 1 4 7:33 3 15
4 Graeme Sproule Tridents 622 M35-39 1 24:38 4 4:29 1 23 12:58 1 5 7:11 3 4
5 Grant Tozer Bilbys 534 M25-29 1 25:06 5 4:14 2 15 13:16 2 7 7:36 2 17
6 Justin Neale Bilbys 514 M25-29 2 25:14 6 5:04 12 71 12:39 1 1 7:31 1 14
7 Richard Thomas 426 M12-15 2 25:46 7 4:10 3 10 14:10 3 17 7:26 2 11
8 Ulisses Da Silva Bilbys 560 M30-34 1 25:49 8 4:05 1 6 13:21 2 8 8:23 5 41
9 David Hay 561 M30-34 2 25:51 9 4:33 5 26 14:06 4 16 7:12 1 5
10 Patricia McKibbin Tridents 27 F12-15 1 25:54 10 4:19 3 19 14:12 1 21 7:23 1 9
11 Matthew James Bilbys 424 M12-15 3 25:56 11 4:46 4 43 13:25 2 9 7:45 4 19
12 Clifford White Bilbys 552 M30-34 3 25:59 12 4:21 3 20 14:16 5 23 7:22 2 8
13 Ross Calder Bilbys 526 M25-29 3 26:02 13 4:07 1 8 13:39 3 10 8:16 10 38
14 William Draper 423 M12-15 4 26:13 14 4:46 4 43 14:10 4 19 7:17 1 7
14 Nathan/L Whipp/Freestone 923 TM 1 26:13 14 4:04 1 5 15:24 3 60 6:45 1 2
16 Jonathon Symon 421 M12-15 5 26:22 16 4:06 2 7 14:18 5 25 7:58 5 22
17 Luke Hyman Bilbys 562 M30-34 4 26:23 17 5:28 13 110 13:00 1 6 7:55 3 20
18 Brian Zutt Bilbys 479 M20-24 2 26:24 18 4:35 3 28 14:20 3 27 7:29 2 13
18 Eddie/Ronald Carey/Miller 924 TM 2 26:24 18 4:18 2 16 14:41 1 38 7:25 2 10
20 Richard Baker Bilbys 480 M20-24 3 26:31 20 3:49 1 1 14:18 2 25 8:24 4 42
21 Bob Harlow Tridents 746 M50-54 1 26:33 21 5:39 3 126 13:42 1 11 7:12 1 5
22 Anthony Scott Bilbys 614 M35-39 2 26:38 22 6:14 12 174 13:43 2 12 6:41 1 1
23 Chris Doyle 505 M25-29 4 27:12 23 4:25 4 21 14:22 5 29 8:25 11 43
24 Ian Donlan 557 M30-34 5 27:14 24 4:53 10 59 14:20 6 28 8:01 4 24
25 Neil Hughes 606 M35-39 3 27:15 25 4:45 2 41 14:11 3 20 8:19 5 40
26 Tristan Webber Tridents 440 M16-19 2 27:16 26 4:29 2 23 14:01 2 15 8:46 2 64
27 David Wilson 656 M40-44 1 27:22 27 4:41 1 36 14:45 3 41 7:56 1 21
28 Rebecca Page Bilbys 52 F16-19 1 27:25 28 4:14 1 14 14:39 1 36 8:32 1 53
29 Jeremy Cooper 504 M25-29 5 27:30 29 4:50 9 53 14:14 4 22 8:26 14 46
30 Roger Pilkington Bilbys 650 M40-44 2 27:34 30 5:40 3 128 13:46 1 13 8:08 2 32
31 Budd Ilic Bilbys 563 M30-34 6 27:36 31 4:12 2 12 14:55 10 46 8:29 6 48
32 Tim Heaney Bilbys 400 MU12 1 27:37 32 5:13 2 88 14:10 1 17 8:14 1 37
33 Anthony Walker 478 M20-24 4 27:44 33 5:00 6 66 14:43 5 39 8:01 3 24
34 Trevor Chittenden 523 M25-29 6 27:48 34 4:38 6 32 14:45 8 41 8:25 11 43
35 Jacqui/Denes/Greg Biskup/Illyes/McMillan 941 TX 1 27:51 35 5:09 2 80 14:40 1 37 8:02 1 26
36 Philip Hodgson 621 M35-39 4 27:54 36 4:57 5 62 14:31 5 34 8:26 6 46
37 Jared Henry Bilbys 513 M25-29 7 27:56 37 4:42 7 38 15:04 11 50 8:10 8 34
38 Kevin Miller AIS 475 M20-24 5 28:01 38 4:54 5 60 14:31 4 34 8:36 6 54
38 Garry Stevens 551 M30-34 7 28:01 38 4:28 4 22 14:45 8 41 8:48 8 65
40 Neil Robertson 522 M25-29 8 28:04 40 5:19 17 97 15:03 9 48 7:42 3 18
41 Mark Mulcahy 572 M30-34 8 28:16 41 5:19 12 97 14:00 3 14 8:57 10 73
42 Elena Rose 87 F20-24 1 28:35 42 4:38 3 32 15:49 4 81 8:08 1 30
42 Evan Hourigan 580 M25-29 9 28:35 42 4:36 5 30 14:26 6 31 9:33 23 115
44 Andrew Rollings 530 M25-29 10 28:37 44 4:49 8 49 14:43 7 39 9:05 18 86
45 Bill Laing 577 M30-34 9 28:41 45 4:38 6 32 14:28 7 33 9:35 14 117
46 Teresa Donnelly 25 F12-15 2 28:53 46 4:13 1 13 15:40 2 68 9:00 4 80
46 Mel Clark Bilbys 161 F30-34 1 28:53 46 3:50 1 2 15:47 1 78 9:16 5 100
48 Jonathon Draper 422 M12-15 6 28:55 48 4:57 6 62 15:41 6 70 8:17 6 39
49 Glenn Cargill Vikings 602 M35-39 5 29:00 49 5:24 9 106 15:36 8 66 8:00 4 23
50 Andrew McPherson 501 M25-29 11 29:01 50 5:12 14 84 15:20 12 59 8:29 15 49
51 Trevor Gammon Tridents 612 M35-39 6 29:02 51 4:54 4 60 15:10 6 52 8:58 8 75
52 Ron Brent Tridents 695 M45-49 1 29:17 52 6:07 6 169 14:16 1 23 8:54 4 70
53 David Lyons 579 M30-34 10 29:20 53 4:46 7 43 15:37 13 67 8:57 11 74
53 Roger Batch Bilbys 615 M35-39 7 29:20 53 5:19 8 97 15:16 7 54 8:45 7 63
55 Teresa Kunaeva 282 F45-49 1 29:23 55 5:11 1 81 15:29 1 62 8:43 1 61
56 Patrick Wallbridge Bilbys 518 M25-29 12 29:25 56 5:32 18 113 15:44 14 75 8:09 7 33
56 Geoff Galvin Snappa Head 578 M30-34 11 29:25 56 4:46 7 43 15:40 14 68 8:59 12 77
58 Gerard Sweeney 520 M25-29 13 29:30 58 5:15 16 90 15:03 9 48 9:12 20 93
59 Stephen Phipps 657 M40-44 3 29:34 59 6:05 7 168 14:26 2 31 9:03 3 85
60 Danielle Cooper 22 F12-15 3 29:39 60 4:18 2 16 16:45 5 124 8:36 2 54
61 Gary Draper 697 M45-49 2 29:42 61 4:48 1 48 16:12 3 96 8:42 3 60
62 Claire Raadts Bilbys 126 F25-29 1 29:44 62 5:05 2 75 16:02 4 88 8:37 1 56
63 Col Haisell 506 M25-29 14 29:46 63 5:02 11 67 16:36 23 119 8:08 6 30
64 Peter Evans 620 M35-39 8 29:51 64 6:22 13 179 14:22 4 29 9:07 9 88
65 Andrew Arundel AIS 420 M12-15 7 29:52 65 5:04 7 71 16:10 7 93 8:38 7 57
65 Brad Dickie 527 M25-29 15 29:52 65 5:56 23 157 15:49 15 81 8:07 5 28
67 Rob Thorpe Tridents 691 M45-49 3 29:53 67 6:19 8 178 15:02 2 47 8:32 1 52
68 Brett Blair 571 M30-34 12 29:55 68 5:30 14 112 15:29 11 62 8:56 9 71
69 Diane Walker 225 F35-39 1 30:00 69 5:04 2 71 16:18 2 99 8:38 1 57
70 Aaron Jones 449 M16-19 3 30:07 70 5:17 3 94 15:43 3 71 9:07 3 89
70 James Stracey Bilbys 482 M20-24 6 30:07 70 5:23 8 103 15:48 6 79 8:56 8 72
72 Heath Pearce 519 M25-29 16 30:08 72 5:45 21 139 16:12 18 96 8:11 9 35
73 Anton Scott-Cameron 553 M30-34 13 30:10 73 4:49 9 49 15:46 15 76 9:35 14 117
74 Saskia Vervoorn Bilbys 28 F12-15 4 30:12 74 4:34 5 27 15:53 3 84 9:45 9 125
75 Hayden Kozlow Bilbys 564 M30-34 14 30:13 75 4:59 11 65 16:43 18 121 8:31 7 51
76 Helen Kehoe 222 F35-39 2 30:20 76 4:50 1 53 16:29 3 108 9:01 2 81
77 John/Ashwin/Dominic Stergiov/Dyall/Fabbo 920 TM 3 30:22 77 6:43 4 189 15:32 4 65 8:07 3 28
78 Maria Radic 132 F25-29 2 30:24 78 5:15 5 90 15:43 2 71 9:26 4 106
79 Kim Robinson 70 F20-24 2 30:25 79 4:37 2 31 16:23 5 103 9:25 3 104
80 Gary Baker 616 M35-39 9 30:26 80 5:55 10 154 17:23 12 149 7:08 2 3
81 Jeff Beeston Tridents 708 M45-49 4 30:29 81 5:33 2 114 16:18 4 99 8:38 2 57
82 Samantha Hoitink 30 F12-15 5 30:32 82 4:50 8 53 16:58 8 134 8:44 3 62
82 Jodie Gladki Bilbys 181 F30-34 2 30:32 82 5:25 7 107 15:52 3 83 9:15 4 97
82 Kim/Kylie/Martina Young/Young/Nicolls 901 TF 1 30:32 82 5:13 1 88 15:58 1 86 9:21 1 101
85 Anthony Mayer 500 M25-29 17 30:34 85 5:34 20 118 15:28 13 61 9:32 22 113
86 Camilla Brent Bilbys 23 F12-15 6 30:36 86 4:31 4 25 16:51 7 132 9:14 6 95
86 Robert Sharp 554 M30-34 15 30:36 86 6:03 18 165 14:46 9 44 9:47 17 129
88 Marty Livingstone 525 M25-29 18 30:39 88 5:07 13 78 16:18 19 99 9:14 21 95
89 Alison Evans Vikings 121 F25-29 3 30:40 89 6:27 15 183 14:52 1 45 9:21 3 101
90 Jim McLean 640 M40-44 4 30:44 90 5:23 2 103 15:18 4 56 10:03 6 140
91 Jane Drinkwater Tridents 179 F30-34 3 30:45 91 4:47 3 47 16:08 4 91 9:50 6 131
92 Georgie Howell FIT 85 F20-24 3 30:46 92 5:37 9 120 15:19 2 58 9:50 8 131
92 Rohan Smith 502 M25-29 19 30:46 92 4:51 10 58 16:09 17 92 9:46 26 128
94 Robert Ewin Bilbys 745 M50-54 2 30:48 94 6:17 5 177 15:43 3 73 8:48 2 65
95 Shane Billington 531 M25-29 20 30:49 95 6:28 24 184 15:56 16 85 8:25 11 43
95 Gary/Angie/Natasha Lilley Vikings 940 TX 2 30:49 95 4:36 1 29 15:18 2 56 10:55 3 175
97 Elise Gruber Bilbys 26 F12-15 7 30:51 97 5:05 9 75 16:05 4 90 9:41 8 122
98 Drew Barret 483 M20-24 7 30:52 98 4:49 4 49 17:13 9 142 8:50 7 67
99 Naomi Hedgecoe Bilbys 88 F20-24 4 30:53 99 4:45 4 41 15:46 3 76 10:22 10 155
99 Vanessa Mayer FIT 117 F25-29 4 30:53 99 5:12 4 84 16:26 6 107 9:15 2 97
101 Ben Moffitt Bilbys 476 M20-24 8 30:55 101 5:37 9 120 16:48 8 128 8:30 5 50
102 Lisa Moore Tridents 173 F30-34 4 30:59 102 5:16 5 93 15:48 2 79 9:55 7 133
103 Ruth Bradbury 29 F12-15 8 31:01 103 4:40 6 35 17:07 9 138 9:14 5 94
104 Peter Seach 576 M30-34 16 31:02 104 5:42 16 130 16:11 16 94 9:09 13 91
105 Michelle Hoy Tridents 81 F20-24 5 31:07 105 5:12 7 84 16:48 8 128 9:07 2 89
106 Ric Moore 740 M50-54 3 31:11 106 6:29 6 185 15:08 2 51 9:34 4 116
107 Aggie Tyson 211 F35-39 3 31:13 107 5:48 5 145 16:00 1 87 9:25 4 104
108 Cathy Newman 259 F40-44 1 31:17 108 5:45 3 139 16:34 1 116 8:58 1 75
109 Lee Cargill Vikings 401 MU12 2 31:20 109 5:02 1 67 17:28 2 152 8:50 2 67
109 Murray Oakley 613 M35-39 10 31:20 109 5:07 7 78 16:30 9 109 9:43 10 124
111 Shane Rodnell 575 M30-34 17 31:25 111 5:44 17 135 15:31 12 64 10:10 18 144
112 Nick Edwards Bilbys 528 M25-29 21 31:31 112 5:53 22 152 16:32 22 115 9:06 19 87
113 Jessica Brent Bilbys 24 F12-15 9 31:32 113 5:11 10 81 16:48 6 128 9:33 7 114
114 Sonja Dyason Tridents 178 F30-34 5 31:36 114 4:44 2 40 16:34 6 116 10:18 9 151
115 Dave Pruckner 619 M35-39 11 31:39 115 5:04 6 71 16:30 9 109 10:05 12 142
116 Megan Whipp 75 F20-24 6 31:42 116 4:10 1 10 16:44 7 122 10:48 13 170
116 Imogen Scott Bilbys 160 F30-34 6 31:42 116 5:29 8 111 17:14 10 143 8:59 1 77
118 Andrew Fernance 556 M30-34 18 31:45 118 5:34 15 118 16:30 17 109 9:41 16 122
119 Anthony Rologas Bilbys 533 M25-29 22 31:47 119 7:09 26 209 16:31 20 113 8:07 4 27
120 Kate Hodge Bilbys 80 F20-24 7 31:49 120 5:40 11 128 15:17 1 55 10:52 14 171
120 Allan/John/Roland Foster/Toms/Foster 922 TM 4 31:49 120 4:41 3 37 16:02 5 88 11:06 5 183
122 Brooke/Jenny Reid/Birtles 903 TF 2 31:54 122 5:17 2 94 16:14 2 98 10:23 3 157
123 Kylie Lindorff 166 F30-34 7 31:55 123 5:44 10 135 17:01 9 137 9:10 3 92
124 Joe Arrouk 471 M20-24 9 31:59 124 6:07 11 169 16:24 7 104 9:28 10 109
125 Shane Due 521 M25-29 23 31:59 125 5:33 19 114 16:50 25 131 9:36 24 119
126 Katie Dimon Bilbys 86 F20-24 8 32:04 126 4:50 6 53 16:35 6 118 10:39 12 168
126 Anne Napier 184 F30-34 8 32:04 126 5:23 6 103 16:11 5 94 10:30 12 163
128 Sarah/Jenny Gillam/Andrew 902 TF 3 32:07 128 5:43 4 133 16:25 3 106 9:59 2 135
129 Christine Pratt Bilbys 125 F25-29 5 32:08 129 5:27 7 109 15:43 3 73 10:58 8 177
129 Chris Carlyon 503 M25-29 24 32:08 129 5:12 14 84 16:31 20 113 10:25 27 160
131 Kerri Louttit 162 F30-34 9 32:14 131 6:13 13 173 17:00 8 135 9:01 2 81
132 Stephen Trathen 655 M40-44 5 32:17 132 5:59 5 162 16:46 6 126 9:32 4 112
133 Helga Pesenhofer 216 F35-39 4 32:27 133 6:25 10 182 17:00 4 135 9:02 3 83
134 Clare Jones 54 F16-19 2 32:29 134 6:56 2 200 16:18 2 99 9:15 2 97
135 Jerry/Rob/Bob Fitzgibbon/Rushton/Stmmers 921 TM 5 32:38 135 7:43 5 222 15:10 2 52 9:45 4 125
136 Susan Taylor Tridents 163 F30-34 10 32:43 136 5:47 11 143 16:39 7 120 10:17 8 149
136 Russell Craig 743 M50-54 4 32:43 136 5:11 1 81 16:55 4 133 10:37 5 167
138 Deidre Geelan 258 F40-44 2 32:53 138 5:33 1 114 17:18 2 145 10:02 2 139
139 Peter Clarke Tridents 742 M50-54 5 32:53 139 5:51 4 148 17:32 6 153 9:30 3 111
140 Julia Strang Tridents 84 F20-24 9 33:03 140 5:37 9 120 17:41 11 159 9:45 6 125
141 Carly Olsen 77 F20-24 10 33:04 141 5:42 12 130 17:35 10 156 9:47 7 130
141 Kate Ord 227 F35-39 5 33:04 141 5:37 3 120 17:09 5 140 10:18 5 151
143 Sally Ann Webster 73 F20-24 11 33:09 143 5:49 13 147 17:42 12 160 9:38 5 120
144 Allister Narin 692 M45-49 5 33:14 144 5:55 4 154 18:17 8 172 9:02 5 83
145 Celina Miller AIS 82 F20-24 12 33:16 145 4:49 5 49 18:05 13 168 10:22 11 156
146 Bernadette Connors 91 F20-24 13 33:26 146 5:52 14 149 18:06 14 169 9:28 4 109
146 Sheree Naumann FIT 174 F30-34 11 33:26 146 4:57 4 62 17:17 11 144 11:12 14 184
148 Robyn McClelland 287 F45-49 2 33:30 148 6:48 3 193 16:30 2 109 10:12 2 145
149 David Purser 532 M25-29 25 33:31 149 7:07 25 208 16:44 24 122 9:40 25 121
150 Deb Le Clos Bilbys 115 F25-29 6 33:40 150 5:38 8 124 16:24 5 104 11:38 13 192
151 Alexis Diamond Tridents 120 F25-29 7 34:09 151 6:01 13 163 17:32 7 153 10:36 7 165
152 Stephen Royds Bilbys 609 M35-39 12 34:10 152 6:46 14 191 17:25 13 150 9:59 11 135
153 Jamie Young 472 M20-24 10 34:12 153 5:02 7 67 19:46 11 199 9:24 9 103
154 Patrick Lyons 481 M20-24 11 34:16 154 6:04 10 166 18:06 10 169 10:06 11 143
155 Beta Zadnik Bilbys 252 F40-44 3 34:17 155 5:44 2 135 17:37 4 157 10:56 6 176
156 Sally Halliwell 116 F25-29 8 34:25 156 5:06 3 77 17:42 8 160 11:37 12 191
156 Malcolm Mann Snappa Head 751 M50-54 6 34:25 156 5:26 2 108 17:18 5 145 11:41 6 195
158 Belinda Thompson Vikings 21 F12-15 10 34:26 158 5:15 11 90 17:08 10 139 12:03 10 200
159 Joanne O'Brien Bilbys 131 F25-29 9 34:29 159 5:02 1 67 19:07 14 190 10:20 5 153
160 Charles Dean 658 M40-44 6 34:30 160 6:01 6 163 18:08 7 171 10:21 7 154
161 Rachael Willis Bilbys 128 F25-29 10 34:39 161 5:42 10 130 17:55 9 164 11:02 10 180
162 Marty Carne 618 M35-39 13 34:47 162 4:51 3 57 17:21 11 148 12:35 15 210
163 Drew Alsford 429 M12-15 8 34:51 163 5:19 8 97 17:09 8 140 12:23 9 205
164 Rodney Apps 573 M30-34 19 34:55 164 6:54 19 197 17:44 19 163 10:17 19 149
165 Wendy/David Cook 943 TX 3 34:58 165 6:57 3 202 19:50 3 200 8:11 2 35
166 Tom Penders 641 M40-44 7 35:04 166 5:47 4 143 18:23 8 174 10:54 8 173
167 Greg Healy 529 M25-29 26 35:07 167 7:11 27 210 19:05 27 186 8:51 16 69
168 Gae Larkin FIT 114 F25-29 11 35:12 168 6:10 14 172 18:37 11 178 10:25 6 162
169 Karen Hill 71 F20-24 14 35:16 169 6:59 17 205 17:25 9 150 10:52 14 171
170 Maire O'Mahony FIT 253 F40-44 4 35:18 170 7:04 8 207 17:19 3 147 10:55 5 174
171 Peter Greagg 690 M45-49 6 35:22 171 6:10 7 171 17:43 6 162 11:29 8 187
172 Greg Hollands Bilbys 710 M45-49 7 35:30 172 7:58 11 225 17:33 5 155 9:59 6 135
173 Peirs Smith 507 M25-29 27 35:33 173 4:18 3 16 18:43 26 180 12:32 28 208
174 Robin Toms 169 F30-34 12 35:39 174 7:12 17 211 18:04 12 167 10:23 10 158
175 Ross Brodie 601 M35-39 14 35:42 175 5:58 11 161 19:05 14 186 10:39 14 168
176 Sarah Bachelard 170 F30-34 13 35:46 176 6:31 15 186 18:52 14 182 10:23 10 158
177 Ruth Baussmann FIT 300 F50-54 1 35:54 177 7:18 1 214 18:20 1 173 10:16 1 147
178 Kaye Thorpe Tridents 250 F40-44 5 36:11 178 6:33 4 188 19:13 6 193 10:25 4 160
179 Lisa Molloy 90 F20-24 15 36:13 179 5:56 15 157 20:13 16 205 10:04 9 141
180 Phillip Davey 709 M45-49 8 36:20 180 5:56 5 157 18:00 7 166 12:24 10 206
181 Caroline Campbell Tridents 320 F55-59 1 36:22 181 7:48 1 224 19:08 1 191 9:26 1 106
182 Melissa O'neill 218 F35-39 6 36:25 182 5:43 4 134 19:06 6 189 11:36 7 190
183 Kate/Tessa Brodie/Debeljakovic 904 TF 4 36:30 183 5:33 3 114 18:50 5 181 12:07 4 201
184 Tracey Jacobson Tridents 180 F30-34 14 36:32 184 5:48 12 145 19:05 15 186 11:39 15 193
185 Michelle Earle Tridents 74 F20-24 16 36:33 185 5:56 15 157 19:21 15 195 11:16 16 185
185 Louise Rose 285 F45-49 3 36:33 185 5:46 2 142 19:42 3 198 11:05 3 182
187 Paul Grey 659 M40-44 8 36:34 187 9:51 8 237 16:45 5 124 9:58 5 134
188 Bruce Paine 617 M35-39 15 36:37 188 6:50 15 195 19:11 15 192 10:36 13 165
189 Judith Norris 257 F40-44 6 36:44 189 7:16 9 213 17:59 5 165 11:29 7 187
190 Lachlan Lewis Tridents 792 M60-64 1 36:47 190 8:55 1 234 18:24 1 175 9:28 1 108
191 Cassandra Steedman 110 F25-29 12 37:02 191 5:45 12 139 19:02 13 185 12:15 14 202
192 Kim McKenna 217 F35-39 7 37:10 192 5:55 6 156 20:14 7 206 11:01 6 179
193 Ann/Karen Evans/Ewens 906 TF 5 37:13 193 6:22 6 179 17:39 4 158 13:12 6 225
194 Josh Wiley 524 M25-29 28 37:19 194 7:15 28 212 21:05 28 215 8:59 17 77
195 Stephanie Pratt Bilbys 111 F25-29 13 37:21 195 5:20 6 102 18:53 12 183 13:08 19 224
196 Frances Wilson Tridents 177 F30-34 15 37:31 196 5:39 9 126 20:49 19 210 11:03 13 181
197 Zoe Hare 31 F12-15 11 37:32 197 4:42 7 38 18:31 11 176 14:19 11 233
198 Ella Morella Tridents 164 F30-34 16 37:36 198 6:15 14 175 18:40 13 179 12:41 17 211
199 Julie Dobinson 261 F40-44 7 38:06 199 6:46 6 191 21:04 10 214 10:16 3 147
200 Tamra Macleod Bilbys 124 F25-29 14 38:16 200 6:58 16 204 18:31 10 176 12:47 15 212
201 Jane Smith FIT 251 F40-44 8 38:24 201 6:44 5 190 20:01 8 202 11:39 8 193
202 Emma Cargill Vikings 1 FU12 1 38:40 202 5:19 1 97 21:52 1 219 11:29 1 186
203 ?/Karen ?/Collins 900 TF 6 38:43 203 6:59 8 205 18:53 6 183 12:51 5 214
204 Lee Heaney 130 F25-29 15 38:49 204 5:38 8 124 21:37 17 218 11:34 11 189
205 Danielle Stone 133 F25-29 16 39:16 205 7:40 19 221 20:38 15 208 10:58 8 177
206 Edwin Casey 428 M12-15 9 39:20 206 5:52 9 149 23:28 9 230 10:00 8 138
207 Radovan Leovic 810 M70-74 1 39:32 207 8:37 1 232 20:21 1 207 10:34 1 164
208 Helen Bard FIT 167 F30-34 17 39:34 208 6:49 16 194 19:23 16 197 13:22 19 226
209 Robert Crick 781 M55-59 1 39:54 209 7:39 1 220 19:21 1 195 12:54 1 217
210 Joanne Metcalfe 135 F25-29 17 40:14 210 5:44 11 135 21:26 16 216 13:04 18 222
211 Carolyn Batch 226 F35-39 8 40:15 211 6:16 8 176 22:06 9 222 11:53 9 197
211 Kenneth Lonnie 484 M20-24 12 40:15 211 7:31 12 218 20:51 12 211 11:53 12 198
213 Antonina Bolschelarski 286 F45-49 4 40:20 213 8:02 5 227 20:00 4 201 12:18 4 203
214 Christine Svarcas Tridents 219 F35-39 9 40:36 214 6:52 11 196 20:46 8 209 12:58 10 220
215 Amanda Addison 168 F30-34 18 40:54 215 8:17 19 228 20:04 17 203 12:33 16 209
216 Nerida Hare 260 F40-44 9 40:55 216 6:57 7 202 20:51 9 211 13:07 9 223
217 Megan Haylock 214 F35-39 10 41:06 217 6:04 7 166 23:13 11 229 11:49 8 196
218 Felicia Darbyshire FIT 76 F20-24 17 41:24 218 5:17 8 94 23:06 17 228 13:01 17 221
219 Sarah Chalkley FIT 165 F30-34 19 41:27 219 8:24 21 231 20:07 18 204 12:56 18 219
220 Rachel/Christin/Christina Tolhurst/Konik-Rose/Gianibelle 907 TF 7 41:34 220 5:52 5 149 21:52 7 219 13:50 7 229
221 David Bryant Bilbys 707 M45-49 9 41:47 221 6:31 9 186 22:55 10 227 12:21 9 204
222 Rhod McDonald Bilbys 693 M45-49 10 41:56 222 6:56 10 200 22:32 9 226 12:28 11 207
223 Tania Bazzarro 134 F25-29 18 42:13 223 7:25 18 216 21:52 18 219 12:56 17 218
224 Sue Rymer 212 F35-39 11 42:19 224 6:23 9 181 22:24 10 224 13:32 11 228
225 Susan Pover FIT 255 F40-44 10 42:23 225 7:43 10 223 19:16 7 194 15:24 10 234
226 Angela Edwards Bilbys 129 F25-29 19 42:31 226 7:20 17 215 22:20 19 223 12:51 16 214
227 Mark/Stephanie/Erin Fairall/Dodds/Trebley 942 TX 4 43:08 227 8:44 4 233 22:29 4 225 11:55 4 199
228 Phyl Crawford FIT 321 F55-59 2 43:22 228 9:37 2 235 20:54 2 213 12:51 2 214
229 Joanne Healy 183 F30-34 20 44:10 229 8:21 20 230 21:32 20 217 14:17 21 232
230 Megan Smith FIT 280 F45-49 5 45:18 230 6:54 4 197 25:34 5 234 12:50 5 213
231 Tim Benson 574 M30-34 20 45:53 231 8:17 20 228 23:31 20 231 14:05 20 230
232 Lisa Stone 182 F30-34 21 46:06 232 7:30 18 217 24:25 21 232 14:11 20 231
233 Kim-Sherrie Harper Tridents 113 F25-29 20 48:15 233 8:01 20 226 26:43 20 236 13:31 20 227
234 Lee Arnould 600 M35-39 16 48:59 234 7:33 16 219 25:20 16 233 16:06 16 235
235 John Freeman Tridents 700 M45-49 11 50:23 235 5:54 3 153 34:13 11 237 10:16 7 146
236 Leanne Pini 215 F35-39 12 55:17 236 9:46 12 236 26:30 12 235 19:01 12 236
237 Timothy Crispin 450 M16-19 4 1:20:08 237 13:25 4 238 16:47 4 127 49:56 4 237
Sandy/Stephanie Baldwin/Lynch 905 TF DNF 6:54 7 197 DNF DNF
|