Results TRIATHLON ACT
phone: 02-6257-2230
email: triathlonact@triathlonact.com.au
website: www.triathlonact.com.au
ABN: 44 330 274 536
     

2002 Sri Chinmoy Triathlon Festival

Peace Triathlon

4km run, 80km bike, 20km run
Note: Due to lake closure swim was replaced by a run

3 March 2002 - Yarralumla Bay - presented by Sri Chinmoy

Last Updated 4/3/2002 - enquiries to david.baldwin@anu.edu.au

FEMALES | MALES | TEAMS

 Pl Name                                  From                Num Cat    CP Overall  Pl  Run1 CP  Pl   Cycle CP  Pl     Run CP  Pl 
  1 Yoko Okuda                            Manly                98 F25-29  1 4:00:37   1 14:31  3   4 2:22:33  2   2 1:23:34  1   2 
  2 Marissa Robbins                       CARINGBAH           104 F25-29  2 4:05:18   2 14:35  4   5 2:20:23  1   1 1:30:21  5   7 
  3 Teresa Rider                          BONDI               103 F40-44  1 4:05:43   3 14:19  1   2 2:29:43  1  10 1:21:41  1   1 
  4 Melanie Rassam                        North Bondi         102 F25-29  3 4:08:49   4 14:30  2   3 2:26:41  4   4 1:27:39  2   4 
  5 Yvette Clements                       East Lindfield       66 F25-29  4 4:10:29   5 14:13  1   1 2:24:44  3   3 1:31:33  6  10 
  6 Amanda Murtagh                        HAWKER               93 F35-39  1 4:10:35   6 15:19  3  10 2:29:46  1  11 1:25:31  1   3 
  7 Belinda O'Sullivan                    BONDI JUNCTION       97 F25-29  5 4:13:58   7 15:44  7  14 2:28:59  6   7 1:29:16  3   5 
  8 Melinda Cockshutt                     PEARCE               67 F25-29  6 4:16:56   8 15:09  5   6 2:29:05  7   8 1:32:43  7  11 
  9 Jenny McKenna                         ROSEBERY             89 F25-29  7 4:18:43   9 15:42  6  13 2:32:54  9  13 1:30:08  4   6 
 10 Jodie Walker                          Caringbah           118 F30-34  1 4:19:43  10 15:19  1   9 2:33:21  3  15 1:31:04  1   8 
 11 Kerry Palmer                          YOWIE BAY            99 F35-39  2 4:19:43  11 15:15  1   7 2:33:24  2  16 1:31:05  2   9 
 12 Fiona Hedgecoe                        DOWNER               78 F25-29  8 4:22:22  12 15:48  9  17 2:28:10  5   6 1:38:25  9  16 
 13 Donna Colman                          CARINGBAH            68 F25-29  9 4:24:01  13 15:47  8  15 2:29:05  8   9 1:39:10 10  18 
 14 Elizabeth Keen                        MORTDALE             80 F30-34  2 4:24:48  14 16:02  6  23 2:32:31  2  12 1:36:15  4  15 
 15 Michelle Gallen                       HUGHES               76 F30-34  3 4:25:03  15 15:48  2  16 2:27:25  1   5 1:41:51  6  24 
 16 Kellie Bayly                          Bar Beach            53 F20-24  1 4:28:53  16 16:10  2  24 2:33:07  1  14 1:39:37  2  19 
 17 Rebecca-Jane Wolfe                    Glebe               122 F25-29 10 4:30:37  17 15:48  9  17 2:40:12 14  27 1:34:38  8  12 
 18 Denise Bennett                        CROWS NEST           54 F35-39  3 4:31:43  18 15:18  2   8 2:35:37  3  21 1:40:49  3  23 
 19 Cassandra Carey                       YARRALUMLA           62 F25-29 11 4:32:05  19 17:42 14  39 2:33:48 10  17 1:40:36 12  21 
 20 Anita Salvestro                       Hughes              107 F25-29 12 4:32:05  20 17:41 13  37 2:33:49 11  18 1:40:36 11  20 
 21 Cherie Walters                        SPEERS POINT        119 F30-34  4 4:34:44  21 16:45  7  27 2:42:26  8  35 1:35:34  3  14 
 22 Mari-Mar Cerezo                       COOGEE               64 F30-34  5 4:35:01  22 15:50  3  19 2:44:26  9  38 1:34:46  2  13 
 23 Christine Toohey                      BONYTHON            115 F40-44  2 4:35:47  23 15:42  2  12 2:34:27  2  19 1:45:39  2  30 
 24 Belinda Wood                          Forest Hill         123 F30-34  6 4:37:34  24 15:59  5  21 2:40:49  4  28 1:40:46  5  22 
 25 Lisa Marangon                         Concord              85 F20-24  2 4:38:07  25 15:38  1  11 2:38:21  3  24 1:44:09  3  29 
 26 Belinda Brandon                       DEAKIN               57 F25-29 13 4:39:27  26 17:42 15  41 2:38:20 12  23 1:43:26 13  26 
 27 Janelle MacKenzie                     Rydalmere            84 F20-24  3 4:39:54  27 17:44  5  42 2:34:45  2  20 1:47:26  4  33 
 28 Margaretha Dietz                      BONDI                71 F30-34  7 4:40:39  28 15:50  4  20 2:40:51  5  30 1:43:59  8  28 
 29 Jennifer Thompson                     Queenscliff         114 F30-34  8 4:40:55  29 17:41  9  38 2:40:58  6  31 1:42:17  7  25 
 30 Sacha Fulton                          CHATSWOOD            75 F20-24  4 4:41:14  30 16:12  3  25 2:46:32  5  43 1:38:31  1  17 
 31 Susan O'Hara                          CARINGBAH            95 F35-39  4 4:43:02  31 16:17  4  26 2:42:55  5  37 1:43:50  4  27 
 32 Wendy Stanton                         CONCORD             111 F50-54  1 4:46:11  32 17:47  2  44 2:37:52  1  22 1:50:33  1  38 
 33 Fleur Marinkovich                     Cronulla             86 F25-29 14 4:47:06  33 16:00 11  22 2:45:21 17  39 1:45:46 14  31 
 34 Julie Quinn                           MACQUARIE           101 F25-29 15 4:47:45  34 18:20 18  52 2:42:53 16  36 1:46:33 15  32 
 35 Teresa Kunaeva                        ARANDA               81 F45-49  1 4:50:41  35 17:45  1  43 2:40:59  1  32 1:51:58  1  39 
 36 Melissa Boucher                       Caringbah            55 F25-29 16 4:52:04  36 18:17 17  50 2:39:33 13  26 1:54:15 18  41 
 37 Stacie Smith-Macnee                   BRADDON             110 F35-39  5 4:52:30  37 16:55  6  31 2:46:53  6  44 1:48:43  5  35 
 38 Julie Ashwood                         Drummoyne            52 F25-29 17 4:52:31  38 18:32 19  53 2:41:19 15  33 1:52:41 17  40 
 39 Louise Ryan                           WOOLLAHRA           106 F25-29 18 4:54:30  39 17:18 12  33 2:47:17 18  45 1:49:55 16  37 
 40 Margaret MacDonald                    Merewether           83 F35-39  6 4:54:41  40 17:59  7  46 2:39:01  4  25 1:57:42  7  47 
 41 Bethany McCarthy                      KIRRAWEE             87 F20-24  5 4:55:18  41 18:12  6  48 2:40:49  4  29 1:56:18  5  44 
 42 Kim Foster                            Cronulla             74 F40-44  3 4:57:24  42 17:31  5  35 2:51:07  4  49 1:48:46  3  36 
 43 Kay Pendlebury                        YARRALUMLA          100 F50-54  2 4:57:50  43 16:46  1  28 2:46:09  2  42 1:54:56  2  42 
 44 Katrina Trezise                       MORUYA HEADS        117 F40-44  4 4:58:00  44 17:24  4  34 2:45:29  3  40 1:55:07  4  43 
 45 Leilah McClean                        BONDI                88 F30-34  9 5:02:08  45 18:55 13  56 2:54:39 11  52 1:48:35  9  34 
 46 Sandra Little                         CROWS NEST           82 F35-39  7 5:03:41  46 16:53  5  29 2:47:26  7  46 1:59:23  8  51 
 47 Karen Cooper                          LEETON               69 F30-34 10 5:05:51  47 16:53  8  30 2:51:00 10  48 1:57:58 10  49 
 48 Joanne Moriarty                       Drummoyne            90 F30-34 11 5:05:52  48 18:12 11  49 2:41:45  7  34 2:05:56 13  56 
 49 Sheryl Young                          Ryde                126 F40-44  5 5:07:19  49 17:55  6  45 2:51:31  5  50 1:57:54  6  48 
 50 Karen Burgan                          SPENCE               60 F45-49  2 5:11:06  50 19:51  3  61 2:45:41  2  41 2:05:35  4  55 
 51 Sue Bowden                            Monash               56 F45-49  3 5:12:28  51 18:35  2  54 2:55:51  5  55 1:58:03  2  50 
 52 Kerrie Muir                           GILMORE              92 F35-39  8 5:13:37  52 19:39  8  59 2:56:40  8  56 1:57:18  6  46 
 53 Roslyn Anderson                       RANKIN PARK          51 F45-49  4 5:16:25  53 20:36  4  64 2:51:57  3  51 2:03:53  3  53 
 54 Isabella Juric                        FYSHWICK            405 F30-34 12 5:19:24  54 17:42 10  40 2:59:58 12  58 2:01:45 11  52 
 55 Alison Evans                          Conder               73 F25-29 19 5:22:02  55 19:39 20  58 2:47:34 19  47 2:14:50 21  61 
 56 Sharyn Craigie                        NAREMBURN            70 F40-44  6 5:27:17  56 17:16  3  32 3:13:44  8  65 1:56:17  5  45 
 57 Lisa Charles                          GRIFFITH             65 F20-24  6 5:34:58  57 18:52  7  55 2:54:59  6  53 2:21:08  7  64 
 58 Fiona Johnstone                       Farrer              393 F30-34 13 5:36:16  58 18:19 12  51 3:12:51 13  63 2:05:07 12  54 
 59 Sandy Waters                          Holt                120 F40-44  7 5:38:20  59 19:52  8  62 2:58:08  6  57 2:20:21  7  63 
 60 Joanne Morrissey                      CHIFLEY              91 F20-24  7 5:40:24  60 17:32  4  36 3:13:39  7  64 2:09:14  6  60 
 61 Rae Wells                             O'Connor            121 F45-49  5 5:41:25  61 21:19  5  67 2:55:48  4  54 2:24:19  5  65 
 62 Justine Topfer                        TURRAMURRA          116 F25-29 20 5:42:09  62 21:02 22  66 3:12:07 21  62 2:09:01 20  59 
 63 Bronwyn Starkey                       NORTH ROCKS         112 F25-29 21 5:42:47  63 18:00 16  47 3:08:26 20  61 2:16:22 22  62 
 64 Trish Guy                             Wangi Wangi          77 F40-44  8 5:49:46  64 19:35  7  57 3:04:25  7  60 2:25:47  8  66 
 65 Joanne Scott                          NORTH PARRAMATTA    108 F25-29 22 5:51:36  65 19:49 21  60 3:24:05 22  66 2:07:43 19  58 
 66 Sam Robinson                          YARRALUMLA          105 F35-39  9 5:55:11  66 21:34  9  68 3:26:28  9  67 2:07:10  9  57 
    Irene Burkett                         COLLAROY             61 F35-39       DNFc     20:17     63                               
    Rebecca Brown                         O'MALLEY             58 F45-49       DNFr     20:48     65 3:02:52     59                

MALES

  1 Christopher Legh                      Donvale               1 M25-29  1 3:18:37   1 12:08  1   2 1:57:36  1   1 1:08:54  1   1 
  2 Bradley White                         CRONULLA              4 M25-29  2 3:34:32   2 12:57  6  11 2:04:58  2   3 1:16:38  5   6 
  3 Ben Artup                             SPRINGWOOD            7 M25-29  3 3:34:56   3 12:08  2   3 2:08:19  4   7 1:14:30  3   3 
  4 Stuart Shaw                           Monash                8 M20-24  1 3:37:39   4 12:57  2  10 2:04:51  1   2 1:19:52  1   9 
  5 Chris Lee                             CRONULLA              5 M25-29  4 3:40:24   5 12:58  7  12 2:13:27  8  19 1:14:00  2   2 
  6 Anthony Evans                         FADDEN                9 M30-34  1 3:40:40   6 12:59  3  13 2:05:17  1   4 1:22:24  3  16 
  7 Greg Cox                              COOK                 10 M30-34  2 3:41:43   7 12:55  2   9 2:10:18  2   9 1:18:31  1   7 
  8 Jeremy Kimpton                        RED HILL             13 M25-29  5 3:43:31   8 12:09  3   4 2:09:12  5   8 1:22:11  8  15 
  9 John Guerin                           WODONGA             331 M40-44  1 3:43:40   9 12:33  1   7 2:15:43  2  24 1:15:25  1   4 
 10 Gregory MacKs                         Epping              200 M25-29  6 3:43:45  10 12:27  4   6 2:15:47 11  25 1:15:32  4   5 
 11 Kane Malherbe                         Hampton             201 M20-24  2 3:43:47  11 12:14  1   5 2:08:12  2   6 1:23:22  3  18 
 12 Gavin McPherson                       WINDSOR              21 M25-29  7 3:44:46  12 13:08  8  14 2:11:04  6  12 1:20:35  7  12 
 13 Damien Dawe                           SPENCE              178 M25-29  8 3:45:23  13 13:28  9  20 2:11:44  7  15 1:20:12  6  10 
 14 Paul Morris                           Maroubra            207 M20-24  3 3:45:40  14 13:32  4  23 2:11:22  4  13 1:20:47  2  13 
 15 Peter Jacobs                          TERREY HILLS        196 M16-19  1 3:48:56  15 13:27  1  19 2:10:28  1  11 1:25:02  1  25 
 16 Iain Moore                            Forster             346 M40-44  2 3:49:44  16 14:56 12  83 2:14:26  1  21 1:20:23  3  11 
 17 Stuart Bardsley                       EMU RIDGE           169 M25-29  9 3:52:04  17 14:25 21  63 2:06:04  3   5 1:31:36 23  66 
 18 Bruce Hincks                          WANGI               193 M25-29 10 3:53:29  18 15:32 33 123 2:13:27  9  20 1:24:30  9  21 
 19 Oliver Weber                          SPRINGWOOD          276 M30-34  3 3:53:30  19 13:24  6  17 2:14:37  5  22 1:25:30  5  28 
 20 Geoff Hawke                           Kambah              333 M40-44  3 3:53:58  20 13:50  3  30 2:20:39  6  55 1:19:30  2   8 
 21 Bill Bennett                          LYONS               234 M30-34  4 3:54:09  21 14:26 14  64 2:12:48  4  18 1:26:56  7  36 
 22 Brett Davidson                        Cronulla             11 M25-29 11 3:55:40  22 12:38  5   8 2:17:20 13  29 1:25:43 12  31 
 23 Brian Bootle                          Cambridge Gardens   280 M35-39  1 3:55:45  23 14:15  5  58 2:15:58  2  26 1:25:33  2  29 
 24 John Hill                             BONDI               404 M40-44  4 3:55:47  24 14:20 10  60 2:18:48  3  38 1:22:40  4  17 
 25 Steve Fitchett                        BRUCE                22 M30-34  5 3:55:48  25 13:15  5  16 2:12:43  3  17 1:29:50 13  51 
 26 Carl Fellows                          GIRALONG            182 M25-29 12 3:55:58  26 13:32 10  22 2:14:43 10  23 1:27:44 17  41 
 27 Kelly Ford                            Thornton            184 M25-29 13 3:56:55  27 13:45 11  28 2:18:39 15  36 1:24:32 10  22 
 28 Dean Chiron                           O'MALLEY            323 M40-44  5 3:59:20  28 15:31 18 122 2:18:56  4  39 1:24:54  6  24 
 29 Sean Smithers                         PEAKHURST           216 M20-24  4 3:59:53  29 14:19  7  59 2:10:25  3  10 1:35:10  5  93 
 30 Nick Teofilo                          CROMER              223 M25-29 14 4:00:13  30 14:01 13  38 2:20:16 18  53 1:25:57 13  32 
 31 Peter Farrell                         CURRANS MILL        181 M25-29 15 4:00:19  31 14:07 18  49 2:19:10 16  42 1:27:03 14  37 
 32 Alastair Hall                         RUSSELL LEA         189 M20-24  5 4:00:44  32 13:52  5  32 2:11:44  5  14 1:35:09  6  94 
 33 David Thomas                          WAVERLEY            311 M35-39  2 4:00:55  33 14:11  4  55 2:18:22  5  33 1:28:23  5  44 
 34 David Brukman                         PENSHURST           321 M40-44  6 4:00:58  34 14:03  4  41 2:20:39  5  54 1:26:16  7  33 
 35 Michael Croft                         Coogee              397 M35-39  3 4:01:11  35 15:09 15 100 2:20:58  9  57 1:25:05  1  26 
 36 Gareth Buckley                        Mt Kembla           322 M45-49  1 4:01:38  36 13:52  1  31 2:22:10  1  64 1:25:37  1  30 
 37 Jarrod Hudson                         Randwick            195 M25-29 16 4:01:49  37 14:05 15  43 2:20:04 17  50 1:27:41 16  40 
 38 Gregory Burford                       Maraylya            240 M30-34  6 4:04:42  38 14:01 12  39 2:19:19 10  44 1:31:23 16  62 
 39 Gary Lilley                           Calwell             295 M35-39  4 4:04:53  39 14:36  7  69 2:18:42  6  37 1:31:36  9  65 
 40 Guy Trezise                           MORUYA HEADS        355 M40-44  7 4:05:06  40 14:06  5  46 2:27:11 13 109 1:23:49  5  19 
 41 Trent Chapman                         Nrth Bondi          174 M25-29 17 4:05:10  41 14:05 16  44 2:25:46 29  96 1:25:19 11  27 
 42 Bob Harlow                            Cook                138 M50-54  1 4:05:16  42 14:40  1  72 2:25:49  2  98 1:24:48  1  23 
 43 Graeme Thrift                         New Lambton         407 M30-34  7 4:05:25  43 13:42  8  25 2:27:34 28 113 1:24:10  4  20 
 44 Christopher Linsley                   TOONGABBIE          197 M25-29 18 4:05:27  44 15:08 29  99 2:16:07 12  27 1:34:13 25  88 
 45 Stewart Scoble                        White Hills         213 M20-24  6 4:05:33  45 13:27  3  18 2:18:29  6  34 1:33:38  4  83 
 46 Brad Abdy                             ENGADINE            228 M30-34  8 4:06:03  46 15:22 27 112 2:19:21 11  45 1:31:21 15  61 
 47 Stuart Baverstock                     NORTH SYDNEY        170 M25-29 19 4:06:12  47 15:11 30 101 2:23:08 24  72 1:27:54 18  42 
 48 Craig Raikuna                         MONA VALE           266 M30-34  9 4:06:27  48 14:44 17  75 2:18:58  8  40 1:32:46 20  77 
 49 Mark Sweetman                         Sapphire Beach      354 M40-44  8 4:06:54  49 13:42  2  26 2:21:13  7  58 1:32:00 10  68 
 50 Simon Junakovic                       Nicholls            392 M35-39  5 4:07:08  50 15:02 12  92 2:12:21  1  16 1:39:46 20 117 
 51 Ian Williams                          CAMPBELL            401 M35-39  6 4:07:19  51 15:02 14  95 2:20:13  8  52 1:32:05 10  69 
 52 Jason Williams                        ARTARMON             16 M30-34 10 4:07:25  52 14:58 21  86 2:19:47 12  46 1:32:41 19  75 
 53 Iacopo Soldaini                       RED HILL            217 M25-29 20 4:07:29  53 14:04 14  42 2:26:18 33 105 1:27:08 15  38 
 54 Steve Ballingall                      Melton Sth          232 M30-34 11 4:07:38  54 13:09  4  15 2:25:10 22  89 1:29:20 11  48 
 55 Michael Medcalf                       WINDEMERE PARK      205 M25-29 21 4:07:38  55 14:37 24  71 2:23:02 21  69 1:30:00 20  54 
 56 Scott Main                            PEARCE              403 M30-34 12 4:07:58  56 18:26 53 222 2:19:59 14  49 1:29:34 12  49 
 57 Paul Sullivan                         ALBURY              272 M30-34 13 4:07:59  57 15:12 25 104 2:19:57 13  47 1:32:51 21  78 
 58 Steven Szymanek                       GUILDFORD           310 M35-39  7 4:08:03  58 14:37  8  70 2:23:30 12  75 1:29:57  6  52 
 59 Carl Modena                           LEICHHARDT          206 M25-29 22 4:08:05  59 14:06 17  45 2:24:15 26  85 1:29:45 19  50 
 60 Stuart Jacobson                       GLEN IRIS            23 M25-29 23 4:08:21  60 14:27 22  65 2:23:05 23  71 1:30:50 21  57 
 61 Michael Johnston                      Cronulla            256 M30-34 14 4:08:29  61 16:17 34 153 2:23:27 19  74 1:28:46  9  46 
 62 Timothy Harman                        MANLY VALE          254 M30-34 15 4:09:08  62 15:23 28 113 2:20:53 15  56 1:32:53 22  80 
 63 Stephen Vagg                          ELIZABETH BAY       274 M30-34 16 4:09:37  63 10:55  1   1 2:25:38 27  95 1:33:05 23  81 
 64 Ian Mathews                           CROWS NEST          297 M35-39  8 4:09:50  64 13:44  2  27 2:21:42 10  61 1:34:25 15  89 
 65 Kirk Vandeweghe                       Wollongong          314 M35-39  9 4:10:38  65 16:57 27 179 2:22:45 11  68 1:30:57  8  59 
 66 Scott McGrath                         Georges Hall        261 M30-34 17 4:11:14  66 14:48 19  79 2:25:35 25  93 1:30:52 14  58 
 67 John Nicholls                         ALSTONVILLE         348 M40-44  9 4:11:16  67 14:07  6  48 2:27:09 12 108 1:30:01  9  55 
 68 Wayne Crook                           Ngunnawal           396 M35-39 10 4:11:22  68 17:08 30 186 2:18:07  3  31 1:36:07 18  98 
 69 Steven Briody                         Padstow             238 M30-34 18 4:11:53  69 15:21 26 111 2:34:57 41 164 1:21:36  2  14 
 70 Shannon Lum                           NORTH PARRAMATTA    199 M25-29 24 4:11:57  70 14:30 23  67 2:26:14 32 104 1:31:14 22  60 
 71 Ted Cade                              WOOLOOWARE          282 M35-39 11 4:12:24  71 13:59  3  36 2:31:40 23 142 1:26:46  3  35 
 72 Simon Ball                            HORNSBY             168 M25-29 25 4:12:25  72 14:15 19  57 2:17:20 14  30 1:40:51 32 125 
 73 Grahame Young                         Castle Hill         317 M35-39 12 4:12:47  73 15:27 18 118 2:25:01 14  88 1:32:20 11  71 
 74 Stuart Thompson                       BAULKHAM HILLS      273 M30-34 19 4:13:20  74 15:11 24 102 2:30:33 33 138 1:27:37  8  39 
 75 Stuart Plane                          MANLY               209 M25-29 26 4:13:27  75 13:58 12  35 2:22:17 20  66 1:37:13 28 107 
 76 Peter Malone                          WINMALEE            150 M45-49  2 4:13:33  76 15:25  4 115 2:28:13  5 117 1:29:56  2  53 
 77 Ian McVay                             KAMBAH              299 M35-39 13 4:14:21  77 16:27 24 158 2:18:13  4  32 1:39:42 21 118 
 78 Graham Hammell                        GERRIGONG           252 M30-34 20 4:14:22  78 13:53 10  33 2:18:37  7  35 1:41:53 30 128 
 79 Gregory Crumpton                      SPRINGWOOD          241 M30-34 21 4:14:34  79 19:55 54 231 2:21:16 16  60 1:33:24 24  82 
 80 Chris Geelan                          Calwell             186 M16-19  2 4:14:45  80 14:07  2  49 2:28:52  3 122 1:31:47  2  67 
 81 Peter Bilos                           Weston creek        279 M35-39 14 4:15:00  81 15:40 20 129 2:26:37 16 107 1:32:43 14  76 
 82 Gregory Flood                         WOONONA             183 M25-29 27 4:15:28  82 15:20 31 108 2:27:16 34 111 1:32:53 24  79 
 83 Marcus Baker                          LILLI PILLI         129 M45-49  3 4:15:41  83 16:17 10 152 2:25:47  2  97 1:33:38  4  84 
 84 Geoffrey Thorsen                      ALLAMBIE            163 M55-59  1 4:15:52  84 15:33  1 125 2:23:46  1  79 1:36:34  1 101 
 85 Bob Knezevic                          Sylvania Waters     144 M50-54  2 4:16:03  85 15:37  3 127 2:23:31  1  77 1:36:56  4 106 
 86 Justin Poyser                         KAMBAH              210 M25-29 28 4:16:22  86 14:48 25  78 2:21:48 19  62 1:39:47 31 120 
 87 Glen Sussman                          Glen Alpine         221 M25-29 29 4:16:32  87 15:33 34 124 2:25:23 28  90 1:35:36 27  95 
 88 John Reidy                            ENGADINE            399 M30-34 22 4:16:46  88 13:49  9  29 2:19:12  9  43 1:43:46 34 144 
 89 Kyle Gallacher                        NGUNNAWAL           410 M20-24  7 4:17:07  89 13:57  6  34 2:21:13  7  59 1:41:58  8 130 
 90 Christoper Hanrahan                   BONDI JUNCTION      253 M30-34 23 4:17:16  90 14:53 20  82 2:33:34 40 154 1:28:50 10  47 
 91 Glen Morris                           CROWS NEST          303 M35-39 15 4:17:17  91 15:00 10  89 2:29:44 21 130 1:32:34 13  74 
 92 Vernon Kringas                        ANNANDALE           293 M35-39 16 4:17:29  92 15:42 22 131 2:27:14 17 110 1:34:34 16  90 
 93 John Deluca                           MENAI               245 M30-34 24 4:18:07  93 15:25 29 116 2:24:11 21  83 1:38:32 29 115 
 94 Declan Hogan                          CLOVELLY            194 M25-29 30 4:18:11  94 17:11 40 190 2:26:02 31 101 1:34:59 26  92 
 95 Bob Sinclair                          MINNAMURRA          353 M40-44 10 4:18:21  95 14:08  8  52 2:30:30 20 137 1:33:44 11  85 
 96 Shane Robinson                        KIAMA DOWNS         211 M20-24  8 4:18:38  96 15:43 11 134 2:21:49  8  63 1:41:07  7 126 
 97 Glenn Mathews                         SUN VALLEY          341 M40-44 11 4:18:46  97 15:02 15  93 2:29:34 19 128 1:34:11 13  87 
 98 Simon Walsh                           NORTH RYDE          224 M25-29 31 4:18:55  98 15:06 28  97 2:26:02 30 100 1:37:48 30 110 
 99 Anthony Houlahan                      Port Macquarie      335 M40-44 12 4:18:56  99 15:00 14  88 2:35:13 24 165 1:28:44  8  45 
100 Mark Hutchings                        Fadden              336 M40-44 13 4:19:03 100 16:37 24 162 2:24:06  9  81 1:38:21 16 114 
101 Darren Roberts                        CENTENNIAL PARK     268 M30-34 25 4:19:50 101 16:22 35 155 2:25:35 26  94 1:37:54 28 112 
102 Thomas Gray                           Elanora Hts         251 M30-34 26 4:19:58 102 14:59 22  87 2:33:32 39 152 1:31:27 17  64 
103 Robert Meers                          Stanwell Park       342 M40-44 14 4:20:05 103 17:19 27 196 2:26:12 11 103 1:36:35 14 102 
103 Doug Luckman                          MINNAMURRA          148 M50-54  3 4:20:05 103 15:24  2 114 2:33:16  6 151 1:31:26  2  63 
105 Greg Liddell                          KINGS LANGLEY       294 M35-39 17 4:20:12 105 15:25 17 117 2:36:53 29 176 1:27:55  4  43 
106 Raphael Geminder                      KOOYONG             329 M40-44 15 4:20:12 106 15:11 16 103 2:28:14 15 118 1:36:48 15 104 
107 Luke Smithers                         PEAKHURST           215 M16-19  3 4:20:31 107 14:09  3  53 2:28:17  2 119 1:38:06  4 113 
108 Tony McClement                        RANDWICK            202 M25-29 32 4:20:53 108 14:25 20  62 2:24:07 25  82 1:42:22 33 133 
109 Timothy Moore                                             300 M35-39 18 4:21:09 109 17:11 32 190 2:26:07 15 102 1:37:52 19 111 
110 Robert Gittoes                        COLLAROY            290 M35-39 19 4:21:17 110 13:33  1  24 2:19:57  7  48 1:47:48 29 160 
111 Geoff Meyer                           QUEENSCLIFF         263 M30-34 27 4:21:27 111 14:47 18  77 2:29:45 31 131 1:36:56 26 105 
112 Ulisses Da Silva                      KALEEN              406 M30-34 28 4:21:48 112 17:21 49 197 2:22:10 17  65 1:42:18 31 131 
113 Barry MacNee                          HIGHGATE HILL       340 M40-44 16 4:22:12 113 14:11  9  56 2:33:53 21 157 1:34:09 12  86 
114 Neil Warnock                          Leeton              165 M45-49  4 4:22:39 114 16:42 11 167 2:30:04  7 135 1:35:54  6  97 
115 Graeme Leabon                         FAIRLIGHT           145 M45-49  5 4:22:56 115 16:15  9 151 2:34:25 11 159 1:32:17  3  70 
116 Clinton Wyatt                         ST PETERS           362 M40-44 17 4:22:59 116 14:21 11  61 2:28:54 16 123 1:39:45 17 121 
117 Anthony Donnelly                      WOOLLAHRA           247 M30-34 29 4:23:11 117 16:24 36 156 2:30:33 34 139 1:36:15 25  99 
118 James Wilkinson                       NEUTRAL BAY         316 M35-39 20 4:23:14 118 15:02 13  94 2:37:24 30 178 1:30:49  7  56 
119 Martin Boyd                           CURTIN              237 M30-34 30 4:23:31 119 14:00 11  37 2:32:00 36 145 1:37:32 27 108 
120 Glenn Day                             BARDEN RIDGE        286 M35-39 21 4:23:39 120 15:01 11  90 2:33:43 26 155 1:34:56 17  91 
121 Christian Boucher                     CARINGBAH           171 M25-29 33 4:23:45 121 16:00 37 144 2:23:02 22  70 1:44:44 35 147 
122 Stephen Bingham                       KIRRIBILLI          319 M40-44 18 4:24:00 122 18:12 33 214 2:23:54  8  80 1:41:55 20 129 
123 Michael Low                           Chisholm            198 M20-24  9 4:24:06 123 16:12 12 149 2:23:30 10  75 1:44:25 10 146 
124 Ian Cuthbertson                       EMPIRE BAY          131 M45-49  6 4:24:08 124 15:31  6 121 2:32:58  9 150 1:35:40  5  96 
125 Brendan Barnes                        RICHARDSON          233 M30-34 31 4:24:09 125 14:41 16  73 2:23:34 20  78 1:45:54 37 152 
126 Robert Howitt                         MANLY VALE          141 M50-54  4 4:24:43 126 17:16  8 195 2:30:58  4 140 1:36:30  3 100 
127 Rod Grace                             Turrella            395 M35-39 22 4:24:51 127 16:30 25 159 2:27:35 18 114 1:40:47 22 124 
128 Shaun Atchison                        KILLARNEY HEIGHTD   230 M30-34 32 4:25:12 128 14:11 13  54 2:38:31 43 182 1:32:31 18  73 
129 Gary Rolfe                            Downer              270 M30-34 33 4:25:48 129 14:32 15  68 2:27:51 29 116 1:43:25 32 140 
130 Anthony Gaborit                       Winmalee            135 M45-49  7 4:26:00 130 16:44 13 171 2:26:18  4 106 1:42:59  8 137 
131 Ian Depree                            BONDI               324 M40-44 19 4:27:05 131 17:11 26 188 2:24:14 10  84 1:45:41 22 150 
132 Peter Dennis                          CRONULLA            246 M30-34 34 4:27:06 132 15:06 23  96 2:25:30 24  92 1:46:31 39 156 
133 Stuart Smith                          GLENHAVEN           214 M16-19  4 4:27:09 133 14:42  4  74 2:35:49  5 170 1:36:39  3 103 
134 Dave Anderson                         RANKIN PARK         128 M50-54  5 4:27:44 134 18:40  9 224 2:27:20  3 112 1:41:45  5 127 
135 Wayne Robbins                         Thornton            267 M30-34 35 4:28:42 135 16:41 41 166 2:17:02  6  28 1:55:00 45 186 
136 Joel Weeks                            Ingleburn           225 M20-24 10 4:28:48 136 14:51  8  80 2:22:28  9  67 1:51:30 12 176 
137 Brendan McClean                       Bondi               298 M35-39 23 4:30:05 137 15:33 19 125 2:31:57 24 144 1:42:36 24 134 
138 Gregory Vitnell                       MEREWETHER          359 M40-44 20 4:30:26 138 14:57 13  84 2:35:17 25 166 1:40:13 18 122 
