2001/2002 TACT Triathlon Series Race 1
SPRING FLING
400m swim,16km bike (draft legal for elites),4km run
17 November 2001 - Canberra Yacht Club
RESULTS
The elite men's race saw a welcome return to form for Ross Blake, with Simon Thompson chasing hard all the way. Gareth
Halverson showed his bright prospects in the sport with a strong third place.
The elite women's race saw a small field with Raeleigh Tennant leading from the start and never threatened. Fiona Hedgecoe was
second and Jess Baird took third.
The age-group fields saw some stand-out performances. Paul Smith's time was 7th fastest of the day, and Carl Fellows just
keeps getting faster after a great winter of racing. In the women's field Kristie Ramsland and Amanda Murtagh both posted
outstanding times - it would have been an interesting tussle if they'd started in the same wave or raced in the elite race! Some
age groups show signs of some great battles to come over the summer - in M35-39 less than 1 minute separated the top 5
places! It will be interesting to see the action at the Olympic Distance championships in 2 weeks.
Last updated: 30/11/2001 - enquiries to David.Baldwin@anu.edu.au
Elite Male
Pl First Surname Num Cat Overall Pl Swim Pl Bike Pl Run Pl
1 Ross Blake 50 M-Elite 42:01 1 4:21 1 24:14 3 13:26 1
2 Simon Thompson 55 M-Elite 42:31 2 4:29 6 24:06 2 13:56 3
3 Gareth Halverson 315 M-Elite 42:42 3 4:28 4 24:30 5 13:44 2
4 Marc Williams 318 M-Elite 43:30 4 4:24 2 24:35 6 14:31 4
5 Michael Cupitt 52 M-Elite 43:50 5 4:28 4 24:28 4 14:54 5
6 Stuart Bardsley 54 M-Elite 44:27 6 5:01 8 23:56 1 15:30 7
7 Jeremy Kimpton 56 M-Elite 46:28 7 5:20 9 25:49 9 15:19 6
8 Dane Robinson 53 M-Elite 46:30 8 4:25 3 24:39 7 17:26 8
9 Casey Guthrie 314 M-Elite 47:52 9 4:47 7 25:09 8 17:56 9
Elite Female
Pl First Surname Num Cat Overall Pl Swim Pl Bike Pl Run Pl
1 Raeleigh Tennant 3 F-Elite 50:52 1 5:01 1 28:56 1 16:55 1
2 Fiona Hedgecoe 2 F-Elite 52:50 2 6:09 2 29:05 2 17:36 3
3 Jess Baird 274 F-Elite 53:44 3 6:12 3 30:29 3 17:03 2
Age group
Pl First Surname Num Cat CP Overall Pl Swim CP Pl Bike CP Pl Run CP Pl
1 Paul Smith 394 M30-34 1 45:02 1 4:35 1 4 26:32 1 2 13:55 1 1
2 Carl Fellows 352 M25-29 1 46:56 2 5:23 3 18 26:41 2 4 14:52 1 2
3 Nathan Spillane 390 M30-34 2 47:00 3 4:59 3 8 26:59 4 9 15:02 2 3
4 Doug Stewart 362 M25-29 2 47:42 4 5:19 2 16 25:51 1 1 16:32 3 23
5 Elliot Gotovac 313 M16-19 1 47:45 5 4:33 1 2 26:45 1 6 16:27 4 19
6 Scott Preston 397 M30-34 3 47:48 6 4:56 2 7 26:38 2 3 16:14 4 16
7 Philip Clarke 310 M16-19 2 48:24 7 5:02 3 10 27:51 2 16 15:31 2 9
8 Gary Lilley 425 M35-39 1 48:37 8 6:00 8 39 26:53 1 8 15:44 2 11
9 Gary Rolfe 396 M30-34 4 48:39 9 5:30 5 21 27:25 6 14 15:44 3 11
10 Graeme Sproule 417 M35-39 2 48:46 10 5:12 1 13 27:07 3 12 16:27 4 19
11 Grant Willson 420 M35-39 3 49:08 11 5:14 3 15 27:00 2 10 16:54 7 30
12 Ian McVay 426 M35-39 4 49:14 12 5:21 4 17 28:23 6 23 15:30 1 8
13 Mark Terracini 365 M25-29 3 49:20 13 4:59 1 8 28:52 3 27 15:29 2 7
14 James Lukassen 316 M16-19 3 49:22 14 5:25 4 19 28:17 3 18 15:40 3 10
15 John/Tom Seeck/Butlin 940 TM 1 49:28 15 4:41 1 5 27:02 1 11 17:45 1 40
16 Ian Williams 419 M35-39 5 49:34 16 5:25 5 19 27:30 4 15 16:39 6 25
17 Geoff Hawke 432 M40-44 1 49:47 17 5:44 1 27 28:49 2 26 15:14 1 5
18 Peter Tinnock 441 M40-44 2 50:12 18 5:57 3 36 28:31 1 24 15:44 2 11
19 David Baldwin 410 M35-39 6 50:20 19 5:47 6 29 28:19 5 21 16:14 3 17
20 Luke Hyman 385 M30-34 5 50:36 20 6:50 12 68 27:16 5 13 16:30 5 22
21 Chris Geelan 312 M16-19 4 50:48 21 6:07 5 44 29:34 4 34 15:07 1 4
22 Peter Macartney 472 M45-49 1 50:55 22 6:40 5 63 26:51 1 7 17:24 3 36
23 Ulisses Da Silva 384 M30-34 6 51:10 23 7:16 13 80 26:43 3 5 17:11 6 33
24 Grant Williams 418 M35-39 7 51:11 24 5:13 2 14 29:30 8 31 16:28 5 21
25 Grant Tozer 361 M25-29 4 51:20 25 5:31 4 23 28:53 4 28 16:56 6 31
26 Bob Harlow 495 M50-54 1 51:25 26 7:44 5 99 28:21 2 22 15:20 1 6
26 Jacqui/Denes/Greg Biskup/Illyes/McMillan 900 TX 1 51:25 26 5:30 1 21 28:18 1 19 17:37 1 38
28 Nick Dyriw 300 M12-15 1 51:31 28 5:08 2 12 28:18 1 19 18:05 2 45
29 Alan Lloyd 388 M30-34 7 51:57 29 5:04 4 11 28:39 7 25 18:14 9 46
30 Stephen Easton 311 M16-19 5 52:09 30 4:33 1 2 30:56 5 48 16:40 5 26
31 Karl Delaney 412 M35-39 8 52:12 31 5:53 7 34 29:21 7 30 16:58 8 32
32 Daniel Kerr 356 M25-29 5 52:15 32 6:03 6 40 29:37 5 36 16:35 4 24
33 Kristie Ramsland 122 F16-19 1 52:29 33 6:11 3 48 29:32 1 32 16:46 1 29
34 Amanda Murtagh 205 F35-39 1 52:41 34 5:57 1 37 30:41 1 44 16:03 1 15
35 Tony Laudenbach 446 M40-44 3 52:51 35 5:50 2 32 30:38 3 43 16:23 4 18
36 Mark Fountain 464 M45-49 2 52:53 36 5:55 1 35 29:44 2 38 17:14 2 34
37 Stephen Trevaskis 391 M30-34 8 53:02 37 6:14 10 50 29:03 8 29 17:45 7 40
38 Nathan Whipp 301 M12-15 2 53:08 38 4:53 1 6 30:42 2 45 17:33 1 37
39 David Morewood 468 M45-49 3 53:20 39 6:22 3 53 30:16 3 39 16:42 1 28
40 Christine Toohey 223 F40-44 1 53:26 40 6:32 2 61 29:34 1 34 17:20 1 35
41 Brian Weiss 443 M40-44 4 53:37 41 6:46 5 65 30:55 4 47 15:56 3 14
42 Cameron Boland 335 M20-24 1 53:40 42 4:19 1 1 30:32 2 41 18:49 2 53
43 Richard Norris 501 M50-54 2 54:19 43 6:10 1 46 27:53 1 17 20:16 5 69
44 Iain Johnstone 355 M25-29 6 54:55 44 5:33 5 24 30:38 6 42 18:44 7 52
45 Neil Hughes 413 M35-39 9 55:06 45 6:03 9 40 29:41 9 37 19:22 10 58
46 Andrew Dankers 333 M20-24 2 55:19 46 6:10 2 46 29:32 1 32 19:37 3 60
47 Rebecca Page 121 F16-19 2 55:34 47 5:37 1 25 30:58 2 49 18:59 2 55
48 Neil Robertson 364 M25-29 7 56:06 48 7:25 10 87 32:01 7 60 16:40 5 26
49 Clifford White 393 M30-34 9 56:17 49 6:18 11 52 31:56 12 57 18:03 8 43
50 Elizabeth Simpson 222 F40-44 2 56:18 50 6:25 1 57 31:49 2 54 18:04 2 44
51 Bill Dragos 398 M30-34 10 56:37 51 5:38 6 26 30:29 9 40 20:30 13 72
52 Kate Fitzpatrick 169 F25-29 1 56:46 52 7:27 3 89 31:01 1 50 18:18 1 47
53 Mark Bellchambers 381 M30-34 11 57:04 53 5:59 8 38 32:24 13 67 18:41 10 51
54 Jane Badenoch-Jones 240 F45-49 1 57:29 54 7:42 2 97 32:06 1 62 17:41 1 39
55 Stephen Glowery 336 M20-24 3 57:40 55 7:27 5 89 32:18 3 64 17:55 1 42
56 John Lewis 423 M35-39 10 58:01 56 7:37 14 94 32:00 10 59 18:24 9 49
57 Peter Dunn 493 M50-54 3 58:14 57 6:30 3 60 31:57 4 58 19:47 3 64
58 Budd Ilic 386 M30-34 12 58:15 58 6:04 9 42 31:53 10 55 20:18 12 70
59 Teresa Kunaeva 241 F45-49 2 58:30 59 7:05 1 73 32:23 2 65 19:02 2 56
59 Lauren Chapman 120 F16-19 3 58:30 59 5:45 2 28 33:07 3 72 19:38 3 61
61 Jeff Beeston 474 M45-49 4 58:47 61 6:36 4 62 33:16 5 73 18:55 5 54
62 Dave Southgate 503 M50-54 4 59:06 62 7:28 4 91 31:29 3 52 20:09 4 68
63 Isabella Juric 185 F30-34 1 59:17 63 7:38 2 95 32:06 1 62 19:33 1 59
64 Ian McPhee 467 M45-49 5 59:34 64 6:11 2 48 33:26 6 74 19:57 6 67
65 Roger Pilkington 437 M40-44 5 59:40 65 9:17 7 115 31:44 5 53 18:39 5 50
66 Andrew Reeds 422 M35-39 11 59:44 66 7:24 13 86 32:31 11 69 19:49 11 66
67 Ron Brent 194 M45-49 6 1:00:42 67 7:33 7 93 32:03 4 61 21:06 7 76
68 Jeff Atkinson 380 M30-34 13 1:00:45 68 5:49 7 31 33:26 14 74 21:30 14 82
69 Kerry Oliver 144 F20-24 1 1:00:53 69 6:52 3 69 32:53 1 70 21:08 1 77
70 Kevin/Celina Miller 921 TX 2 1:00:56 70 6:49 2 67 30:49 2 46 23:18 2 95
71 Roberto Videtta 332 M20-24 4 1:01:01 71 6:48 3 66 33:43 4 77 20:30 5 72
72 Lindy Dunn 260 F50-54 1 1:01:05 72 7:14 1 78 31:26 1 51 22:25 1 91
73 Laurie Irvine 466 M45-49 7 1:01:06 73 8:04 8 106 34:43 7 82 18:19 4 48
74 Andrew Baldwin 395 M30-34 14 1:01:28 74 8:10 15 108 34:00 15 78 19:18 11 57
75 Helen Barlow 200 F35-39 2 1:01:30 75 6:24 3 56 35:20 5 91 19:46 2 63
76 Anthony Walker 334 M20-24 5 1:02:03 76 7:15 4 79 35:00 5 87 19:48 4 65
77 Alison Evans 163 F25-29 2 1:02:10 77 8:01 4 105 32:26 2 68 21:43 3 87
78 John Cartwright 411 M35-39 12 1:02:12 78 7:22 12 85 34:01 12 79 20:49 12 74
79 Ronald Miller 415 M35-39 13 1:02:24 79 6:06 10 43 34:46 13 83 21:32 14 84
80 Keith Joliffe 499 M50-54 5 1:02:50 80 8:46 7 112 34:20 5 80 19:44 2 62
81 John Taylor 440 M40-44 6 1:02:59 81 6:25 4 57 36:13 6 98 20:21 6 71
82 David Vehlow 473 M45-49 8 1:03:31 82 7:16 6 80 34:58 8 85 21:17 8 78
83 Ceinwyn Whittaker 209 F35-39 3 1:03:37 83 7:09 4 75 34:58 3 85 21:30 4 82
84 Jess Armstrong 105 F12-15 1 1:03:45 84 6:55 3 70 32:23 1 65 24:27 2 107
85 Aggie Tyson 211 F35-39 4 1:04:21 85 7:42 6 97 35:07 4 88 21:32 5 84
86 Anne Wilson 166 F25-29 3 1:04:35 86 6:43 1 64 36:12 3 97 21:40 2 86
87 Andrew Terracini 363 M25-29 8 1:04:44 87 7:01 7 71 35:40 8 95 22:03 10 89
88 Teresa Donnelly 101 F12-15 2 1:04:47 88 5:48 1 30 35:36 2 94 23:23 1 96
89 Virginia Oborn 183 F30-34 2 1:04:57 89 6:23 1 55 35:11 2 90 23:23 2 96
90 Warwick Bradly 382 M30-34 15 1:04:59 90 7:41 14 96 31:54 11 56 25:24 15 112
91 Lisa Charles 140 F20-24 2 1:05:13 91 6:17 1 51 35:30 4 93 23:26 2 98
92 Elizabeth De Somer 210 F35-39 5 1:05:14 92 6:09 2 45 34:48 2 84 24:17 9 106
93 Kate Hodge 142 F20-24 3 1:05:33 93 7:26 4 88 33:37 2 76 24:30 4 108
94 Kressa O'Neil 220 F40-44 3 1:05:41 94 7:48 3 101 35:20 3 91 22:33 3 92
95 Jared Henry 354 M25-29 9 1:05:58 95 7:31 11 92 37:10 9 102 21:17 9 78
96 Heath Pearce 358 M25-29 10 1:06:06 96 7:16 9 80 37:58 10 107 20:52 8 75
97 Kathryn Delaney 201 F35-39 6 1:06:24 97 7:48 7 101 36:02 6 96 22:34 6 93
97 Naomi Hedgecoe 146 F20-24 4 1:06:24 97 6:29 2 59 35:08 3 89 24:47 5 109
99 Virginia/Ann/Jane McLeod/O'Kane/Smith 910 TF 1 1:06:35 99 7:02 1 72 34:28 1 81 25:05 1 111
100 Peter Clarke 491 M50-54 6 1:07:28 100 7:46 6 100 37:22 6 104 22:20 6 90
101 Patrick Carey 540 M60-64 1 1:08:04 101 11:08 1 118 32:54 1 71 24:02 2 101
102 Derek Burnell 424 M35-39 14 1:09:00 102 8:54 16 113 38:42 15 109 21:24 13 80
103 Alexis Diamond 162 F25-29 4 1:09:12 103 9:11 5 114 37:10 5 102 22:51 4 94
104 Emily Baird 145 F20-24 5 1:09:17 104 8:23 5 109 37:02 5 100 23:52 3 100
105 Thomas Pearce 445 M40-44 7 1:09:57 105 7:10 6 77 38:40 7 108 24:07 7 103
106 Jane Seaborn 206 F35-39 7 1:10:20 106 8:35 10 110 37:36 7 105 24:09 8 105
107 Nicole Baldwin 168 F25-29 5 1:10:36 107 7:09 2 75 37:04 4 101 26:23 5 113
108 Dot Foster 202 F35-39 8 1:10:38 108 8:06 9 107 41:04 10 115 21:28 3 81
109 Angela Rymer 212 F35-39 9 1:11:14 109 7:50 8 103 39:19 8 111 24:05 7 102
110 David Jarvis 421 M35-39 15 1:12:12 110 7:19 11 84 37:39 14 106 27:14 16 115
111 Stephen Royds 416 M35-39 16 1:12:54 111 8:44 15 111 40:28 16 112 23:42 15 99
112 Sarah Lucas 208 F35-39 10 1:13:04 112 7:18 5 83 40:42 9 114 25:04 10 110
113 Lachlan Lewis 541 M60-64 2 1:14:26 113 11:49 2 121 40:41 2 113 21:56 1 88
114 Gabrielle Wright 261 F50-54 2 1:14:31 114 10:48 2 116 36:54 2 99 26:49 2 114
115 Gai Webster 242 F45-49 3 1:14:43 115 7:55 3 104 39:12 3 110 27:36 3 116
116 Radovan Leovic 560 M70-74 1 1:25:35 116 11:32 1 120 49:55 1 117 24:08 1 104
117 Valerie Carey 280 F55-59 1 1:27:59 117 11:23 1 119 41:20 1 116 35:16 1 117
Patricia McKibbin 103 F12-15 DNF 5:50 2 32
David Hamer 353 M25-29 DNF 7:08 8 74
Malcolm Mann 500 M50-54 DNF 6:22 2 53
Robert Crick 520 M55-59 DNF 10:55 1 117
|