2001/2002 TACT Triathlon Series Race 2
ACT OLYMPIC DISTANCE CHAMPIONSHIPS
(incorporating the Australian University Triathlon Championships)
1500m swim (no wetsuit for elites), 35km bike (draft legal for elites), 10km run
2 December 2001 - Acton Ferry Terminal
RESULTS
Last updated: 3/11/2001 - enquiries to David.Baldwin@anu.edu.au
Elite Male
Pl First Surname Club Num Overall Pl Swim Pl Bike Pl Run Pl
1 Simon Thompson Tridents 50 1:42:31 1 17:24 1 50:44 1 34:23 1
2 Gareth Halverson 51 1:45:09 2 17:30 4 50:55 2 36:44 3
3 Marc Williams 55 1:47:10 3 17:27 3 50:59 4 38:44 4
4 Dane Robinson 53 1:48:41 4 17:24 1 50:57 3 40:20 6
5 Stuart Bardsley Bilbys 57 1:50:27 5 19:40 6 51:16 5 39:31 5
6 Paul Smith Tridents 54 1:53:03 6 19:41 7 57:47 7 35:35 2
Ross Blake 56 DNF 17:30 4 53:28 6 DNF
Age group
Pl First Surname Club Num Cat CP Overall Pl Swim CP Pl Bike CP Pl Run CP Pl
1 Malcolm Lyons UTS 348 M20-24 1 1:47:14 1 18:54 4 8 52:47 1 2 35:33 1 1
2 Greg Cox 417 M30-34 1 1:48:24 2 16:48 1 1 54:52 1 11 36:44 1 4
3 Steven Plain Sydney 353 M20-24 2 1:49:21 3 18:59 5 10 53:45 3 6 36:37 2 3
4 Mark Scott 329 M16-19 1 1:49:47 4 18:05 1 3 55:06 1 12 36:36 1 2
5 Stuart Shaw Tridents 355 M20-24 3 1:49:55 5 18:09 2 4 53:12 2 3 38:34 5 13
6 Nathan Gloag UTS 344 M20-24 4 1:51:06 6 17:44 1 2 53:57 4 7 39:25 7 19
7 Ken Uren Vikings 505 M45-49 1 1:51:18 7 19:25 1 17 53:22 1 5 38:31 1 11
8 Ryan Cross RMIT 342 M20-24 5 1:51:48 8 18:26 3 6 54:49 5 10 38:33 4 12
9 Rob/Phil/Greg Simic/Thuaux/Bass UTS 942 TM 1 1:52:18 9 26:18 3 104 48:58 1 1 37:02 1 5
10 Jeremy Kimpton 386 M25-29 1 1:52:27 10 19:32 2 21 53:19 1 4 39:36 4 20
11 Michael Hoult CSU Bathurst 378 M25-29 2 1:54:01 11 19:35 3 22 54:08 2 8 40:18 5 23
12 Lee Wallace UTS 357 M20-24 6 1:54:43 12 19:43 10 28 57:31 7 19 37:29 3 6
13 Rod Pickering 439 M35-39 1 1:55:37 13 22:26 7 53 54:24 1 9 38:47 1 16
14 Phil Killicoat Adelaide U 347 M20-24 7 1:56:23 14 19:39 9 25 57:25 6 18 39:19 6 18
15 James Lukassen 326 M16-19 2 1:57:05 15 22:13 3 51 56:46 2 14 38:06 2 9
16 Damien Dawe Bilbys 388 M25-29 3 1:57:15 16 20:38 6 33 58:00 5 22 38:37 2 15
17 Carl Fellows Bilbys 375 M25-29 4 1:57:18 17 22:15 8 52 56:49 3 15 38:14 1 10
18 Bill Bennett Tridents 401 M30-34 2 1:57:39 18 19:40 4 27 57:22 2 16 40:37 3 24
19 Paul Hagon Bilbys 406 M30-34 3 1:58:11 19 19:11 3 13 57:22 2 16 41:38 5 35
20 Nick Withycombe 444 M35-39 2 1:59:48 20 19:20 1 15 59:47 3 29 40:41 3 26
21 Josh Nottle U of New Eng 382 M25-29 5 2:00:04 21 19:39 4 25 1:01:23 8 44 39:02 3 17
22 Geoff Hawke Bilbys 463 M40-44 1 2:00:34 22 22:03 3 46 1:00:32 1 36 37:59 1 8
23 Ivar Nell 381 M25-29 6 2:00:44 23 19:18 1 14 57:48 4 21 43:38 6 45
24 Scott/Carl/Brad Goodwill/Cubitt/Woonton RMIT 941 TM 2 2:01:17 24 18:56 1 9 1:03:46 4 62 38:35 2 14
25 Gary Lilley Vikings 435 M35-39 3 2:01:27 25 22:49 10 59 58:29 2 24 40:09 2 22
26 Ian McVay Vikings 448 M35-39 4 2:01:52 26 19:30 2 20 59:48 4 30 42:34 6 38
27 David Henderson RMIT 346 M20-24 8 2:02:13 27 21:55 12 44 58:58 8 27 41:20 9 32
28 Gary Rolfe Bilbys 411 M30-34 4 2:02:19 28 22:04 7 48 58:55 6 26 41:20 4 32
29 Ian Williams 443 M35-39 5 2:02:20 29 21:02 5 38 1:00:03 5 32 41:15 4 31
30 Michael Outhred UTS 351 M20-24 9 2:02:22 30 19:29 7 18 1:00:17 9 34 42:36 10 39
31 Dean Chiron Tridents 462 M40-44 2 2:02:35 31 20:59 2 37 1:00:33 2 37 41:03 3 29
32 Scott Main 418 M30-34 5 2:03:24 32 27:10 13 113 58:23 5 23 37:51 2 7
33 Mick Crowe Vikings 523 M50-54 1 2:04:11 33 20:03 1 31 1:00:13 2 33 43:55 2 46
34 Peter Tinnock 473 M40-44 3 2:04:32 34 23:01 5 63 1:00:52 3 39 40:39 2 25
35 Jonathon Sculthorpe Sydney 354 M20-24 10 2:04:37 35 19:05 6 11 1:02:23 10 51 43:09 11 42
36 Jacqui/Denes/Greg Biskup/Illyes/McMillan 920 TX 1 2:05:14 36 22:04 2 48 56:37 1 13 46:33 2 68
36 Stephen Easton 321 M16-19 3 2:05:42 37 18:25 2 5 1:02:49 3 53 44:28 4 49
38 Wayne Crook 445 M35-39 6 2:05:47 38 23:13 12 67 1:01:11 6 42 41:23 5 34
39 Dayne Nash Swinburne 350 M20-24 11 2:06:11 39 21:31 11 40 1:03:46 12 62 40:54 8 28
40 Luke Bell RMIT 341 M20-24 12 2:06:20 40 19:29 7 18 1:02:55 11 54 43:56 12 47
41 Grant Tozer Bilbys 387 M25-29 7 2:06:23 41 20:27 5 32 1:01:04 7 41 44:52 8 53
42 Mark Hutchings Tridents 478 M40-44 4 2:06:38 42 19:21 1 16 1:00:59 4 40 46:18 6 65
43 Chris Geelan Vikings 322 M16-19 4 2:07:13 43 24:31 4 83 1:03:04 4 56 39:38 3 21
44 Fred Allsopp Vikings 535 M50-54 2 2:07:18 44 23:03 2 64 59:53 1 31 44:22 3 48
45 Leigh Brown RMIT 372 M25-29 8 2:07:30 45 23:18 9 70 59:03 6 28 45:09 10 56
46 Amelia Cox U Tas 101 F16-19 1 2:07:31 46 19:38 1 23 1:01:12 1 43 46:41 3 69
47 Grant Williams Bilbys 442 M35-39 7 2:07:39 47 19:56 3 30 1:04:23 10 67 43:20 7 43
48 Amanda Murtagh Bilbys 205 F35-39 1 2:08:01 48 23:23 1 72 1:03:32 1 60 41:06 1 30
49 Luke Hyman Bilbys 407 M30-34 6 2:08:01 48 26:53 12 110 57:45 4 20 43:23 6 44
50 Mark Fountain 496 M45-49 2 2:08:18 50 22:53 2 60 1:03:00 3 55 42:25 2 37
51 Julian Weller 415 M30-34 7 2:08:29 51 19:55 5 29 1:01:39 8 46 46:55 8 72
52 Mark Moerman Snappa Head 466 M40-44 5 2:09:03 52 22:32 4 56 1:01:26 5 45 45:05 5 55
53 Kristie Ramsland Tridents 105 F16-19 2 2:09:23 53 24:59 3 85 1:01:48 2 48 42:36 1 39
54 Ulisses Da Silva Bilbys 404 M30-34 8 2:09:54 54 23:24 9 73 1:00:47 7 38 45:43 7 58
55 Tanya Hill Latrobe, Bundoora 156 F25-29 1 2:10:01 55 21:56 2 45 1:06:15 3 74 41:50 1 36
56 Karl Delaney 433 M35-39 8 2:10:35 56 22:58 11 62 1:01:45 7 47 45:52 10 61
57 Peter Macartney Bilbys 500 M45-49 3 2:10:47 57 25:22 7 98 58:54 2 25 46:31 5 67
58 Shanyn/Aaron/Jared Sparreboom/Broughton/Henry Bilbys 922 TX 2 2:10:47 57 18:50 1 7 1:02:36 2 52 49:21 3 77
59 David Baldwin Bilbys 446 M35-39 9 2:10:59 59 23:14 13 69 1:03:05 8 57 44:40 8 51
60 Peta Haesler UWS, Hawkesbury 102 F16-19 3 2:11:39 60 20:44 2 34 1:04:28 3 68 46:27 2 66
61 Iain Johnstone Tridents 379 M25-29 9 2:11:41 61 22:09 7 50 1:04:58 10 70 44:34 7 50
62 Christine Toohey Vikings 223 F40-44 1 2:12:26 62 23:13 1 67 1:03:25 1 59 45:48 1 59
63 Peter Bilos 447 M35-39 10 2:12:51 63 24:18 14 81 1:03:49 9 65 44:44 9 52
64 Natalie Wood 164 F25-29 2 2:13:09 64 23:05 3 65 1:03:21 1 58 46:43 2 70
65 Dwayne Currie Tridents 450 M35-39 11 2:13:59 65 21:47 6 43 1:06:09 11 72 46:03 11 63
66 Bob Harlow Tridents 527 M50-54 3 2:14:16 66 28:41 7 125 1:04:48 4 69 40:47 1 27
67 Andrew Dankers Bilbys 343 M20-24 13 2:14:29 67 22:34 13 57 1:03:58 13 66 47:57 13 73
68 Brian Weiss Tridents 475 M40-44 6 2:16:27 68 26:52 6 109 1:06:27 6 75 43:08 4 41
69 Michael Derlacki Bilbys 374 M25-29 10 2:17:03 69 28:28 11 123 1:03:38 9 61 44:57 9 54
70 Sacha Fulton UTS 125 F20-24 1 2:17:38 70 20:44 2 34 1:08:50 3 90 48:04 1 75
71 Richard Norris Bilbys 533 M50-54 4 2:17:42 71 23:50 3 76 1:00:31 3 35 53:21 6 94
71 Sally Clark RMIT 180 F30-34 1 2:18:38 72 25:00 1 86 1:03:48 1 64 49:50 1 79
73 Jess Baird Bilbys 2 F25-29 3 2:19:27 73 21:41 1 42 1:07:27 4 80 50:19 3 82
74 Brian Zutt Bilbys 358 M20-24 14 2:19:38 74 23:06 14 66 1:07:02 14 77 49:30 15 78
75 Mark/Ian/Tam Glover/Metcals/Quach 940 TM 3 2:19:47 75 24:13 2 80 1:01:57 2 49 53:37 3 96
76 David Morewood Bilbys 502 M45-49 4 2:19:52 76 26:31 8 105 1:07:27 5 80 45:54 3 62
77 Nathan Sliwka Vikings 413 M30-34 9 2:20:34 77 19:07 2 12 1:08:02 10 86 53:25 11 95
78 Jane Badenoch-Jones 240 F45-49 1 2:20:40 78 25:16 1 95 1:10:01 1 94 45:23 1 57
79 Bill Dragos Vikings 405 M30-34 10 2:21:29 79 22:03 6 46 1:05:01 9 71 54:25 13 98
80 Hope Bruce CSU Bathurst 120 F20-24 2 2:21:54 80 21:25 3 39 1:07:48 1 82 52:41 2 91
81 David Luhrs 436 M35-39 12 2:22:52 81 22:39 9 58 1:07:54 12 84 52:19 13 89
82 Julie Quinn Bilbys 158 F25-29 4 2:23:12 82 25:11 4 89 1:06:11 2 73 51:50 4 88
83 Geoff Wells Bilbys 534 M50-54 5 2:23:52 83 24:44 4 84 1:12:22 6 110 46:46 4 71
84 Stephen Glowrey 345 M20-24 15 2:24:06 84 27:25 15 115 1:08:41 15 89 48:00 14 74
85 Jeff Atkinson Tridents 400 M30-34 11 2:24:18 85 23:22 8 71 1:08:33 11 88 52:23 10 90
86 David Morphett 449 M35-39 13 2:24:46 86 20:45 4 36 1:12:58 13 115 51:03 12 84
87 Tom Seselja Snappa Head 470 M40-44 7 2:25:51 87 28:15 7 120 1:07:18 7 79 50:18 7 81
88 Todd/Todd/Melinda Cockshutt/Cockshutt/Hughes 921 TX 3 2:26:13 88 26:17 3 103 1:14:08 3 119 45:48 1 59
89 Peter Dunn 525 M50-54 6 2:27:06 89 28:03 6 118 1:07:57 5 85 51:06 5 85
90 Geoff Hare 498 M45-49 5 2:27:34 90 22:55 3 61 1:11:39 6 107 53:00 8 92
91 Peter/Craig/Peter Baldwin/Toole/Baldwin Snappa Head 943 TM 4 2:28:05 91 31:06 4 135 1:02:21 3 50 54:38 4 101
92 Ian Kennedy 419 M30-34 12 2:28:29 92 26:16 11 102 1:11:06 13 100 51:07 9 86
93 Lindy Dunn FIT 262 F50-54 1 2:28:34 93 24:06 1 79 1:07:10 1 78 57:18 3 114
94 Teresa Kunaeva 242 F45-49 2 2:29:22 94 28:22 3 121 1:10:28 2 95 50:32 2 83
95 Rhonda Ebeling FIT 220 F40-44 2 2:29:30 95 25:39 2 100 1:13:36 4 117 50:15 2 80
96 Budd Ilic Bilbys 408 M30-34 13 2:29:33 96 25:02 10 87 1:10:28 12 95 54:03 12 97
97 Gregory Reading 503 M45-49 6 2:29:35 97 33:27 10 140 1:06:51 4 76 49:17 6 76
98 Felicity Lynch 163 F25-29 5 2:30:05 98 25:36 5 99 1:08:21 5 87 56:08 5 108
99 Lisa Charles Tridents 121 F20-24 3 2:31:09 99 23:39 5 75 1:11:39 5 106 55:51 3 107
100 Lisa Moore Tridents 183 F30-34 2 2:31:36 100 25:15 4 94 1:11:27 5 103 54:54 3 103
101 Laurie Irvine Vikings 499 M45-49 7 2:31:45 101 25:16 6 95 1:20:18 9 131 46:11 4 64
102 Helen Barlow 200 F35-39 2 2:32:16 102 25:13 4 91 1:12:23 2 111 54:40 3 102
103 Jonny/Katie/Katie Bullock/Slattery/Slattery UTS 900 TF 1 2:32:31 103 22:30 1 55 1:10:45 1 98 59:16 1 121
104 Liz De Somer 208 F35-39 3 2:33:07 104 24:01 3 78 1:14:41 3 124 54:25 2 98
105 Isabella Juric 187 F30-34 3 2:34:40 105 30:41 5 132 1:10:41 2 97 53:18 2 93
106 David Hamer Tridents 376 M25-29 11 2:34:42 106 26:58 10 112 1:09:17 11 91 58:27 11 117
107 Annalise Vogel UTS 132 F20-24 4 2:35:00 107 25:21 7 97 1:09:52 4 93 59:47 5 124
108 Connie Clement FIT 260 F50-54 2 2:35:16 108 28:06 2 119 1:11:28 2 104 55:42 1 106
109 Gerhaurd Zeiler 416 M30-34 14 2:35:50 109 27:33 14 116 1:13:12 14 116 55:05 14 104
109 Ian McPhee Tridents 501 M45-49 8 2:35:55 110 23:57 4 77 1:16:45 8 126 55:13 9 105
111 Kim Farrant Adelaide 124 F20-24 5 2:36:03 111 21:32 4 41 1:12:55 6 114 1:01:36 6 127
112 Anne Wilson Tridents 161 F25-29 6 2:36:30 112 26:55 7 111 1:12:15 7 109 57:20 7 115
113 Alison Hale FIT 181 F30-34 4 2:36:44 113 25:14 3 93 1:10:47 3 99 1:00:43 4 126
114 Jamie Cullens 493 M45-49 9 2:36:57 114 25:13 5 91 1:13:38 7 118 58:06 10 116
115 Kate Crowe Vikings 261 F50-54 3 2:37:31 115 29:42 3 129 1:11:31 3 105 56:18 2 109
116 Kerry Oliver 130 F20-24 6 2:37:58 116 26:09 8 101 1:14:38 7 123 57:11 4 113
117 Virginia Oborn FIT 185 F30-34 5 2:38:06 117 25:09 2 88 1:11:17 4 102 1:01:40 5 128
118 Ronald Miller 438 M35-39 14 2:38:43 118 22:29 8 54 1:14:19 14 122 1:01:55 14 129
119 Sandy Waters FIT 224 F40-44 3 2:39:27 119 29:49 4 130 1:12:42 2 112 56:56 3 111
120 Alison Evans Vikings 154 F25-29 7 2:41:48 120 31:24 8 136 1:11:16 6 101 59:08 8 120
121 Ivan Juric 420 M30-34 15 2:42:27 121 29:27 15 128 1:14:09 15 121 58:51 15 118
122 Eloise Kelley Tridents 108 F16-19 4 2:42:32 122 25:11 4 89 1:22:46 4 137 54:35 4 100
123 Jeff Beeston 506 M45-49 10 2:43:42 123 27:46 9 117 1:24:14 10 138 51:42 7 87
124 Kressa O'Neil FIT 221 F40-44 4 2:44:11 124 29:16 3 127 1:12:50 3 113 1:02:05 4 130
125 Rae Wells FIT 244 F45-49 3 2:44:53 125 26:43 2 108 1:14:08 3 119 1:04:02 3 133
126 Gabrielle Crowe Vikings 162 F25-29 8 2:45:43 126 26:37 6 106 1:22:01 9 135 57:05 6 112
127 Russell Dower 524 M50-54 7 2:46:37 127 26:39 5 107 1:19:42 7 130 1:00:16 7 125
128 Aggie Tyson 210 F35-39 4 2:47:20 128 28:44 6 126 1:19:29 4 129 59:07 5 119
129 Sam Robinson Tridents 209 F35-39 5 2:47:55 129 23:24 2 73 1:22:00 5 134 1:02:31 6 131
130 Dot Foster Tridents 202 F35-39 6 2:52:23 130 28:27 5 122 1:27:33 6 140 56:23 4 110
131 Alissa Paul UTS 131 F20-24 7 2:52:43 131 24:18 6 81 1:22:12 8 136 1:06:13 7 135
132 Bec Brown Tridents 241 F45-49 4 2:52:55 132 30:48 5 133 1:15:20 4 125 1:06:47 4 137
133 John Rogers Tridents 550 M55-59 1 2:54:01 133 27:24 1 114 1:18:40 1 128 1:07:57 1 138
134 Patrick Carey Bilbys 560 M60-64 1 2:57:05 134 45:27 2 143 1:12:14 1 108 59:24 1 122
135 Bernie Crowe 562 M60-64 2 2:57:21 135 31:02 1 134 1:20:29 2 132 1:05:50 3 134
136 Geoff Llewellyn 580 M65-69 1 3:01:27 136 28:32 1 124 1:29:14 1 141 1:03:41 1 132
137 Erin Bowen Tridents 151 F25-29 9 3:10:06 137 35:30 9 141 1:21:37 8 133 1:12:59 9 140
138 Gabrielle Wright Tridents 263 F50-54 4 3:10:49 138 41:02 4 142 1:17:41 4 127 1:12:06 4 139
139 Lachlan Lewis Tridents 561 M60-64 3 3:15:26 139 46:18 3 144 1:29:33 3 142 59:35 2 123
140 Gai Webster 243 F45-49 5 3:18:11 140 30:02 4 131 1:30:08 5 143 1:18:01 5 142
141 Sarah Dower Labrobe, Bendigo 123 F20-24 8 3:20:56 141 31:47 9 138 1:31:44 9 144 1:17:25 8 141
142 Angela Rymer FIT 206 F35-39 7 3:29:39 142 33:17 7 139 1:36:50 7 145 1:19:32 7 143
Tess Molloy Ballarat 129 F20-24 DNF 19:38 1 23 1:07:49 2 83 DNF
Greg De Somer 477 M40-44 DNF 31:34 8 137 1:09:48 8 92 DNF
Russell Craig 522 M50-54 DNF DNF 1:26:17 8 139 1:06:23 8 136
|