2001/2002 TACT Triathlon Series Race 4
FINAL FLING
1.5km run, 16km bike (draft legal for elites), 3km run
(Lake was closed due to water contamination)
16 March 2002 - Yarralumla Bay
RESULTS
Last updated: 18/3/2002 - enquiries to David.Baldwin@anu.edu.au
Elite Results
CP First Surname Club Num Cat Overall CP Run1 CP Bike CP Run CP
1 Belinda Halloran 1 F-Elite 43:12 1 5:20 1 25:43 1 12:09 2
2 Fiona Hedgecoe Tridents 4 F-Elite 43:42 2 5:22 2 25:43 1 12:37 3
3 Amanda Murtagh Bilbys 2 F-Elite 43:46 3 5:27 3 26:39 3 11:40 1
4 Judi Barton Tridents 5 F-Elite 45:43 4 5:28 4 27:19 4 12:56 4
Christine Toohey Vikings 3 F-Elite DNF 5:49 5 DNF
CP First Surname Club Num Cat Overall CP Run1 CP Bike CP Run CP
1 Gareth Halverson 436 M-Elite 36:15 1 4:34 2 22:19 4 9:22 1
2 Jeremy Kimpton 52 M-Elite 37:11 2 4:30 1 22:16 3 10:25 3
3 David Osmond Bilbys 54 M-Elite 37:35 3 4:36 3 22:41 5 10:18 2
4 Dane Robinson 51 M-Elite 38:55 4 4:36 3 22:11 1 12:08 7
5 Stuart Bardsley Bilbys 53 M-Elite 38:59 5 5:08 7 22:14 2 11:37 4
6 Phillip Clarke Tridents 55 M-Elite 40:06 6 4:49 5 23:36 8 11:41 5
7 Ivar Nell 481 M-Elite 40:24 7 5:08 7 23:23 7 11:53 6
8 Luke Grattan Bilbys 50 M-Elite 47:29 8 4:49 5 22:49 6 19:51 8
Age group
Pl First Surname Club Num Cat CP Overall Pl Swim CP Pl Bike CP Pl Run CP Pl
1 Marc/Luke Williams/Keogh 942 TM 1 36:29 1 5:56 3 32 20:10 1 1 10:23 1 1
2 Carl Fellows Bilbys 477 M25-29 1 39:05 2 4:55 1 4 23:27 1 2 10:43 1 2
3 David Wilson 585 M40-44 1 40:03 3 4:50 1 2 24:23 1 9 10:50 1 4
4 Iacopo Soldaini Bilbys 483 M25-29 2 40:22 4 4:58 2 5 24:23 3 9 11:01 2 5
5 James Lukassen 438 M16-19 1 40:28 5 4:37 1 1 24:08 1 5 11:43 1 12
6 Gary Lilley Vikings 541 M35-39 1 40:36 6 4:53 1 3 24:19 1 8 11:24 1 9
7 Gary Rolfe Bilbys 517 M30-34 1 41:09 7 5:22 2 18 24:30 1 12 11:17 1 6
8 Justin Neale Bilbys 480 M25-29 3 41:17 8 5:19 4 16 24:01 2 4 11:57 3 17
9 Bob Harlow Tridents 635 M50-54 1 42:03 9 5:37 1 24 25:06 2 15 11:20 1 7
10 Emma/Grant/Ben Thangaraj/Wilson/Fuller 912 TX 1 42:21 10 7:53 3 84 23:41 1 3 10:47 1 3
11 Andrew Dankers Bilbys 452 M20-24 1 42:33 11 5:04 1 7 24:12 1 6 13:17 3 32
12 Chris Geelan Vikings 433 M16-19 2 42:47 12 5:00 2 6 25:39 2 19 12:08 2 18
13 Luke Hyman Bilbys 512 M30-34 2 42:48 13 5:12 1 12 25:02 2 14 12:34 2 21
13 Grant Williams Bilbys 552 M35-39 2 42:48 13 5:06 2 9 26:04 2 23 11:38 2 10
15 Jacqui/Denes/Greg Biskup/Illyes/McMillan 910 TX 2 42:50 15 5:59 1 35 24:12 2 6 12:39 2 24
16 Mark Fountain 606 M45-49 1 42:53 16 5:08 1 10 25:52 3 21 11:53 1 15
17 Scott/Al Payne/Croston 940 TM 2 42:59 17 5:37 1 24 25:29 3 18 11:53 2 15
18 Hayden/Ross Kozlow/Calder Bilbys 941 TM 3 43:27 18 5:52 2 29 25:15 2 16 12:20 3 20
19 Peter Macartney Bilbys 600 M45-49 2 43:29 19 5:54 5 31 24:42 1 13 12:53 3 26
20 Mark Taylor 612 M45-49 3 43:30 20 5:21 2 17 25:25 2 17 12:44 2 25
21 Brian Weiss Tridents 570 M40-44 2 43:32 21 5:23 2 19 26:49 3 28 11:20 2 7
22 Stephen Glowry 451 M20-24 2 43:40 22 5:18 3 15 26:38 2 26 11:44 1 13
23 Martin Short 543 M35-39 3 43:47 23 5:31 4 21 26:34 3 25 11:42 3 11
24 Alan Lloyd Bilbys 516 M30-34 3 43:57 24 5:36 4 23 25:44 3 20 12:37 3 23
24 Roger Pilkington Bilbys 579 M40-44 3 43:57 24 6:04 4 41 26:04 2 24 11:49 3 14
26 Brian Zutt Bilbys 457 M20-24 3 44:16 26 5:05 2 8 26:52 3 29 12:19 2 19
27 Richard Norris Bilbys 641 M50-54 2 45:39 27 6:03 2 39 24:24 1 11 15:12 3 58
28 Katherine Fitzpatrick FIT 180 F25-29 1 46:05 28 5:51 1 28 27:38 2 32 12:36 1 22
29 Shane Compton Bilbys 486 M25-29 4 46:18 29 5:26 5 20 27:46 4 33 13:06 4 29
30 Andrew Thomas 503 M30-34 4 46:24 30 5:59 6 35 27:24 4 31 13:01 4 28
31 Stephen Easton 430 M16-19 3 47:05 31 5:13 3 13 26:46 3 27 15:06 3 56
32 Julie Quinn Bilbys 174 F25-29 2 47:34 32 6:24 3 53 27:21 1 30 13:49 2 37
33 David Morewood Bilbys 610 M45-49 4 47:44 33 5:46 4 27 28:35 5 36 13:23 4 34
34 Campbell Thomas 504 M30-34 5 48:20 34 5:31 3 21 29:38 7 40 13:11 5 31
35 Stephen Phipps 587 M40-44 4 48:23 35 6:00 3 37 27:56 4 34 14:27 4 42
36 Glenn Cargill Vikings 544 M35-39 4 48:25 36 5:13 3 13 29:43 4 44 13:29 4 35
37 Shanyn Spareboom Bilbys 150 F20-24 1 48:43 37 6:05 1 42 29:30 1 39 13:08 1 30
38 Jared Henry Bilbys 479 M25-29 5 49:11 38 5:09 3 11 30:14 5 48 13:48 5 36
39 Andrew Baldwin 507 M30-34 6 49:13 39 5:52 5 30 28:44 5 37 14:37 6 47
40 Sue Donoghue Bilbys 223 F35-39 1 49:22 40 6:33 2 57 28:32 1 35 14:17 2 40
41 Sonia Taylor 233 F35-39 2 50:19 41 6:50 4 61 30:31 3 49 12:58 1 27
42 Peter Seach 523 M30-34 7 50:31 42 6:14 8 47 29:29 6 38 14:48 7 50
43 Robert Wingrove 506 M30-34 8 50:45 43 6:14 8 47 29:40 8 42 14:51 8 52
44 Claire Raadts Bilbys 184 F25-29 3 50:54 44 6:03 2 39 30:43 3 55 14:08 3 38
45 Ian McPhee Tridents 609 M45-49 5 51:09 45 6:36 6 59 30:00 6 45 14:33 5 46
46 Helen Barlow 225 F35-39 3 51:15 46 6:25 1 54 30:33 4 50 14:17 2 40
47 Joseph Mann 521 M30-34 9 51:36 47 6:10 7 45 30:12 9 47 15:14 9 59
48 Darren Kennedy 473 M25-29 6 51:56 48 6:01 6 38 31:03 6 58 14:52 7 53
49 Georgie Howell FIT 152 F20-24 2 52:06 49 6:07 2 43 30:01 2 46 15:58 4 64
50 Michelle Hoy Tridents 155 F20-24 3 52:21 50 6:18 3 50 30:52 3 57 15:11 3 57
51 Jodie Gladki Bilbys 200 F30-34 1 52:24 51 6:23 1 52 31:14 3 61 14:47 1 49
52 Dave Southgate 643 M50-54 3 52:25 52 7:13 5 73 29:38 3 40 15:34 4 62
53 Lucy Bownan 159 F20-24 4 52:33 53 6:22 4 51 32:51 6 71 13:20 2 33
54 Aggie Tyson 226 F35-39 4 52:36 54 7:08 7 67 29:42 2 43 15:46 6 63
55 Kate Wright Tridents 208 F30-34 2 52:39 55 7:12 3 71 30:38 2 52 14:49 2 51
56 Keith Joliffe Bilbys 639 M50-54 4 52:57 56 7:12 4 71 30:40 4 54 15:05 2 54
57 Ceinwyn Whittaker 224 F35-39 5 53:16 57 6:54 6 63 31:06 5 59 15:16 5 60
58 Cameron Whitnall 554 M35-39 5 53:18 58 5:57 5 33 32:51 5 71 14:30 5 45
59 Robert Peters 485 M25-29 7 53:24 59 6:08 7 44 32:49 7 70 14:27 6 42
60 Helga Pesenhofer 222 F35-39 6 53:27 60 6:38 3 60 32:19 7 66 14:30 4 44
61 Paul Grey 586 M40-44 5 53:41 61 6:11 5 46 30:48 5 56 16:42 5 69
62 Maria Radic 189 F25-29 4 54:02 62 6:27 4 55 31:35 4 63 16:00 4 65
63 Peter Clarke Tridents 631 M50-54 5 55:00 63 6:30 3 56 32:23 5 67 16:07 5 66
64 Anne Napier 210 F30-34 3 55:10 64 7:07 2 66 30:37 1 51 17:26 3 74
65 Grant Barrow 542 M35-39 6 55:20 65 5:57 5 33 34:18 6 79 15:05 6 54
66 Robyn McClelland 275 F45-49 1 55:34 66 7:22 1 76 31:25 1 62 16:47 1 70
67 John Rogers Tridents 660 M55-59 1 56:00 67 7:11 1 70 30:39 1 53 18:10 1 78
68 Kate Adams 160 F20-24 5 56:21 68 6:35 5 58 32:29 5 68 17:17 5 71
69 Katrina Roper Bilbys 221 F35-39 7 56:33 69 6:52 5 62 32:07 6 64 17:34 7 75
70 Lisa/Terria Donnelly/Thomas 901 TF 1 56:38 70 7:06 2 65 32:54 1 73 16:38 2 68
71 Lachlan Lewis Tridents 671 M60-64 1 56:44 71 7:09 1 68 34:52 1 82 14:43 1 48
72 Alexis Diamond Tridents 178 F25-29 5 56:55 72 7:16 6 74 32:17 5 65 17:22 6 73
73 Nicole Baldwin 175 F25-29 6 57:31 73 6:59 5 64 33:15 7 75 17:17 5 71
74 Kate Hodge Bilbys 154 F20-24 6 57:34 74 7:31 6 78 31:12 4 60 18:51 6 82
75 Caroline Campbell Tridents 300 F55-59 1 58:13 75 7:11 1 69 35:35 1 83 15:27 1 61
76 Geoff Llewellyn 690 M65-69 1 58:36 76 7:43 1 80 34:43 1 81 16:10 1 67
77 Sheree Naumann FIT 204 F30-34 4 59:00 77 7:38 4 79 32:32 4 69 18:50 4 80
78 Kylie Murray 187 F25-29 7 59:42 78 7:19 7 75 33:02 6 74 19:21 8 83
79 Beta Zadnik FIT/Bilbys 251 F40-44 1 59:44 79 7:30 1 77 34:23 1 80 17:51 2 77
80 Peter Greagg 614 M45-49 6 1:00:23 80 7:45 7 81 34:15 7 78 18:23 6 79
81 Linda/Kylie Dwyer/MacDonald FIT 900 TF 2 1:00:36 81 6:17 1 49 40:10 2 88 14:09 1 39
82 Gai Webster 273 F45-49 2 1:02:36 82 8:17 2 85 33:54 2 77 20:25 2 86
83 Rachael Willis Bilbys 186 F25-29 8 1:03:15 83 8:19 8 86 36:06 9 84 18:50 7 80
84 Joanne Donelly 252 F40-44 2 1:03:17 84 8:24 2 87 37:05 2 86 17:48 1 76
85 Tamra Macleod Bilbys 182 F25-29 9 1:03:29 85 8:48 9 89 33:24 8 76 21:17 9 87
86 Dai Harrison 522 M30-34 10 1:04:45 86 7:48 10 82 36:55 10 85 20:02 10 84
87 Robert Crick 661 M55-59 2 1:05:58 87 8:30 2 88 37:26 2 87 20:02 2 84
88 Rachel/Tony/Christine Tolhurst/Rose/Konik-Rose 911 TX 3 1:12:06 88 7:50 2 83 40:51 3 89 23:25 3 88
Joanne Palmer 209 F30-34 DNF 11:30 5 90 DNF DNF
Laurie Irvine Vikings 608 M45-49 DNF 5:39 3 26 26:03 4 22 DNF
|