2005/2006 CPS TACT CUP Triathlon Series Race 4
Community CPS ACT Final Fling
2km run, 400m swim, 16km bike, 2km run
12 March 2006 - Tuggeranong Pool - presented by Triathlon
ACT
RESULTS
Last updated: 13/3/2006 - enquiries to david.baldwin@bilbys.org
Pl First Surname Num Club Cat CP Overall Pl
1 Jeremy Kimpton 27 M30-34 1 40:16 1
2 James Bartlett 2 Bilbys M16-19 1 40:20 2
3 Stuart Bardsley 56 Bilbys M30-34 2 41:10 3
4 Aaron Webb 45 M25-29 1 41:39 4
5 Elliot Wise 47 Bilbys M16-19 2 42:05 5
6 Cameron Boland 5 Tridents M25-29 2 42:26 6
7 Gareth/Josh Halverson/Quillan 212 TM 1 42:57 7
8 Jack Flynn 61 Bilbys M16-19 3 44:10 8
9 Geoff Hawke 21 M45-49 1 44:15 9
10 Craig Johnson 24 M40-44 1 44:20 10
11 Scott Irons 23 M40-44 2 45:00 11
12 Garry Stevens 55 Bilbys M35-39 1 45:02 12
13 Timothy Cameron 51 Vikings M14-15 1 45:31 13
14 Robert Nicol 34 M20-24 1 45:47 14
15 Bradley Morton 60 Bilbys M30-34 3 46:10 15
16 Kerry Baxter 58 Goulburn M40-44 3 46:26 16
17 Alex Gray 17 M16-19 4 46:36 17
18 Michelle Wu 120 Tridents F20-24 1 46:38 18
19 Gary Rolfe 59 Bilbys M35-39 2 46:46 19
20 Stewart Gray 18 M14-15 2 47:44 20
21 Declan Wilson 54 M12-13 1 48:10 21
22 Scott Glare 15 Bilbys M35-39 3 48:21 22
23 Daudi Somi 42 Bilbys M16-19 5 49:23 23
24 Anne Wilson 119 F25-29 1 49:25 24
25 Scott Parker 52 Bilbys M14-15 3 49:39 25
26 Jamie Young 53 M25-29 3 49:43 26
27 Michael Gosman 16 Bilbys M14-15 4 50:10 27
28 Robert Bartlett 3 Bilbys M12-13 2 50:21 28
29 David Garrity 13 M25-29 4 50:32 29
30 Peter Evans 12 M35-39 4 50:35 30
31 Elliot Hill 22 M30-34 4 50:47 31
32 Graham Monfries 32 Bilbys M35-39 5 50:57 32
33 Matilda Sheridan 150 Bilbys F14-15 1 51:03 33
34 Ron Brent 7 Bilbys M50-54 1 51:19 34
35 David Gilbert 14 Bilbys M25-29 5 52:06 35
36 Peter Scott 39 M45-49 2 52:19 36
37 Dan Crowe 10 M45-49 3 52:49 37
38 Kate Lennox 109 Bilbys F16-19 1 53:30 38
39 Michelle/Lisa/Lisa/Michelle Dorey/Moore/Moore/Dorey 201 TF 1 53:47 39
40 Geri Zeiler 48 M35-39 6 54:05 40
41 Samantha Bradley 102 Bilbys F12-13 1 54:13 41
42 Mick Smith 62 Bilbys M35-39 7 54:33 42
43 Mark Scarborough 38 M45-49 4 54:42 43
44 Mitchell Lovelock-Fay 30 Bilbys M14-15 5 55:19 44
45 Brad Manen 50 M25-29 6 55:37 45
46 John Douglas 11 Bilbys M35-39 8 55:45 46
47 Joanne Swift 115 F25-29 2 56:31 47
48 Bennie/Brooke/Jake/Maggie Andrews/Donnet/Bradley/Elmitt 210 TX 1 56:58 48
49 Karina/Natasha/Scott Kaldtz/Dore/Dore 211 TX 2 57:06 49
50 Jedd Andrews 1 M12-13 3 57:18 50
51 Paul Bradley 6 Bilbys M50-54 2 57:58 51
52 Sue Bowden 101 Vikings F45-49 1 58:09 52
53 Natalie Madden 110 F20-24 2 58:16 53
54 Dot Foster 105 Tridents F40-44 1 58:31 54
55 Brandie O'Connor 112 Bilbys F30-34 1 58:50 55
56 Linda/Lynel/Linda/Linda Banks/Forbutt/Banks/Banks 202 TF 2 59:09 56
57 Jessica Millan 111 F14-15 2 59:36 57
58 Rae Wells 118 FIT F50-54 1 59:45 58
59 Megan Haylock 107 F40-44 2 1:00:16 59
60 Nadija Kobelke 108 F20-24 3 1:00:43 60
61 Elaine Pugh 113 F50-54 2 1:00:55 61
62 Alexis Diamond 151 Tridents F30-34 2 1:01:15 62
63 Geoff Williams 46 M45-49 5 1:01:52 63
64 Keith Joliffe 26 Bilbys M55-59 1 1:02:01 64
65 Karen Daniels 103 F45-49 2 1:03:00 65
66 Angi/Tony/Robert/Angi King/Mills/King/King 205 TX 3 1:03:49 66
67 Vivienne/Lisa/Lisa/Vivienne Johnston/Charles/Charles/Johnston 200 TF 3 1:04:03 67
68 Rhiannan/Tamra/Patrick/Rhiannan Jakobasch/Macleod/Dawes/Jakobasch 204 TX 4 1:04:57 68
69 Lachlan Lewis 29 Tridents M65-69 1 1:05:29 69
70 Sally Lawton 152 Vikings F35-39 1 1:07:09 70
71 Bernard Crowe 9 M65-69 2 1:07:39 71
72 Julie Armstrong 100 F45-49 3 1:07:42 72
73 Kevin/Pauline/Kevin/Pauline Teahan/Teahan/Teahan/Teahan 203 TX 5 1:11:27 73
74 Alice Tindall 116 F25-29 3 1:13:32 74
75 Arthur Rigby 63 M50-54 3 1:19:51 75
76 Rad Leovic 57 M75-79 1 1:21:22 76
77 Gary Lui 31 Bilbys M20-24 2 DNF 77
|