Results TRIATHLON ACT
phone: 02-6257-2230
email: triathlonact@triathlonact.com.au
website: www.triathlonact.com.au
ABN: 44 330 274 536
   Close this window to return to main Triathlon ACT site.    



2000/2001 TACT CUP Triathlon Series Race 3
SPRINT DISTANCE CHAMPS

Presented by Triathlon ACT

13 & 14 January 2001

Yarralumla Bay

750m swim,20km bike,5km run


Overall time, swim, bike and run splits are below, followed by lap times for each of the 4 bike laps. The first lap time includes swim-bike transition.

ELITE RACE

Pl First    Last      Num Cat Overall Pl  Swim Pl  Bike Pl   Run Pl BL1 (+ T1) Pl   BL2 Pl  BL3 Pl  BL4 Pl
 1 Simon    Thompson   51   M   54:37  1  9:01  2 29:31  1 16:05  3       7:46  1  7:12  2 7:14  1 7:19  1
 2 Michael  Cupitt     57   M   56:06  2  9:00  1 29:33  2 17:33  5       7:49  2  7:11  1 7:14  2 7:19  1
 3 Anthony  Parish     60   M   57:18  3  9:06  3 32:18  8 15:54  1       8:27  7  7:54  9 8:13  9 7:44  7
 4 Jason    Chalker    63   M   57:23  4  9:58  9 31:21  3 16:04  2       8:16  3  7:47  7 7:41  6 7:37  3
 5 Luke     Grattan    52   M   58:48  5  9:54  7 31:27  4 17:27  4       8:22  5  7:42  3 7:40  3 7:43  4
 6 Michael  Bulters    62   M   59:49  6 10:22 10 31:50  7 17:37  6       8:26  6  7:47  7 7:45  7 7:52  9
 7 Casey    Guthrie    56   M   59:51  7  9:56  8 31:28  5 18:27  9       8:20  4  7:44  4 7:41  5 7:43  4
 8 Anthony  Millgate   61   M 1:00:20  8  9:53  6 32:18  8 18:09  8       8:56  9  7:45  5 7:47  8 7:50  8
 9 Elliot   Gotovac    58   M 1:02:00  9  9:16  4 34:52 10 17:52  7       9:01 10  8:12 10 8:38 10 9:01 10
10 Dane     Robinson   55   M 1:02:29 10  9:40  5 31:42  6 21:07 10       8:33  8  7:46  6 7:40  3 7:43  4
11 Adrian   Craft      59   M 1:10:51 11 12:05 11 37:21 11 21:25 11       9:47 11  8:32 11 9:14 11 9:48 11
                                                                                                          
Pl First    Last      Num Cat Overall Pl  Swim Pl  Bike Pl   Run Pl BL1 (+ T1) Pl   BL2 Pl  BL3 Pl  BL4 Pl
 1 Belinda  Cheney      4   F 1:03:13  1  9:52  2 34:37  2 18:44  1       9:06  2  8:24  1 8:33  1 8:34  2
 2 Raeleigh Tennant     1   F 1:05:00  2  9:54  3 34:34  1 20:32  3       9:05  1  8:24  1 8:33  1 8:32  1
 3 Jane     Kargotich   3   F 1:06:40  3 10:09  4 37:43  4 18:48  2       9:40  3 10:01  4 9:02  3 9:00  3
 4 Michelle Hunter      2   F 1:09:02  4  9:50  1 37:30  3 21:42  4       9:49  4  9:06  3 9:13  4 9:22  4

AGE GROUP RACE

 Pl First                 Surname                   Club         Num    Cat CP Overall  Pl    Swim CP  Pl    Bike CP  Pl     Run CP  Pl  Pl
  1 Stephen               Senier                    Tridents     317 M30-34  1 1:01:23   1   11:16  1   8   32:56  1   2   17:11  1   2  58
  2 Shane                 Rattenbury                Bilbys       279 M25-29  1 1:01:58   2   10:57  1   5   33:45  2   5   17:16  2   3 108
  3 Frank                 Zeller                                 351 M35-39  1 1:02:19   3   11:38  1  13   33:07  1   3   17:34  1   7  78
  4 Douglas               Stewart                                275 M25-29  2 1:02:50   4   11:59  5  16   32:07  1   1   18:44  6  20  47
  5 Paul                  Hagon                     Bilbys       276 M25-29  3 1:03:25   5   11:00  2   6   34:02  3   7   18:23  5  16  86
  6 Bryan/Justin/Neil     Moss/Neale/Robertson      Bilbys       940     TM  1 1:03:53   6   11:21  2   9   35:00  1  12   17:32  2   6 148
  7 Scott                 Urbaniak                               226 M16-19  1 1:04:24   7   10:53  2   4   35:14  1  14   18:17  1  14  40
  8 Gavin                 Godkin                                 240 M20-24  1 1:04:44   8   12:34  2  26   34:47  1  10   17:23  1   4  63
  9 Stephen               Easton                                 220 M16-19  2 1:05:28   9   10:50  1   3   36:13  2  21   18:25  2  17  54
 10 Philip                Clarke                    Tridents     205 M12-15  1 1:05:32  10   11:51  3  15   35:47  1  19   17:54  1   8  47
 11 Liam/Nathan/Liam      Templeton/Whipp/Templeton              941     TM  2 1:05:41  11   10:48  1   2   37:23  3  32   17:30  1   5 139
 12 Guy                   Trezise                                346 M35-39  2 1:05:54  12   12:24  2  24   35:27  4  17   18:03  2  11  62
 13 David                 Wilson                                 350 M35-39  3 1:06:20  13   13:18  8  38   34:57  2  11   18:05  3  12 107
 14 Graeme                Sproule                   Tridents     313 M30-34  2 1:06:30  14   12:31  4  25   35:09  2  13   18:50  2  21 115
 15 Karen/Nicholas/Adrian O'Halloran/Thomson/Rumore              922     TX  1 1:06:34  15   13:39  1  46   33:53  2   6   19:02  3  29 145
 16 Corey                 Bacon                     Vikings      277 M25-29  4 1:06:41  16   11:44  4  14   34:27  4   9   20:30 12  52  64
 17 Geoff                 Hawke                                  374 M40-44  1 1:06:44  17   12:14  2  20   36:30  2  25   18:00  1   9 137
 18 Ben                   Crabb                     Bilbys       265 M25-29  5 1:07:14  18   11:35  3  12   38:42 10  49   16:57  1   1  77
 19 Kate/Luke/Luke        Hodge/Hyman/Hyman         Bilbys       923     TX  2 1:07:16  19   14:36  3  69   33:42  1   4   18:58  1  26 123
 20 Paul                  Circosta                               204 M12-15  2 1:07:31  20   10:42  1   1   37:33  3  34   19:16  2  31  44
 21 Malcolm               Booth                     Bilbys       384 M40-44  2 1:07:32  21   11:30  1  11   36:28  1  24   19:34  4  34 123
 22 David                 Baldwin                   Bilbys       290 M30-34  3 1:07:34  22   13:26  6  40   35:18  3  15   18:50  2  21  73
 23 Ian                   Williams                               348 M35-39  4 1:07:57  23   14:09 10  60   35:26  3  16   18:22  4  15 119
 24 Ian                   Mc Vay                    Vikings      357 M35-39  5 1:08:27  24   12:34  3  26   35:35  5  18   20:18  9  49 110
 25 Benjamin              Hoy                       Tridents     249 M20-24  2 1:08:39  25   12:18  1  21   37:28  2  33   18:53  2  23  36
 26 Matthew               Williams                               209 M12-15  3 1:09:14  26   11:25  2  10   36:23  2  22   21:26  3  68  78
 27 David                 Bentley                                262 M25-29  6 1:09:40  27   13:04  6  33   38:36  9  47   18:00  3   9  25
 28 Pete                  Bartholomew               Bilbys       330 M35-39  6 1:10:08  28   13:49  9  50   37:20  8  31   18:59  5  27  90
 29 Carl                  Fellows                                267 M25-29  7 1:10:16  29   13:38  9  45   37:18  5  30   19:20  8  32  69
 30 James                 Balogh                    Vikings      261 M25-29  8 1:10:24  30   13:29  8  42   38:02  7  41   18:53  7  23  89
 30 Allan                 Foster                    Tridents     356 M35-39  7 1:10:24  30   12:43  4  28   37:45 10  38   19:56  7  41 117
 32 Grant                 Willson                                353 M35-39  8 1:10:42  32   13:12  7  36   36:46  6  27   20:44 10  56  65
 33 Terry                 Dixon                                  436 M50-54  1 1:10:45  33   12:05  1  17   38:38  3  48   20:02  4  43 136
 34 Richard               Norris                    Bilbys       717 M45-49  1 1:10:53  34   14:38  2  70   34:17  1   8   21:58  7  81 144
 35 Sara                  Hely                      Tridents      46 F20-24  1 1:11:05  35   12:23  1  23   38:45  1  51   19:57  1  42  14
 35 Cristy/Denes/George   Kelly/Illyes/Sydney                    920     TX  3 1:11:05  35   15:39  4 102   36:27  3  23   18:59  2  27 138
 37 Tony                  Laudenbach                Vikings      375 M40-44  3 1:11:06  37   15:03  6  82   37:38  3  36   18:25  2  17  71
 38 Michael               Derlacki                  Bilbys       266 M25-29  9 1:11:18  38   15:20 15  91   37:43  6  37   18:15  4  13  59
 39 Greg                  Styman                                 315 M35-39  9 1:11:48  39   12:53  5  30   36:59  7  28   21:56 13  80  45
 40 Mark                  Carey                                  263 M25-29 10 1:12:04  40   13:49 10  50   38:02  7  41   20:13 11  46  61
 41 David                 Morewood                  Bilbys       410 M45-49  2 1:12:26  41   14:57  4  79   38:09  2  44   19:20  1  32 112
 42 Peter                 Tinnock                                345 M35-39 10 1:12:28  42   15:26 14  93   37:47 11  39   19:15  6  30 109
 43 Karl                  Delaney                                337 M35-39 11 1:12:34  43   14:55 11  78   37:34  9  35   20:05  8  44  99
 44 Alan                  Lloyd                     Bilbys       306 M30-34  4 1:12:35  44   12:13  2  19   40:07  7  70   20:15  4  47  49
 45 Ronald/Budd/Ullisses  Miller/Ilic/Da Silva                   942     TM  3 1:12:45  45   12:09  3  18   38:42  4  49   21:54  4  78 147
 46 Jessica               Baird                     Bilbys        67 F25-29  1 1:12:52  46   13:14  2  37   39:01  1  53   20:37  1  54  21
 47 Bill/Simon/John       Dragos/Gallacher/McInnes               944     TM  4 1:12:53  47   15:29  4  96   36:00  2  20   21:24  3  67 149
 48 Terrence              Scott                     Bilbys       443 M50-54  2 1:13:04  48   13:08  2  35   40:03  4  69   19:53  3  40 116
 49 Steven                Barry                                  291 M30-34  5 1:13:39  49   12:18  3  21   40:27  9  78   20:54  8  63  83
 50 Kylie/Phil/Kaarin     Nathan/Lavelle/Kooij                   921     TX  4 1:13:41  50   14:14  2  61   36:43  4  26   22:44  4  96 143
 51 Bob                   Harlow                    Tridents     438 M50-54  3 1:13:49  51   17:00  9 129   38:07  1  43   18:42  1  19 134
 52 Tim                   Sanders                                311 M30-34  6 1:13:52  52   16:13 13 114   37:12  4  29   20:27  5  51  85
 53 Mark                  Fountain                               383 M40-44  4 1:14:08  53   14:52  5  76   39:35  6  63   19:41  5  36  95
 54 Ian                   Donlan                                 299 M30-34  7 1:14:16  54   13:35  7  44   40:09  8  71   20:32  6  53  38
 55 Emily                 Whitten                   FIT           88 F30-34  1 1:14:32  55   12:45  1  29   39:17  1  58   22:30  3  89  26
 56 Geoffrey              Cox                                    372 M40-44  5 1:14:34  56   14:18  4  62   41:19  8  87   18:57  3  25  75
 57 Adair                 Ferguson                               140 F40-44  1 1:14:38  57   15:35  3 100   38:14  1  45   20:49  1  61  41
 58 Peter                 Bond                      Tridents     292 M30-34  8 1:14:40  58   14:50  8  75   37:58  5  40   21:52  9  77 104
 59 Belinda               Brandon                                 65 F25-29  2 1:14:48  59   13:45  4  49   40:16  6  73   20:47  2  59  11
 60 Dwayne                Currie                    Tridents     336 M35-39 12 1:15:01  60   13:04  6  33   40:27 14  78   21:30 11  69 112
 61 Craig                 Oakley                                 274 M25-29 11 1:15:24  61   14:30 13  67   40:16 13  73   20:38 13  55 120
 61 Martin                Brady                                  402 M50-54  4 1:15:24  61   15:01  4  81   40:38  5  81   19:45  2  37  60
 63 Sarah                 Whittaker                               64 F25-29  3 1:15:36  63   12:58  1  31   39:48  5  67   22:50  4  98   5
 64 Katherine             Fitzpatrick               Tridents      68 F25-29  4 1:15:37  64   14:40  7  72   39:19  3  59   21:38  3  72  29
 65 Emma                  Whipp                                    6 F12-15  1 1:15:47  65   11:03  1   7   40:19  1  76   24:25  1 120   2
 66 Diane                 Walker                                 112 F35-39  1 1:15:49  66   13:57  1  56   41:37  1  90   20:15  2  47  23
 67 Kym                   De Britt                               373 M40-44  6 1:16:11  67   13:44  3  48   40:15  7  72   22:12  7  86  76
 68 Robert                vonNesselrode             Cairns Crocs 414 M45-49  3 1:16:13  68   14:54  3  77   40:17  4  75   21:02  3  64 118
 69 Mark                  Horn                                   280 M25-29 12 1:16:20  69   13:55 11  53   42:38 17 101   19:47 10  38  57
 70 Emily                 Norris                    Bilbys        41 F16-19  1 1:16:33  70   13:51  1  52   39:21  1  60   23:21  2 108   7
 70 Chris                 Geelan                    Vikings      221 M16-19  3 1:16:33  70   16:01  3 111   39:47  3  66   20:45  3  57  67
 72 Andrew                Terracini                 Tridents     278 M25-29 13 1:16:48  72   13:18  7  38   40:55 15  83   22:35 15  90  38
 73 Tos                   Parkinson                              355 M35-39 13 1:16:49  73   15:29 15  96   39:06 12  56   22:14 14  87 101
 74 Roger                 Pilkington                             379 M40-44  7 1:16:56  74   16:13 10 114   39:04  5  54   21:39  6  73 100
 75 Brian                 Zutt                      Bilbys       248 M20-24  3 1:17:05  75   13:56  3  55   41:05  3  86   22:04  4  83  51
 76 Sam                   Reinhardt                 Bilbys        62 F25-29  5 1:17:08  76   14:06  6  59   39:46  4  65   23:16  6 104   8
 77 Errika                Watermeyer                              87 F30-34  2 1:17:18  77   13:27  2  41   41:51  2  92   22:00  2  82   1
 78 Ian                   Metcalfe                               377 M40-44  8 1:17:29  78   15:23  7  92   38:52  4  52   23:14  9 103 110
 79 Julie                 Quinn                     Bilbys        44 F25-29  6 1:18:01  79   15:56  9 110   39:04  2  54   23:01  5 102  16
 80 Amanda                Murtagh                   Bilbys       109 F35-39  2 1:18:06  80   15:30  4  98   42:49  2 103   19:47  1  38  15
 81 James                 Allnutt                   Tridents     260 M25-29 14 1:18:10  81   15:05 14  83   39:49 12  68   23:16 17 104  53
 82 Geoff                 Wells                     Bilbys       444 M50-54  5 1:18:21  82   15:44  7 105   42:19  7  96   20:18  6  49 142
 83 Felicity              Lynch                                   61 F25-29  7 1:18:22  83   14:05  5  58   41:00  7  84   23:17  7 106  17
 84 Michael               Charlton                               404 M45-49  4 1:18:38  84   13:30  1  43   42:57  6 105   22:11  9  85  93
 85 John                  Cartwright                             334 M35-39 14 1:18:55  85   16:51 16 124   40:25 13  77   21:39 12  73  70
 86 Rowan                 McMurray                               272 M25-29 15 1:19:06  86   14:23 12  64   40:54 14  82   23:49 19 115  98
 87 Eloise                Kelley                    Tridents      25 F16-19  2 1:19:22  87   14:47  2  74   41:47  2  91   22:48  1  97   3
 88 Stephen               Brown                     Bilbys       432 M50-54  6 1:19:25  88   15:06  5  84   44:08  9 122   20:11  5  45  88
 89 Jane                  Badenoch-Jones                         151 F45-49  1 1:19:39  89   19:41  4 143   39:12  1  57   20:46  1  58  56
 90 Rhonda                Ebeling                                137 F40-44  2 1:19:43  90   14:31  2  68   42:37  2 100   22:35  3  90  32
 91 Catherine             Moore                     FIT           86 F30-34  3 1:19:48  91   14:23  3  64   43:52  4 119   21:33  1  70   9
 92 Jason                 Lewis                                  270 M25-29 16 1:19:54  92   16:55 16 125   39:23 11  62   23:36 18 112  55
 93 Anne                  Wilson                    Tridents      45 F20-24  2 1:19:55  93   14:01  2  57   43:03  2 107   22:51  2  99   6
 94 David                 Southgate                              445 M50-54  7 1:20:00  94   18:12 10 137   38:17  2  46   23:31  7 109 141
 95 Peter                 Crone                     Tridents     298 M30-34  9 1:20:04  95   15:33 10  99   43:41 12 117   20:50  7  62 102
 96 Warwick               Bradly                                 293 M30-34 10 1:20:09  96   16:05 11 112   39:42  6  64   24:22 14 119  82
 97 Kate                  Trezise                                135 F40-44  3 1:20:12  97   13:55  1  53   42:58  3 106   23:19  4 107  27
 98 Matthew               Naveau                    Tridents     273 M25-29 17 1:20:17  98   16:58 17 128   41:25 16  88   21:54 14  78  72
 99 Anthony               Walker                                 247 M20-24  4 1:20:22  99   15:26  5  93   43:33  5 116   21:23  3  66  19
100 Michael               Dupe                                   405 M45-49  5 1:20:25 100   16:55  7 125   42:21  5  97   21:09  4  65  35
101 Ian                   Mc Phee                                409 M45-49  6 1:21:03 101   15:43  5 104   43:16  8 110   22:04  8  83 130
102 John                  Taylor                    Bilbys       381 M40-44  9 1:21:07 102   15:47  8 106   42:25  9  98   22:55  8 101  92
103 Kerrie                Muir                      Vikings      114 F35-39  3 1:21:20 103   14:20  2  63   42:51  3 104   24:09  4 117  68
104 Jeremy                Miller                                 309 M30-34 11 1:21:37 104   16:07 12 113   41:58 11  95   23:32 12 110 106
105 Gregory               Reading                                412 M45-49  7 1:21:48 105   20:47 10 145   39:21  3  60   21:40  6  75 121
106 Leanne                Rylands                   LAPD         138 F40-44  4 1:21:50 106   16:35  5 122   43:29  4 115   21:46  2  76  23
107 Lindy                 Dunn                      FIT          172 F50-54  1 1:21:54 107   14:27  1  66   41:03  1  85   26:24  2 137  80
108 Jeffrey               Beeston                   LAPD         418 M45-49  8 1:22:19 108   16:43  6 123   43:58  9 121   21:38  5  71 128
109 Peter                 Dunn                                   437 M50-54  8 1:22:22 109   16:56  8 127   41:54  6  94   23:32  8 110 129
110 Gerhard/Jon/Gerhard   Zeiler/Nichols/Zeiler                  943     TM  5 1:22:34 110   16:18  5 116   42:32  5  99   23:44  5 114 126
111 Jennifer              Allard                    Eurobodalla  100 F35-39  4 1:22:43 111   16:32  6 120   43:18  4 111   22:53  3 100  34
112 David                 Morphett                               354 M35-39 15 1:23:01 112   15:19 13  90   45:06 16 129   22:36 15  92  83
113 Craig                 Buck                                   294 M30-34 12 1:23:02 113   18:51 15 141   41:29 10  89   22:42 11  95 103
114 David                 Hamer                     Tridents     241 M20-24  5 1:23:09 114   14:57  4  79   42:48  4 102   25:24  5 123  96
115 Laurie                Irvine                    Vikings      407 M45-49  9 1:23:13 115   18:16  9 138   44:09 10 123   20:48  2  60 133
116 Kevin                 Hennessy                               419 M45-49 10 1:23:53 116   18:07  8 135   43:08  7 109   22:38 10  93  94
117 Glen                  Horrocks                               281 M25-29 18 1:23:58 117   20:57 20 146   43:26 18 112   19:35  9  35  90
118 Alison                Hale                                    82 F30-34  4 1:24:21 118   15:17  5  89   43:06  3 108   25:58  4 133  52
119 David                 Jarvis                                 352 M35-39 16 1:24:29 119   15:12 12  87   43:28 15 114   25:49 16 130  66
120 Richard               Stanton                                314 M30-34 13 1:24:32 120   13:00  5  32   47:56 15 139   23:36 13 112  97
121 Fiona                 Johnstone                 Tridents      60 F25-29  8 1:24:41 121   13:42  3  47   46:27  8 136   24:32  8 121   4
122 Robert                Woodrow                                461 M55-59  1 1:24:51 122   15:55  1 109   44:38  2 124   24:18  1 118 127
123 Sue                   Bowden                                 131 F40-44  5 1:25:07 123   15:40  4 103   43:54  5 120   25:33  5 128   9
124 Fraser                Macdonald                              271 M25-29 19 1:25:27 124   17:45 18 132   45:03 19 127   22:39 16  94  37
125 Rae                   Wells                     FIT          157 F45-49  2 1:25:36 125   18:01  3 134   40:34  2  80   27:01  3 140  27
126 Peter                 Seach                                  312 M30-34 14 1:25:38 126   15:26  9  93   47:53 14 138   22:19 10  88  73
127 Barbara               Bayliss                                170 F50-54  2 1:25:45 127   15:11  2  86   44:42  3 125   25:52  1 131  17
128 Kathryn               Wright                    Tridents      90 F30-34  5 1:26:01 128   14:38  4  70   45:00  5 126   26:23  5 136  31
129 John                  Rogers                    Tridents     460 M55-59  2 1:26:30 129   17:20  2 131   43:27  1 113   25:43  2 129 146
130 Kathryn               Laudenbach                Vikings      119 F35-39  5 1:26:50 130   15:07  3  85   45:28  5 132   26:15  6 134  30
130 Ivan                  Juric                                  303 M30-34 15 1:26:50 130   16:22 14 117   45:05 13 128   25:23 15 122 104
132 Louise                Mackin                    FIT           43 F20-24  3 1:27:09 132   16:33  3 121   46:31  3 137   24:05  3 116  20
133 Connie                Clement                                171 F50-54  3 1:27:12 133   17:45  3 132   41:51  2  92   27:36  3 142  13
134 Russell               Craig                                  434 M50-54  9 1:27:17 134   14:42  3  73   45:20 10 131   27:15 10 141 131
135 Malcolm               Mann                                   442 M50-54 10 1:28:09 135   15:12  6  87   43:44  8 118   29:13 11 146 122
136 Tamara                Cutcliffe                 Tridents     102 F35-39  6 1:29:15 136   18:16  7 138   45:29  6 133   25:30  5 127  21
137 Nicola                Davies                    Tridents      66 F25-29  9 1:29:56 137   15:54  8 108   48:06  9 140   25:56  9 132  12
138 Geoff                 Llewellyn                              500 M65-69  1 1:30:45 138   15:38  1 101   48:46  1 143   26:21  1 135 123
139 Robyn                 McClelland                             154 F45-49  3 1:30:59 139   20:17  5 144   45:18  3 130   25:24  2 123  81
140 Rebecca               Brown                                  152 F45-49  4 1:31:31 140   17:19  2 130   46:19  4 134   27:53  4 144  43
141 Angela                Rymer                     FIT          110 F35-39  7 1:31:45 141   16:26  5 119   48:51  7 144   26:28  7 138  49
142 Thomas                Pearce                    Bilbys       378 M40-44 10 1:32:01 142   15:51  9 107   48:21 10 142   27:49 10 143 114
143 Bernie                Crowe                                  481 M60-64  1 1:32:55 143   18:31  1 140   46:20  1 135   28:04  2 145 132
144 Graeme                Brown                                  431 M50-54 11 1:38:23 144   21:20 11 147   51:39 11 147   25:24  9 123 140
145 Gai                   Webster                                156 F45-49  5 1:38:28 145   16:24  1 118   50:34  5 145   31:30  5 148  42
146 Michael               Cuddihy                   Tridents     282 M25-29 20 1:39:15 146   18:08 19 136   54:33 20 148   26:34 20 139  87
147 Gabrielle             Wright                    Tridents     173 F50-54  4 1:40:51 147   23:22  4 148   48:11  4 141   29:18  4 147  46
148 Lachlan               Lewis                                  482 M60-64  2 1:40:59 148   24:33  2 149   50:59  2 146   25:27  1 126 135
149 Marie                 Plunkett-Cole                          191 F55-59  1 1:49:31 149   19:31  1 142   57:28  1 149   32:32  1 149  32

Last Updated on 18/1/2001 - enquiries about these results to David.Baldwin@anu.edu.au