Results TRIATHLON ACT
phone: 02-6257-2230
email: triathlonact@triathlonact.com.au
website: www.triathlonact.com.au
ABN: 44 330 274 536
   Close this window to return to main Triathlon ACT site.    



2000/2001 TACT Cup Race 4 - Final Fling

Presented by Triathlon ACT

Saturday 17 March 2001

Yarralumla Bay

  Elite Race (draft legal)                        
                           
Pl First Name Last Name Num Age Group CP Overall Pl Tri1 CP Pl Tri2 CP Pl
1 Simon Thompson 11 M-Elite 1 42:57 1 20:34 1 1 22:23 1 1
2 Jason Chalker 19 M-Elite 2 43:45 2 21:06 2 2 22:39 2 2
3 Ross Blake 21 M-Elite 3 43:58 3 21:08 3 3 22:50 3 3
4 Jeremy Kimpton 10 M-Elite 4 44:27 4 21:24 4 4 23:03 5 5
5 Gareth Halverson 18 M-Elite 5 44:38 5 21:47 5 5 22:51 4 4
6 Marc Williams 15 M-Elite 6 45:48 6 21:56 7 7 23:52 6 6
7 Casey Guthrie 17 M-Elite 7 46:38 7 21:55 6 6 24:43 7 7
8 Lee Dryden 23 M-Elite 8 46:53 8 22:03 8 8 24:50 8 8
9 Raeleigh Tennant 1 F-Elite 1 49:36 9 23:21 1 10 26:15 1 9
10 Luke Grattan 20 M-Elite 9 52:31 10 22:17 9 9 30:14 9 11
11 Rebecca Page 2 F-Elite 2 53:04 11 25:39 3 12 27:25 2 10
  Naomi Orchard 3 F-Elite   DNF   DNF          
  Jane Kargotich 4 F-Elite   DNF   24:41 2 11 DNF    
  Dane Robinson 14 M-Elite   DNF   DNF          
  Scott Urbaniak 16 M-Elite   DNF   DNF          
  Anthony Parish 22 M-Elite   DNF   DNF          
                           
  Age Group TACT Cup                        
                           
Pl First Name Last Name Num Age Group CP Overall Pl Tri1 CP Pl Tri2 CP Pl
1 Tom/John/David Buttlin/Seeck/Parks 510 TM 1 47:06 1 23:25 3 4 23:41 1 1
2 Celso/Scott/Mark Beltran/Main/Moerman 511 TM 2 47:16 2 23:10 1 1 24:06 2 2
3 Geoff/Peter/Peter Galvin/Frew/Quick 513 TM 3 47:51 3 23:18 2 2 24:33 3 3
4 Douglas Stewart 266 M25-29 1 48:14 4 23:18 1 2 24:56 1 5
5 Frank Zeller 345 M35-39 1 48:23 5 23:30 1 5 24:53 1 4
6 Stephen Easton 220 M16-19 1 49:28 6 24:24 1 6 25:04 1 6
7 Brendan Barnes 310 M30-34 1 50:06 7 24:27 1 7 25:39 1 8
8 Cameron Boland 250 M20-24 1 50:23 8 24:52 1 12 25:31 1 7
9 Ian Williams 334 M35-39 2 50:52 9 24:44 2 10 26:08 2 9
10 Corey Bacon 272 M25-29 2 50:56 10 24:42 2 8 26:14 2 11
11 Graeme Sproule 291 M30-34 2 51:10 11 24:43 2 9 26:27 2 13
12 Luke/John Hyman 515 TM 4 51:11 12 24:45 4 11 26:26 4 12
13 Liam Templeton 205 M12-15 1 51:12 13 24:59 1 13 26:13 1 10
14 Geoff Hawke 376 M40-44 1 52:19 14 25:27 1 15 26:52 1 16
15 Justin Neale 273 M25-29 3 52:23 15 25:50 3 18 26:33 3 14
16 Grant Tozer 249 M20-24 2 52:24 16 25:46 2 17 26:38 2 15
17 Malcolm/Tom/Steven Mann/Seselja/Keys 514 TM 5 52:25 17 25:22 5 14 27:03 5 19
18 Trevor Gammon 349 M35-39 3 52:41 18 25:43 3 16 26:58 3 17
19 Jess Baird 72 F25-29 1 52:54 19 25:53 1 19 27:01 1 18
20 Carl Fellows 262 M25-29 4 53:41 20 26:12 4 21 27:29 4 24
21 Phil/Kaarin/Kylie Lavelle/Koois/Nathal 527 TX 1 53:44 21 26:18 1 23 27:26 2 22
22 David Hay 311 M30-34 3 53:49 22 26:21 3 26 27:28 3 23
22 Craig/Peter/Graham McMillan/Metcalf/Page 512 TM 6 53:49 22 26:20 7 25 27:29 6 24
24 David Morewood 409 M45-49 1 53:51 24 26:17 1 22 27:34 1 26
25 Richard Norris 403 M45-49 2 54:03 25 26:25 2 28 27:38 2 28
26 Mark Fountain 383 M40-44 2 54:10 26 26:10 2 20 28:00 2 33
27 Karl Delaney 333 M35-39 4 54:14 27 27:03 5 36 27:11 4 20
28 Mark/Peter/Nerida Dekleuver/Jalomenko/Gibb 528 TX 2 54:19 28 26:54 3 34 27:25 1 21
29 Chris Fry 247 M20-24 3 54:22 29 26:47 3 31 27:35 3 27
29 Grant Willson 332 M35-39 5 54:22 29 26:23 4 27 27:59 5 32
31 Terrence Scott 452 M50-54 1 54:33 31 26:28 1 29 28:05 1 34
32 Peter Bond 290 M30-34 4 54:42 32 26:48 4 32 27:54 5 31
33 Cristy/Denes/? Kelly/Illyes/Byron 524 TX 3 54:46 33 26:38 2 30 28:08 4 35
34 Alan Lloyd 309 M30-34 5 54:56 34 27:18 6 40 27:38 4 28
35 Tim Sanders 292 M30-34 6 55:16 35 26:49 5 33 28:27 6 38
36 Roger Pilkington 373 M40-44 3 55:37 36 27:15 3 37 28:22 3 37
37 Mick/Peter/Craig Smith/Baldwin/Toole 516 TM 7 56:00 37 26:19 6 24 29:41 8 49
38 Christine Toohey 153 F40-44 1 56:01 38 27:24 1 41 28:37 1 40
39 Bill/Simon/John Dragos/Gallacher/McInnes 535 TM 8 56:05 39 27:29 8 43 28:36 7 39
40 Michael Colquhoun 338 M35-39 6 56:07 40 27:17 6 38 28:50 6 43
41 Emily Whitten 93 F30-34 1 56:13 41 27:26 1 42 28:47 1 42
42 Sarah Whittaker 64 F25-29 2 56:17 42 27:40 2 44 28:37 2 40
42 Christine/Brad Pratt/Palmer 525 TX 4 56:17 42 28:30 5 50 27:47 3 30
44 David Garrity 347 M35-39 7 56:32 44 27:17 6 38 29:15 7 45
45 Kate Fitzpatrick 73 F25-29 3 56:36 45 27:44 3 45 28:52 3 44
46 Iain Johnstone 275 M25-29 5 56:38 46 27:00 5 35 29:38 5 47
47 Nicole/Ceinwyn/Andrew Baldwin/Whittaker/Baldwin 526 TX 5 57:32 47 27:52 4 46 29:40 5 48
48 Emily Norris 40 F16-19 1 58:12 48 28:09 1 47 30:03 1 54
49 Chris Geelan 224 M16-19 2 58:26 49 28:26 2 49 30:00 2 51
50 Sue Navakas 130 F35-39 1 58:49 50 28:49 1 52 30:00 1 51
51 Kylie/Pat Lindorff/Campbell 500 TF 1 58:53 51 29:06 1 54 29:47 1 50
52 Wayne Shippley 382 M40-44 4 58:58 52 28:13 4 48 30:45 5 59
53 Geri Zeiler 845 M30-34 7 59:11 53 29:09 8 55 30:02 7 53
54 Martin Aspley-Davis 248 M20-24 4 59:22 54 29:52 4 61 29:30 4 46
55 Steven Barry 305 M30-34 8 59:38 55 28:47 7 51 30:51 9 61
56 Peter Seach 300 M30-34 9 59:59 56 29:23 9 57 30:36 8 57
57 Ian Mc Phee 413 M45-49 3 1:00:17 57 29:27 3 58 30:50 4 60
58 Errika Watermeyer 96 F30-34 2 1:00:30 58 29:22 2 56 31:08 2 66
59 James Allnutt 260 M25-29 6 1:00:38 59 28:53 6 53 31:45 6 76
60 Peter Dunn 444 M50-54 2 1:00:47 60 30:04 2 65 30:43 2 58
61 Kristie Ramsland 45 F16-19 2 1:00:56 61 29:40 2 59 31:16 2 68
62 Ian Martens 380 M40-44 5 1:00:57 62 30:28 6 73 30:29 4 56
63 Gregory Reading 412 M45-49 4 1:01:00 63 30:07 5 67 30:53 5 62
64 Ian Clout 417 M45-49 5 1:01:02 64 29:56 4 64 31:06 7 65
65 Rhonda Ebeling 159 F40-44 2 1:01:13 65 29:50 2 60 31:23 2 70
66 Lindy Dunn 182 F50-54 1 1:01:18 66 29:53 1 62 31:25 1 72
67 Jeff Beeston 420 M45-49 6 1:01:23 67 30:18 7 70 31:05 6 64
68 Helen Kehoe 128 F35-39 2 1:01:24 68 30:14 3 69 31:10 2 67
69 Helen Barlow 131 F35-39 3 1:01:29 69 30:06 2 66 31:23 3 70
70 Jim/Greg/Medy Lilley/Hollands/Hassan 523 TX 6 1:01:40 70 31:22 6 86 30:18 6 55
71 Michael Charlton 416 M45-49 7 1:01:42 71 30:07 5 67 31:35 8 75
72 Anne Wilson 54 F20-24 1 1:01:46 72 29:54 1 63 31:52 1 78
73 Paul Beath 308 M30-34 10 1:02:04 73 30:33 10 75 31:31 10 73
74 Dave Southgate 453 M50-54 3 1:02:09 74 30:51 3 78 31:18 3 69
75 Fiona Souden 101 F30-34 3 1:02:23 75 30:20 3 71 32:03 3 79
76 Kim/Kylie/Martina Young/Young/Nicolls 501 TF 2 1:02:27 76 30:55 2 81 31:32 3 74
77 Stephen Bloor 381 M40-44 6 1:02:44 77 30:20 5 71 32:24 6 85
78 Joseph Mann 306 M30-34 11 1:03:00 78 30:54 11 80 32:06 11 80
79 Alison Hale 94 F30-34 4 1:03:07 79 30:40 4 76 32:27 5 86
80 Kevin Hennessy 421 M45-49 8 1:03:09 80 30:51 8 78 32:18 9 82
81 Andrew Barrett 251 M20-24 5 1:03:14 81 30:45 5 77 32:29 5 87
82 Michael Dupe 411 M45-49 9 1:03:18 82 30:56 9 82 32:22 10 84
83 Jonathan Howse 414 M45-49 10 1:03:22 83 35:02 13 111 28:20 3 36
84 Lynn/Petra Jeffery/Haberkorn-Rowe 502 TF 3 1:03:43 84 32:49 3 100 30:54 2 63
85 Andrew Needs 348 M35-39 8 1:03:48 85 31:13 9 85 32:35 8 88
86 Robert Cummins 312 M30-34 12 1:03:56 86 31:43 12 90 32:13 12 81
87 Kathryn Wright 90 F30-34 5 1:04:11 87 31:52 5 93 32:19 4 83
88 Chris/Gloria Levy/Morales 529 TX 7 1:04:15 88 31:37 7 89 32:38 8 90
89 Fiona Johnstone 60 F25-29 4 1:04:19 89 31:01 4 83 33:18 4 93
90 Isabele Legge 57 F20-24 2 1:04:29 90 31:29 3 88 33:00 2 91
91 Stephen Phipps 350 M35-39 9 1:04:40 91 30:29 8 74 34:11 9 97
92 Rob Thorpe 419 M45-49 11 1:05:12 92 32:36 10 99 32:36 11 89
93 Jennifer Allard 133 F35-39 4 1:05:16 93 31:50 4 92 33:26 4 94
94 Keith Joliffe 451 M50-54 4 1:05:29 94 32:24 4 96 33:05 4 92
95 Gabrielle Crowe 71 F25-29 5 1:05:30 95 31:27 5 87 34:03 5 96
96 Michael Peedom 472 M55-59 1 1:06:07 96 32:20 1 95 33:47 1 95
97 Sue Bowden 150 F40-44 3 1:06:41 97 31:49 3 91 34:52 3 101
98 Russell Craig 446 M50-54 5 1:07:14 98 32:53 5 101 34:21 5 99
99 Laurie Irvine 408 M45-49 12 1:07:20 99 33:07 11 104 34:13 12 98
100 Tamara Cutcliffe 129 F35-39 5 1:07:26 100 32:58 5 102 34:28 5 100
101 Fraser Macdonald 271 M25-29 7 1:07:28 101 32:35 7 98 34:53 8 103
102 Mick/Isobel Anglberger/Renton 520 TX 8 1:07:33 102 35:46 9 114 31:47 7 77
103 Cameron Whitnall 346 M35-39 10 1:08:07 103 33:01 10 103 35:06 10 105
104 John Freeman 418 M45-49 13 1:08:29 104 33:27 12 107 35:02 13 104
105 Virginia Oborn 102 F30-34 6 1:09:13 105 33:15 6 105 35:58 6 106
106 Heath Pearce 276 M25-29 8 1:09:14 106 34:22 8 108 34:52 7 101
107 Carolyn Roberts 66 F25-29 6 1:09:54 107 32:13 6 94 37:41 6 112
108 Ken Murtagh 480 M60-64 1 1:10:28 108 33:16 1 106 37:12 1 110
109 Christine/David/Arthur Akello/Watson/Edgar 521 TX 9 1:10:57 109 34:49 8 110 36:08 9 107
110 Naomi Hedgecoe 56 F20-24 3 1:11:34 110 34:39 4 109 36:55 3 109
111 Angela Rymer 132 F35-39 6 1:11:52 111 35:06 6 112 36:46 6 108
112 Gai Webster 170 F45-49 1 1:13:39 112 35:21 1 113 38:18 1 114
113 Kaye Thorpe 158 F40-44 4 1:14:09 113 36:35 4 115 37:34 4 111
114 Bernadette Connors 55 F20-24 4 1:15:52 114 37:42 5 118 38:10 4 113
115 Erin Bowen 69 F25-29 7 1:16:16 115 37:26 7 117 38:50 7 115
116 Colin Cummins 454 M50-54 6 1:17:12 116 37:56 6 119 39:16 6 116
117 Richard Foote 330 M35-39 11 1:17:52 117 36:53 11 116 40:59 11 117
118 Lachlan Lewis 482 M60-64 2 1:22:23 118 39:28 2 120 42:55 2 118
119 Susan Pover 156 F40-44 5 1:39:03 119 47:56 5 121 51:07 5 119
  Kate Hodge 50 F20-24   DNF   31:10 2 84 DNF    
  Nathan White 252 M20-24   DNF   32:24 6 96 DNF    
                           
  Novice Short Race                        
                           
Pl First Name Last Name Num Age Group CP Overall Pl            
1 Philip Clarke 741 M12-15 1 23:51 1            
2 Declan/Emmet Brown 1010 TM 1 25:25 2            
3 Adelaide Brown 550 F12-15 1 26:23 3            
4 Patricia Mc Kibbin 552 F12-15 2 27:33 4            
5 Dwayne Currie 860 M35-39 1 27:50 5            
6 Brian Zutt 787 M20-24 1 28:21 6            
7 Kym Ireland 555 F12-15 3 28:49 7            
8 Ronald Brent 925 M45-49 1 29:20 8            
9 David Lyons 812 M25-29 1 29:22 9            
10 Robert Ewin 953 M50-54 1 29:28 10            
11 William Draper 748 M12-15 2 29:45 11            
12 Anton Scott-Cameron 813 M25-29 2 30:13 12            
13 Andrew Johnson 846 M30-34 1 30:31 13            
14 Kevin Miller 785 M20-24 2 30:54 14            
15 Ric Moore 927 M45-49 2 30:56 15            
16 Shane Billington 814 M25-29 3 31:02 16            
17 Gary Draper 926 M45-49 3 31:04 17            
18 Michelle Hoy 561 F20-24 1 31:42 18            
19 Linda Jamieson 560 F45-49 1 31:44 19            
20 Tina Godeck 685 F40-44 1 32:13 20            
21 AnneMarie Kleyn 558 F12-15 4 32:22 21            
22 John Daley 955 M50-54 2 33:02 22            
23 Roberta Wallis 633 F30-34 1 33:37 23            
24 Iain Little 788 M20-24 3 33:41 24            
25 Amanda Walker 634 F30-34 2 33:42 25            
26 Robin Greer 661 F35-39 1 33:43 26            
27 Jonathan Draper 747 M12-15 3 33:45 27            
28 Camilla Brent 542 FU12 1 34:02 28            
28 Jessica Brent 554 F12-15 5 34:02 28            
30 Anne Booker 703 F45-49 2 34:09 30            
31 Susan Cruikshank 575 F20-24 2 35:02 31            
32 Rose Collins 632 F30-34 3 35:25 32            
33 Beta Zadnik 559 F40-44 2 35:37 33            
34 Anne Napier 576 F25-29 1 35:40 34            
35 Ruth/Aaron Aveyard/Barrett 1020 TX 1 35:46 35            
36 Celina Garbutt 585 F20-24 3 35:57 36            
37 Katharine Kelly 601 F25-29 2 36:00 37            
38 Kerry Oliver 587 F20-24 4 36:04 38            
39 Belinda Blance 607 F25-29 3 36:17 39            
40 Liza/Melissa Kelley/Mansel 1000 TF 1 36:25 40            
41 Nicole Williams 610 F25-29 4 36:35 41            
42 Alexis Diamond 609 F25-29 5 36:52 42            
43 Sam Robinson 556 F35-39 2 36:53 43            
44 Kirstie Hansen 608 F25-29 6 37:00 44            
45 Ross Rodney 954 M50-54 3 37:42 45            
46 Emma Wensing 586 F20-24 5 37:50 46            
47 Tania Barrow 660 F35-39 3 38:44 47            
48 Sheree Naumann 631 F30-34 4 40:10 48            
49 Colleen Mock 174 F45-49 3 40:56 49            
50 Rad Leovic 488 M70-74 1 41:02 50            
51 Michelle Earle 562 F20-24 6 41:33 51            
52 Sid Gray 750 M12-15 4 46:25 52            
53 Anne McCarthy 721 F55-59 1 50:28 53