XTerra Australia 2001

9 December 2001
Canberra
1500m swim, 30km MTB, 11km run
Last Updated on 10/12/2001 - enquiries about these results to David.Baldwin@anu.edu.au
Pl First                Surname        Club          Num Cat   CP Overall Pl  Swim CP Pl    Bike CP Pl     Run CP Pl
 1 Paul                 Amey                           2 ME     1 2:17:51  1 16:05  2  2 1:20:49  2  6   40:57  2  2
 2 Jason                Chalker                        1 ME     2 2:18:49  2 16:22  4  4 1:18:23  1  2   44:04  3  4
 3 Stuart               Adams                         83 M3034  1 2:21:41  3 16:38  1  6 1:19:33  1  4   45:30  1  8
 4 Paul                 Smith          Tridents        3 ME     3 2:23:52  4 16:49  6  9 1:21:45  3  8   45:18  5  7
 5 Guy                  Andrews                        4 ME     4 2:26:15  5 16:04  1  1 1:22:05  4 10   48:06  6 11
 6 Ryland               Garnett                       43 M2529  1 2:26:37  6 18:03  3 16 1:20:45  2  5   47:49  2 10
 7 Hammer'n'Cycle                                    104 TM     1 2:28:13  7 16:38  1  6 1:21:51  1  9   49:44  1 14
 8 Boyd                 Conrick                        6 ME     5 2:28:34  8 16:34  5  5 1:27:28  5 22   44:32  4  5
 9 Mark                 Scott                         32 M1519  1 2:29:17  9 17:42  1 13 1:26:18  1 19   45:17  1  6
10 Andrew               Wolstencroft                  48 M2529  2 2:30:40 10 18:05  4 17 1:22:19  3 11   50:16  3 16
11 Craig                Alexander      Cronulla        5 ME     6 2:30:52 11 16:07  3  3 1:33:49  6 39   40:56  1  1
12 Jack                 Garnett                       35 M2024  1 2:33:00 12 21:01  3 36 1:23:19  2 13   48:40  1 12
13 In A Hurry                                        106 TX     1 2:33:08 13 19:56  1 27 1:16:48  1  1   56:24  1 38
14 Christopher          Giuliano                      50 M3034  2 2:33:33 14 19:29  4 22 1:23:28  3 14   50:36  2 18
15 Scotty               Preston        Tridents       54 M3034  3 2:33:42 15 18:32  2 18 1:21:15  2  7   53:55  4 28
16 Simon                Cotter                        34 M2024  2 2:35:47 16 22:26  5 45 1:23:09  1 12   50:12  3 15
17 Scott                Defina                        42 M2529  3 2:36:13 17 17:34  2 12 1:24:20  4 16   54:19  4 31
18 Matt                 Webster        Hills          47 M2529  4 2:36:23 18 20:43  7 30 1:31:53  7 34   43:47  1  3
19 Jody                 Mielke                        11 FE     1 2:36:34 19 16:55  2 10 1:29:13  3 29   50:26  1 17
20 Ryan                 Mayne                         36 M2024  3 2:36:44 20 18:58  1 20 1:26:08  3 18   51:38  4 19
21 Raeleigh             Tennant        Tridents       10 FE     2 2:38:35 21 16:43  1  8 1:27:38  1 23   54:14  3 29
22 Kirk                 Vandeweghe                    62 M3539  1 2:38:44 22 17:51  1 14 1:26:36  1 20   54:17  5 30
23 Chad                 Singleton      Warringah      45 M2529  5 2:39:25 23 24:18  8 60 1:19:17  1  3   55:50  5 35
24 Martin               Boyd           Tridents       49 M3034  4 2:40:26 24 19:01  3 21 1:29:08  5 28   52:17  3 22
25 John                 Rafter                        68 M4044  1 2:41:23 25 19:49  1 26 1:27:14  1 21   54:20  1 32
26 Rob                  Preston                       39 M2024  4 2:42:14 26 24:13  6 58 1:28:54  4 26   49:07  2 13
27 Werner               Wohlrab        Tomaree        75 M4549  1 2:42:26 27 21:20  2 38 1:24:06  1 15   57:00  2 39
28 Christian            Harkness       Canada         51 M3034  5 2:43:59 28 21:11  6 37 1:24:52  4 17   57:56  6 43
29 David                Thomas         BRAT           60 M3539  2 2:44:48 29 22:38  6 48 1:28:56  2 27   53:14  3 26
30 Trevor               Jacobs                        71 M4549  2 2:45:46 30 27:39  6 73 1:31:24  2 32   46:43  1  9
31 Chris                Geelan         Vikings        31 M1519  2 2:46:35 31 22:57  3 50 1:31:18  2 31   52:20  2 23
32 Robyn                Roocke                        13 FE     3 2:46:47 32 17:57  3 15 1:36:24  5 43   52:26  2 24
33 Gary                 Lilley         Vikings        59 M3539  3 2:46:53 33 22:05  4 43 1:32:48  3 38   52:00  1 20
34 Simon                Ball           St Ives        40 M2529  6 2:47:30 34 20:06  6 28 1:28:05  5 24   59:19  6 48
35 Chris                Jallard                       44 M2529  7 2:48:06 35 17:14  1 11 1:29:43  6 30 1:01:09  7 56
36 Karen                Masson         USA            12 FE     4 2:49:34 36 25:25  6 66 1:28:51  2 25   55:18  4 34
37 Matthew              Feeney         Sth Highlands  30 M1519  3 2:50:26 37 18:34  2 19 1:32:15  3 35   59:37  3 50
38 Michael              Kerr           Cronulla       58 M3539  4 2:53:30 38 22:31  5 47 1:35:52  4 42   55:07  6 33
39 Farley               Marlowe        USA            73 M4549  3 2:53:52 39 19:41  1 25 1:32:19  4 36 1:01:52  4 58
40 William              Dove           Illawarra      66 M4044  2 2:54:15 40 21:23  2 39 1:32:47  2 37 1:00:05  2 53
41 Peter                Macartney      Bilbys         72 M4549  4 2:55:42 41 24:22  3 62 1:31:25  3 33   59:55  3 52
42 Kerry                Baxter         Goulburn       56 M3539  5 2:55:58 42 23:02  7 51 1:40:01  5 50   52:55  2 25
43 Lucinda              Leslie                        19 F2529  1 2:56:39 43 23:05  1 52 1:34:05  1 40   59:29  1 49
44 Sara                 Hely           Tridents       14 FE     5 2:58:39 44 20:58  4 34 1:35:47  4 41 1:01:54  5 59
45 The Two Pots Pete's                               102 TM     2 3:00:40 45 20:51  2 33 1:38:53  2 49 1:00:56  3 55
46 Gnomes Of Terra                                   105 TX     2 3:01:12 46 23:49  3 56 1:38:16  2 46   59:07  3 47
47 Jarrod               Bowditch                      33 M2024  5 3:01:19 47 24:20  7 61 1:37:13  5 44   59:46  5 51
48 Neal                 Connelly       St Ives        57 M3539  6 3:02:01 48 21:32  3 41 1:41:56  6 51   58:33  7 45
49 Paul                 Angel                         63 M4044  3 3:02:20 49 23:37  3 54 1:37:22  3 45 1:01:21  4 57
50 Bob                  Harlow         Tridents       81 M5054  1 3:02:51 50 27:41  4 74 1:42:54  2 55   52:16  1 21
51 Kim                  McCormack                     82 FE     6 3:03:55 51 22:09  5 44 1:38:24  6 47 1:03:22  6 61
52 Amanda               Richards                      24 F3539  1 3:06:13 52 22:54  1 49 1:45:44  1 58   57:35  1 42
53 Phil                 Mackintosh     Balmoral       53 M3034  6 3:09:10 53 25:28  7 67 1:46:14  6 59   57:28  5 41
54 Nico                 Finzi          St Ives        67 M4044  4 3:11:23 54 28:34  6 77 1:42:04  4 52 1:00:45  3 54
55 Team SMS                                          101 TM     3 3:11:24 55 30:29  4 79 1:44:55  3 57   56:00  2 36
56 Kate                 Maslen                        22 F3034  1 3:11:54 56 23:33  1 53 1:52:17  1 64   56:04  1 37
57 Michael              Valos          SIAC           61 M3539  7 3:13:13 57 20:40  2 29 1:59:07  7 69   53:26  4 27
58 Jane                 Badenoch-Jones                26 F4549  1 3:13:28 58 26:32  1 70 1:49:50  1 63   57:06  1 40
59 Robert               Scott          Illawarra      74 M4549  5 3:13:42 59 25:16  4 65 1:43:38  5 56 1:04:48  5 63
60 Team R&B                                          103 TX     3 3:14:07 60 20:47  2 32 1:55:05  3 65   58:15  2 44
61 Zoe                  King           Balmoral       15 F2024  1 3:15:01 61 22:28  1 46 1:42:47  1 54 1:09:46  2 71
62 Peter                Wark                          46 M2529  8 3:16:02 62 30:25  9 78 1:38:48  8 48 1:06:49  8 67
63 Richard              Arnot          St Ives        76 M5054  2 3:16:36 63 23:44  2 55 1:42:37  1 53 1:10:15  3 72
64 Peter                Currie         Cronulla       65 M4044  5 3:16:46 64 24:32  4 63 1:48:31  5 61 1:03:43  5 62
65 Tony                 Nixon                         79 M5559  1 3:19:20 65 20:46  1 31 1:59:46  2 70   58:48  1 46
66 Sink, Skid & Slide                                100 TM     4 3:20:10 66 25:12  3 64 1:49:14  4 62 1:05:44  4 64
67 Kathleen             Negraeff                      23 F3539  2 3:20:21 67 27:42  2 75 1:46:36  2 60 1:06:03  2 65
68 Garrett              Fitzgerald                    78 M5054  3 3:25:39 68 21:26  1 40 1:56:04  3 67 1:08:09  2 68
69 Jack                 Robertson                     80 M5559  2 3:26:23 69 27:27  2 72 1:55:50  1 66 1:03:06  2 60
70 Melissa              Thomas                        16 F2024  2 3:31:36 70 25:48  2 68 1:56:42  2 68 1:09:06  1 69
71 Marc                 Person                        38 M2024  6 3:32:37 71 21:55  4 42 2:03:57  6 72 1:06:45  6 66
72 Peter                Auer                          64 M4044  6 3:46:37 72 27:55  5 76 2:07:14  6 75 1:11:28  6 73
73 Alison               Evans          Vikings        17 F2529  2 3:52:15 73 30:57  3 80 2:00:46  2 71 1:20:32  2 75
74 Louise               Foulkes        Bilbys         18 F2529  3 3:54:22 74 23:58  2 57 2:05:26  3 73 1:24:58  3 77
75 Peter                Buckman        Kiama          70 M4549  6 3:54:59 75 26:31  5 69 2:05:45  6 74 1:22:43  6 76
76 Chris                Brown                         77 M5054  4 3:55:46 76 24:17  3 59 2:17:05  4 76 1:14:24  4 74
77 Teresa               Kunaeva                       27 F4549  2 4:03:36 77 27:10  2 71 2:27:02  2 77 1:09:24  2 70
   Melinda              Tan                           20 F2529        DNF      DNF
   Kym                  Pardey         St Ives        37 M2024        DNF    19:32  2 23     DNF
   Damien               Boland         Tridents       84 M2529        DNF    19:38  5 24     DNF
   Paul                 Robertson      Hills          55 M3034        DNF    20:59  5 35     DNF